Silvernail secures second straight SB City championship

Brett Silvernail - Golf

Brett Silvernail won his second straight title at the Santa Barbara City Golf Championship on Monday. (Presidio Sports Photo)

 

A near bogey-free final round clinched a repeat title for Brett Silvernail at the Santa Barbara City Golf Championship held at Santa Barbara Golf Club over Memorial Day Weekend.

Silvernail finished off his tournament with a four-under 66 on Monday that gave him 194 through three rounds. The UCSB golfer, who won with a comfortable six-shot lead, dedicated his victory to the victims and their families of the deadly shooting in Isla Vista on Friday night.

“My heart goes out to them. This victory is for them,” Silvernail said.

The 21-year-old produced five birdies and one bogey in his final round.

“I didn’t really feel like there were any holes that gave me too much trouble,” Silvernail said. “And any holes that I wasn’t too comfortable on, I made adjustments so I could give myself the best odds.”

He said he was nervous teeing off on the first hole, but he kept his first shot in the fairway using a 3-iron. He went on to par the hole and birdie the second. Silvernail’s one bogey came on the par-four No. 4. He was bogey free the rest of the way, adding birdies on 6, 7, 9, and 14.

Silvernail improved on his three-day total last year of 204. He came from behind on the final day to win by a single stroke in 2013 but was the dominant force throughout this year. His opening-round 62 on Saturday was the tournament’s low.

“It’s much sweeter,” Silvernail said of this year’s championship.

Silvernail is the first back-to-back champion since Andrew Perez won in 2010 and 2011. Silvernail was playing in a final group with Dave Aarons and Brian Helton. Aarons ended up in 4th place and Helton settled for 6th.

Six-time champion John Pate tied with Cal State Northridge player Satch Herrmann – both playing in the second-to-last grouping – for second place at 200.

Pate said that 10-under was a personal goal of his. His career best at the SB City is 199.  He had a chance to match that and go to 11 under but missed a birdie putt on 18.

“I’ll take 200 every year. It’s a good score,” Pate said.

Pate was resigned to not winning his seventh title early on Monday. He started off well but a bogey on hole five was deflating.

“I never thought I had a chance today,” Pate said.

Silvernail, who started the day with a four-stroke lead, didn’t give his opponents any opportunities to catch him.

“He’s pretty solid. There weren’t too many weaknesses,” Pate said of Silvernail. “It’s not like he made a ton of putts; he just hit a lot of great shots. When he missed the green, he chipped it close, and he was just solid.”

Herrmann was in fifth place after two rounds and said he just tried to keep up with Pate. He ended up in second with a final-round 65, the lowest score of the day.

2014 SB CITY CHAMPIONSHIP RESULTS

at Santa Barbara Golf Club
Par 70, 6,037 yards

Championship Flight

1 Brett Silvernail 62 66 66 — 194
T2 John Pate 64 70 66 — 200
T2 Satch Herrmann 67 68 65 — 200
T4 Dave Aarons 67 67 70 — 204
T4 Nicholas R Jan 69 67 68 — 204
6 Brian Helton 68 64 73 — 205
7 Brennan Amirkhizi 67 70 69 — 206
8 Cody P Hall 67 72 68 — 207
T9 Parker Colvin 71 69 69 — 209
T9 Tyler Ley 68 70 71 — 209
T11 Alex Romo 67 73 72 — 212
T11 Brett T Patton 67 69 76 — 212
T13 Grant Amerson 70 74 69 — 213
T13 Joakim Flinck 70 69 74 — 213
T13 Jonathan Collins 72 71 70 — 213
T13 Kevin Marsh 73 69 71 — 213
T13 Matthew Thomas 70 73 70 — 213
T13 Max Alcorn 70 72 71 — 213
T19 Jeff Lewis 67 71 76 — 214
T19 Jonathan Hogan 74 69 71 — 214
T19 Karma Lama 70 70 74 — 214
T19 Scott Macdonald 66 75 73 — 214
T23 Alec Constantinides 70 73 73 — 216
T23 Michael Nam 74 70 72 — 216
25 Hunter D Robinson 71 73 73 — 217
T26 Johnny Henno 69 75 75 — 219
T26 Sam Metzger 71 73 75 — 219
T26 Scott Snowbarger 71 73 75 — 219
29 Steven Lam 70 74 76 — 220
30 Timothy Snyder 72 71 78 — 221
31 Tyler Davis 73 71 81 — 225
————-
T32 Ben Tumbel  71 74 – 145
T32 Bennett Reichard  71 74 – 145
T32 Brandon Crane  73 72 – 145
T32 George F Downing  71 74 – 145
T32 Nick Cantlay  71 74 – 145
T37 Felix Mory  74 72 – 146
T37 James Morton  73 73 – 146
T37 James T Camaione  71 75 – 146
T37 Joey Herrera  75 71 – 146
T37 Mickey Kirby  75 71 – 146
T37 Ruben Carmona 73 73 – 146
T43 Brandon B Gama  73 74 – 147
T43 Jj Holen  72 75 – 147
T43 Joshua Shou  73 74 – 147
T46 Aaron Kunitomo  76 72 – 148
T46 Dale Bollin  76 72 – 148
T46 Ed Susolik  76 72 – 148
T46 Jacob Dexter  74 74 – 148
T46 Niels Andersen  71 77 – 148
T46 Patrick Holden  76 72 – 148
T46 Scott Helton  72 7 6 – 148
T46 Tyler Waldorf  73 75 – 148
T54 Christopher Wong  75 74 – 149
T54 John Gilles  73 76 – 149
T54 Preston Smith  75 74 – 149
T54 Preston W. Gomersall  75 74 – 149
T54 Robert Garske  72 77 – 149
T59 Ben Shur  80 70 – 150
T59 Blair Key  72 78 – 150
T59 Dean Rogers  72 78 – 150
T59 Jose Pelayo  74 76 – 150
T63 Brett Bass  75 76 – 151
T63 David Talley  78 73 – 151
T63 Pe’a Hill  74 77 – 151
T63 Tommy Kherkher  73 78 – 151
T67 Aaron Strockis  75 77 – 152
T67 Jaren Mccartney  74 78 – 152
T67 John Denny  75 77 – 152
T67 Jordan Scott  77 75 – 152
T71 Christian Sanders  75 79 – 154
T71 Rob Massar  71 83 – 154
73 Austin Coombs  76 80 – 156
T74 Davin Sjoberg 80 78 – 158
T74 Rick Bass  79 79 – 158
T76 Fabio Rodriguez  79 80 – 159
T76 Robert Waters  82 77 – 159
T76 Roberto Nelson  80 79 – 159
T79 Bradley Gusman  81 79 – 160
T79 Chad Visser  80 80 –  160
T79 Louis Caron  81 79 – 160
T82 Brett Escalera  80 82 —  162
T82 Skyler Booth  80 82 — 162
84 Sean Searls  80 87 — 167
85 Jonathan Cash 106 130 — 236

FULL TOURNAMENT RESULTS HERE