Santa Barbara City Golf Championship Leaderboard

**Brett Silvernail wins second straight SB City Golf Championship with 16-under 194. The UCSB golfer produced rounds of 62, 66 and 66.
**Silvernail took a 4-stroke lead into Monday’s final round
**Silvernail, Helton, Aarons teed off in the final group at 10:42 a.m. on Monday
**Satch Herrmann’s 65 was Monday’s low score
**Brian Helton’s 64 was Sunday’s low score
**Silvernail’s 62 on Saturday is tournament low round

2014 SB CITY CHAMPIONSHIP RESULTS

at Santa Barbara Golf Club
Par 70, 6,037 yards

Championship Flight

1 Brett P Silvernail 62 66 66 — 194
T2 John Pate 64 70 66 — 200
T2 Satch Herrmann 67 68 65 — 200
T4 Dave Aarons 67 67 70 — 204
T4 Nicholas R Jan 69 67 68 — 204
6 Brian Helton 68 64 73 — 205
7 Brennan Amirkhizi 67 70 69 — 206
8 Cody P Hall 67 72 68 — 207
T9 Parker Colvin 71 69 69 — 209
T9 Tyler Ley 68 70 71 — 209
T11 Alex Romo 67 73 72 — 212
T11 Brett T Patton 67 69 76 — 212
T13 Grant Amerson 70 74 69 — 213
T13 Joakim Flinck 70 69 74 — 213
T13 Jonathan Collins 72 71 70 — 213
T13 Kevin Marsh 73 69 71 — 213
T13 Matthew Thomas 70 73 70 — 213
T13 Max Alcorn 70 72 71 — 213
T19 Jeff Lewis 67 71 76 — 214
T19 Jonathan Hogan 74 69 71 — 214
T19 Karma Lama 70 70 74 — 214
T19 Scott Macdonald 66 75 73 — 214
T23 Alec Constantinides 70 73 73 — 216
T23 Michael Nam 74 70 72 — 216
25 Hunter D Robinson 71 73 73 — 217
T26 Johnny Henno 69 75 75 — 219
T26 Sam Metzger 71 73 75 — 219
T26 Scott Snowbarger 71 73 75 — 219
29 Steven Lam 70 74 76 — 220
30 Timothy Snyder 72 71 78 — 221
31 Tyler Davis 73 71 81 — 225
————-
T32 Ben Tumbel  71 74 — 145
T32 Bennett Reichard  71 74 — 145
T32 Brandon Crane  73 72 — 145
T32 George F Downing  71 74 — 145
T32 Nick Cantlay  71 74 — 145
T37 Felix Mory  74 72 — 146
T37 James Morton  73 73 — 146
T37 James T Camaione  71 75 — 146
T37 Joey Herrera  75 71 — 146
T37 Mickey Kirby  75 71 — 146
T37 Ruben Carmona 73 73 — 146
T43 Brandon B Gama  73 74 — 147
T43 Jj Holen  72 75 — 147
T43 Joshua Shou  73 74 — 147
T46 Aaron Kunitomo  76 72 — 148
T46 Dale Bollin  76 72 — 148
T46 Ed Susolik  76 72 — 148
T46 Jacob Dexter  74 74 — 148
T46 Niels Andersen  71 77 — 148
T46 Patrick Holden  76 72 — 148
T46 Scott Helton  72 7 6 — 148
T46 Tyler Waldorf  73 75 — 148
T54 Christopher Wong  75 74 — 149
T54 John Gilles  73 76 — 149
T54 Preston Smith  75 74 — 149
T54 Preston W. Gomersall  75 74 — 149
T54 Robert Garske  72 77 — 149
T59 Ben Shur  80 70 — 150
T59 Blair Key  72 78 — 150
T59 Dean Rogers  72 78 — 150
T59 Jose Pelayo  74 76 — 150
T63 Brett Bass  75 76 — 151
T63 David Talley  78 73 — 151
T63 Pe’a Hill  74 77 — 151
T63 Tommy Kherkher  73 78 — 151
T67 Aaron Strockis  75 77 — 152
T67 Jaren Mccartney  74 78 — 152
T67 John Denny  75 77 — 152
T67 Jordan Scott  77 75 — 152
T71 Christian Sanders  75 79 — 154
T71 Rob Massar  71 83 — 154
73 Austin Coombs  76 80 — 156
T74 Davin Sjoberg 80 78 — 158
T74 Rick Bass  79 79 — 158
T76 Fabio Rodriguez  79 80 — 159
T76 Robert Waters  82 77 — 159
T76 Roberto Nelson  80 79 — 159
T79 Bradley Gusman  81 79 — 160
T79 Chad Visser  80 80 —  160
T79 Louis Caron  81 79 — 160
T82 Brett Escalera  80 82 —  162
T82 Skyler Booth  80 82 — 162
84 Sean Searls  80 87 — 167
85 Jonathan Cash 106 130 — 236

Palmer Flight

1 Gavin Lee 70 75 81 — 226
2 Gerard Sanders 72 75 81 — 228
T3 Dean Yoshiyama 78 77 81 — 236
T3 Tedi Sunardin 75 77 84 — 236
5 David C Elkins 77 79 82 — 238
6 Brian Yelmen 75 78 87 — 240

Hogan Flight

1 Duane Koyano 72 75 76 — 223
2 Shawn Stuerman 74 75 78 — 227
3 Jeffrey Martin 76 74 80 — 230
4 Michael Kemp 73 80 78 — 231
5 Jake Macleod-Roemer 73 81 78 — 232
6 Joel Alan Maloney 76 78 80 — 234
7 Grant Sparkes 79 77 82 — 238
8 Steven Trider 80 76 83 — 239

Nicklaus Flight

1 Douglas Boyle 73 80 79 — 232
2 Ross A Craft 79 76 78 — 233
3 Bryan Fracchia 83 76 79 — 238
T4 David C James 81 75 84 — 240
T4 Virgil Kyle 74 76 90 — 240
6 Sean Barbosa 79 80 83 — 242
7 Bill D Craft 83 74 87 — 244

Trevino Flight

1 Ewoud H Tsas 77 78 82 — 237
2 Bill Spencer 79 85 80 — 244
3 David Gronsky 80 83 84 — 247
4 Bryant R. Henson 83 83 82 — 248
5 John Lenny 79 84 86 — 249
6 Andrew Tate 83 83 95 — 261

Snead Flight

T1 Cam Camarena 84 81 85 — 250
T1 Randy Ondracek 82 81 87 — 250
3 Wes Anderson 82 85 84 — 251

Player Flight

1 Arron Goodin 87 72 87 — 246
2 Joseph Ortega 80 84 84 — 248
3 Don Dick 86 83 89 — 258
T4 Brian R Milner 84 89 89 — 262
T4 Larry Nowlin 91 84 87 — 262
6 Stephen D Lee 89 83 94 — 266