
Dos Pueblos’ Veronika Gulvin was a dominant pitcher and slugging first baseman for the Chargers.
The following is the 2015 All-Channel League Softball Teams as voted upon by the head coaches.
Dos Pueblos senior Veronika Gulvin, a UCSB recruit, was named Most Valuable Player. Lani Evans, Jade Sinskul, Kai Uyesaka and Ali Milam are First Team selections for the Chargers.
San Marcos’ Hailee Rios and Aliyah Huerta-Leipner made the First Team.
Dos Pueblos won the league championship with a record of 11-1. Buena was second at 9-3 while San Marcos and Ventura were 5-7.
| 2015 All Channel League Softball | ||
| MVP: Veronika Gulvin | DP | 12 |
| First Team | School | Year |
| Alana Evans | DP | 12 |
| Jade Sinskul | DP | 11 |
| Kai Uyesaka | DP | 12 |
| Alison Milam | DP | 11 |
| Evelyn Loyola | B | 11 |
| Brooke Yanez | B | 10 |
| Maile Osumi | B | 12 |
| Hailee Rios | SM | 10 |
| Aliyah Huerta-Leipner | SM | 9 |
| Sophie Dahlstedt | V | 10 |
| Amanda Gilchrist | V | 12 |
| Audrey Esakoff | V | 10 |
| Second Team | School | Year |
| Sam Sander | DP | 12 |
| Madison Pickett | DP | 11 |
| Lauren Marmo | DP | 11 |
| Siena Wagner | DP | 10 |
| Kera Warriner | B | 12 |
| Kaylee Neal | B | 11 |
| Ronnie Tanner | B | 10 |
| Brooke Kubota | B | 11 |
| Kayla Lee | B | 12 |
| Alex Pitchford | SM | 10 |
| Cara Christian | SM | 11 |
| Rosie Aguirre | V | 10 |
| Rebecca Nelson | V | 11 |
| Honorable Mention | ||
| Name | School | Year |
| Melissa Spink | DP | 12 |
| Madison Buie | DP | 12 |
| Breana Betancourt | B | 11 |
| Arianna Rivas | B | 11 |
| Caitlin Tucker | SM | 10 |
| Lauren Pitchford | SM | 10 |
| Veronica Villarreal | SM | 12 |
| Chrissa Chaffin | V | 10 |
| Cassidy Craig | V | 9 |
