| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Peter Schmetz | Def | Senior | 6-6 | 205 | Düsseldorf, Germany/Gymnasium am Neandertal |
| 3 | Kevin Garcia-Lopez | Def | Junior | 5-6 | 142 | Torrance, Calif./North HS |
| 5 | Fifi Baiden | MF | Senior | 5-8 | 165 | Ajumako, Ghana/Dunn School |
| 6 | Daniel Welsh | Def | Senior | 6-2 | 175 | Fife, Scotland/Stewart’s Melville College |
| 7 | Drew Murphy | MF | Freshman | 6-2 | 175 | Palos Verdes, Calif./Palos Verdes HS |
| 8 | Duncan Backus | MF | Sophomore | 6-2 | 165 | Highland Village, Texas/Marcus HS |
| 9 | Achille Campion | Fr | Senior | 6-2 | 200 | Paris, France/Lycee Jean Bart Dunkerque |
| 10 | Adis Islamovic | MF | Junior | 6-0 | 170 | San Diego, Calif./Westview High School |
| 12 | Charlie Miller | Fr | Sophomore | 6-3 | 190 | Huntington Beach, Calif./Servite HS |
| 13 | Brandon Brockway | Def | Sophomore | 6-1 | 172 | Tacoma, Wash./Todd Beamer HS |
| 14 | Adam Carn-Saferstein | MF | Sophomore | 5-10 | 155 | Ann Arbor, Michigan/Ann Arbor Pioneer |
| 15 | Ismaila Jome | Fr | Freshman | 6-1 | 160 | Banjul, Gambia/Prarie Seeds Academy |
| 16 | Matt Glodack | Def | Senior | 5-9 | 155 | Colombus, NJ/The Pendleton School |
| 17 | Reed McKenna | Fr | Junior | 5-10 | 155 | San Diego, Calif./Rancho Bernardo HS |
| 18 | Isaiah Trejo | Def | Junior | 6-0 | 155 | Clovis, Calif./Buchanan HS |
| 19 | Gonzalo Gelso | MF | Junior | 5-11 | 170 | Wellington, Fla./Wellington HS |
| 20 | Armand Bagramyan | Fr | Freshman | 6-0 | 155 | La Canada, Calif./La Canada HS |
| 21 | Nick DePuy | MF | Freshman | 6-4 | 185 | Irvine, Calif./Regis Jesuit HS |
| 22 | Josh McNeely | GK | Freshman | 6-2 | 185 | Calabasas, Calif./Calabasas HS |
| 23 | Goffin Boyoko | MF | Senior | 6-0 | 177 | Paris, France/Jean Perrin |
| 24 | Austin Mansker | GK | Junior | 6-2 | 200 | San Jose, Calif./Valley Christian HS |
| 26 | John Rehl | Def | Freshman | 5-11 | 140 | Highlands Ranch, Col./Rock Canyon HS |
| 27 | Andy Perez | MF | Freshman | 5-9 | 155 | Los Altos, Calif./The Harker School |
| 28 | Connor Carman | Def | Freshman | 5-11 | 165 | Los Angeles, Calif./Loyola HS |
2013 UCSB Men’s Soccer Roster
July 13, 2013 by Presidio Sports
Filed Under: UCSB, UCSB Soccer Tagged With: UCSB men's soccer
