Reef & Run results (6/27/2013)

One-Mile Swim (Place, Name, Age, Gender, Time)(x=no wetsuit)

1 Chris Braden 22 m 20.17
2 Adrienne Brown 28 f 21.59
3 Steven Hunt 29 m 22.47
4 Jon Waltman 22 m 24.31
5 Carina Schipper 16 f x 24.51
6 Jon Ford 42 m x 24.58
7 Chris Russo 52 m 26.05
8 Davey Beard 34 m 26.10
9 Brittany Braden 23 f 26.13
10 Ryan Wenger 36 m 26.36
11 Savannah Dearden 19 f 26.59
12 Vicki Mills 46 f 27.09
13 James Kantrim 42 m 27.20
14 Paul Stolini 46 m 28.02
15 Matt Vaughan 57 m x 28.12
16 Tim Hayes 56 m x 28.24
17 Faye Walker 26 f x 28.29
18 Carley Barnes 33 f 28.29
19 Adrienne Hengels 33 f 28.34
20 Paul Castleberg 44 m 28.37
21 Will Holland 20 m 28.38
22 Matt Trost 45 m x 28.4
23 Dan O’Meara 67 m x 28.44
24 Ted Gillett 50 m 28.45
25 Mike Cage 54 m x 28.52
26 Monica Kaplan 31 f 28.58
27 Michael Farley 32 m 29.07
28 Robert Jensen 41 m 29.25
29 Chris Lathem 42 f 29.25
30 Jeff Gray 34 m x 29.40
31 Liz Groom 42 f 30.18
32 Fred Maggiore 56 m 30.39
33 Douglas Moore 58 m 30.41
34 Michael Melusky 57 m 30.45
35 Dana Longo 43 m x 30.46
36 Pat Hughes 45 m 30.50
37 Angelika Mueller-Galbraith 24 f 30.53
38 Dominique Monie 37 f 30.58
39 James Wright 48 m 31.05
40 David Groom 64 m 31.06
41 Steve Youngling 41 m 31.59
42 Jennifer Cano 26 f x 33.27
43 Lauren Ishimaru 25 f 33.31
44 John Herzog 49 m 33.39
45 Gary Fox 29 m x 33.44

1k Swim

1 Jim West 58 m x 16.56
2 Maddie Kriz 15 f x 16.59
3 Sierra McNeil 16 f 17.15
4 Scott Lindberg 28 m x 17.31
5 Marcy Kjoler 45 f x 17.38
6 Dawn Schroeder 47 f 18.26
7 Thalia Van Tonder 31 f x 18.31
8 Janice Maggiore 63 f 20.58
9 Jason Kelly 41 m 21.04
10 Lee Carter 56 m 21.48
11 Thomas Smith 34 m 21.52
12 Matt Tarva 42 m 22.15
13 Elliott Reese 29 m 22.28
14 Leo Hamill 50 m 22.36
15 Kristine Finlay 47 f 22.57
16 Laura Cadurel 21 f 23.19
17 Liz Mocabee 41 f 23.34
18 Annie Reese 55 f 24.08
19 Aldous Pabon 33 m 24.19
20 Desa Mandarino 42 f 25.26
21 Guido Magazzu 47 m 26.15
22 Nash Jimenez 64 m 26.27
23 Union Bank 39 m 27.00
24 Sylvia Glenn 75 f x 29.46

500 Meter Swim

1 Nina Moore 12 f 11.21
2 Stephen Taylor 13 m x 11.22
3 Sasha Green 12 f x 11.42
4 Heather Reed 43 f 12.54
5 Kim Garden 42 f x 13.01
6 Steve Kulchin 58 m x 13.01
7 Allen Hunt 66 m 13.54
8 Jillian Wittman 29 f x 14.25
9 Madison Wittman-Johnson 12 f x 14.25
10 Hoss Adams 70 m 14.31
11 Ashley Draper 11 f 14.56
12 Robert Taylor 46 m x 14.57
13 Shannon Carpenter 30 f 15.25
14 Wally Rudeen 56 m 15.37
15 Maureen Duris 56 f 15.56
16 Madison Ford 8 f 16.17
17 Tara Ford 40 f x 17.07
18 Gabe Wu 28 m 18.26
19 Randy Weiss 58 m x 20.35
20 Shelly f 22.18
22 Stella Reid 8 f 24.27
23 Stewart Reid 40 m 24.28

BIATHLON

1 Dan Frost 44 m x 33.49
2 Jon Martin 44 m 34.15
3 Patrick O’Hara 58 m 38.19
4 Mike Kelly 59 m 39.1
5 Kelly Knowles 46 f x 40.2
6 Kelly Boyle 21 f 45.11
7 Kirsten Zecher 45 f x 49.18
8 Bill McMillen 66 m 56.11
9 Tina Taylor f x 1.05.19