No. |
Name |
Pos. |
Class |
Ht. |
Wt. |
Hometown/High School |
| 1 | Andrew Calica | OF | Freshman | 6-2 | 190 | Chula Vista, Calf./Eastlake HS |
| 2 | Travis Israel | INF | RS Junior | 6-0 | 190 | Roseville, Calif./Granite Bay HS |
| 3 | Peter Maris | INF | Sophomore | 5-8 | 170 | Laguna Niguel, Calif./Dana Hills HS |
| 4 | Dylan Hecht | RHP | Freshman | 6-1 | 190 | Pleasanton, Calif./Foothill HS |
| 5 | Woody Woodward | INF | RS Sophomore | 6-1 | 190 | Glendora, Calif./Glendora HS |
| 6 | Robby Nesovic | RHP/UT | Freshman | 6-4 | 220 | La Mesa, Calif./Grossmont HS |
| 9 | Marc Venning | INF | Senior | 6-3 | 205 | Rancho Palos Verdes, Calif/Palos Verdes HS |
| 10 | Dalton Kelly | OF | Freshman | 6-3 | 180 | Redding, Calif./Foothill HS |
| 11 | Greg Mahle | LHP/1B | Sophomore | 6-2 | 230 | Westminster, Calif./Westminster HS |
| 12 | Cameron Newell | OF | Sophomore | 6-1 | 190 | Roseburg, Calif./Roseburg HS |
| 13 | Ryan Clark | INF | Freshman | 6-0 | 185 | Fresno, Calif./Clovis West HS |
| 14 | Jackson Morrow | Catcher | Junior | 6-0 | 190 | Torrance, Calif./Mira Costa HS |
| 15 | Devon Gradford | INF | Freshman | 6-2 | 190 | Modesto, Calif./Thomas Downey HS |
| 16 | Brandon Trinkwon | INF | Junior | 6-1 | 170 | Tustin, Calif./Beckman HS |
| 17 | Dillon Tate | RHP | Freshman | 6-2 | 185 | Claremont, Calif./Claremont HS |
| 18 | Tyler Kuresa | INF | RS Sophomore | 6-4 | 225 | Roseville, Calif./Oakmont HS |
| 19 | Art Vidrio | LHP | Freshman | 5-11 | 195 | Santa Ana, Calif./Orange Lutheran HS |
| 20 | Joe Winterburn | Catcher | Junior | 6-0 | 200 | Glendora, Calif./Glendora HS |
| 21 | Steven Fisher | 1B/OF | Sophomore | 6-3 | 190 | San Diego, Calif./San Marcos HS |
| 22 | Jared Wilson | RHP | RS Senior | 6-4 | 210 | Cypress, Calif./Servite HS |
| 23 | Joey Epperson | OF/1B | RS Junior | 6-3 | 215 | Lafayette, Calif./Miramonte HS |
| 24 | Joseph DeRoche-Duffin | OF/Catcher | Freshman | 6-1 | 235 | Santa Ana, Calif./Villa Park HS |
| 25 | Andrew Vasquez | LHP | Sophomore | 6-4 | 215 | Rancho Cucamonga, Calif./Los Osos HS |
| 26 | Luke Swenson | OF | RS Sophomore | 5-9 | 170 | Moorpark, Calif./Moorpark HS |
| 27 | Cameron Cuneo | LHP | Junior | 6-3 | 170 | Thousand Oaks, Calif./Westlake HS |
| 30 | Scott Quinlan | OF | Junior | 6-1 | 195 | Danville, Calif./San Ramon Valley HS |
| 31 | Parker Miles | INF | Junior | 5-8 | 190 | Salem, Ore./Sprague HS |
| 32 | Hector Lujan | RHP | Freshman | 6-3 | 230 | Mira Loma, Calif./Jurupa Valley HS |
| 33 | Domenic Mazza | LHP | Freshman | 6-1 | 185 | Concord, Calif./Clayton Valley HS |
| 34 | Austin Pettibone | RHP | Sophomore | 6-4 | 215 | Yorba Linda, Calif./Esperanza HS |
| 35 | Campbell Wear | Catcher | Sophomore | 6-3 | 205 | San Diego, Calif./Point Loma HS |
| 36 | Kenny Chapman | RHP | Freshman | 6-4 | 220 | Claremont, Calif./Claremont HS |
| 40 | Dalton Douty | RHP | Sophomore | 6-4 | 215 | Huntington Beach, Calif./Edison HS |
| 41 | Connor Baits | RHP | Freshman | 6-5 | 220 | San Diego, Calif./Point Loma HS |
| 44 | Justin Jacome | LHP | Freshman | 6-6 | 215 | Redlands, Calif./Redlands East Valley HS |
2013 UCSB Baseball Roster
February 11, 2013 by




