CIF Division 4 Track and Field Prelims results

CLICK HERE for CIF D-IV Prelims photo gallery

       CIF Southern Section Division 4 Prelims, May 14, 2011
                            Carpinteria High School
                                    Results                                    

Event 1  Girls 4x100 M Relay Girls Division 4
================================================================
    School                                              Prelims
================================================================
Heat  1 Preliminaries
  1 Serra                                                 47.98Q
  2 Flintridge Sacred Heart                               49.85q
  3 St. Margaret's                                        51.04
  4 Windward                                              52.63
  5 Maranatha                                             53.50
  6 Sage Hill                                             53.59
  7 Big Bear                                              53.70
  8 Marshall                                              54.14
Heat  2 Preliminaries
  1 St. Mary's Academy                                    47.40Q
  2 Valley Christian (Cerr.)                              50.96
  3 Morro Bay                                             51.11
  4 Brentwood                                             51.66
  5 Desert Christian/Lan.                                 52.66
  6 Twentynine Palms                                      54.09
  7 Desert                                                54.41
  8 Bell-Jeff                                             54.82
  9 Summit Leadership                                     54.95
Heat  3 Preliminaries
  1 Oaks Christian                                        48.43Q
  2 Mayfield                                              50.11q
  3 Santa Ynez                                            50.79q
  4 L.A. Baptist                                          51.99
  5 Paraclete                                             52.69
  6 Flintridge Prep                                       53.81
  7 Crean Lutheran                                        53.84
  8 St. Paul                                              56.29
Heat  4 Preliminaries
  1 Louisville                                            49.60Q
  2 Webb                                                  49.66q
  3 Immaculate Heart                                      51.31
  4 Blair                                                 51.39
  5 Malibu                                                52.70
  6 Hamilton                                              53.69
  7 Bishop Union                                          54.25
  8 Alverno                                               55.35
Heat  5 Preliminaries
  1 Marymount                                             49.27Q
  2 St. Genevieve                                         51.37
  3 St. Bonaventure                                       51.45
  4 Crossroads                                            51.49
  5 Jurupa Valley                                         52.62
  6 Rolling Hills Prep                                    54.57  

Event 5  Boys 4x100 M Relay Boys Division 4
================================================================
    School                                              Prelims
================================================================
Heat  1 Preliminaries
  1 Serra                                                 42.66Q
  2 Calvary Chapel/Santa Ana                              45.76
  3 Flintridge Prep                                       45.86
  4 Kern Valley                                           45.87
  5 Shadow Hills                                          46.88
Heat  2 Preliminaries
  1 Oaks Christian                                        42.28Q
  2 St. Bonaventure                                       43.36q
  3 Poly (Pasadena)                                       44.22q
  4 Malibu                                                45.80
  5 Summit Leadership                                     45.84
  6 Twentynine Palms                                      46.47
  7 Marshall                                              46.50
  8 St. Margaret's                                        46.81
  9 Western Christian                                     48.21
Heat  3 Preliminaries
  1 Muir                                                  44.29Q
  2 Cantwell/Sacred Heart                                 44.87q
  3 Ontario Christian                                     44.98
  4 Hamilton                                              45.48
  5 St. Genevieve                                         46.03
  6 Jurupa Hills                                          46.57
Heat  4 Preliminaries
  1 Sierra Canyon                                         43.48Q
  2 Silver Valley                                         44.32q
  3 Windward                                              45.67
  4 Sage Hill                                             47.05
Heat  5 Preliminaries
  1 Santa Ynez                                            44.23Q
  2 Oxford Academy                                        45.05
  3 Maranatha                                             45.25
  4 St. Paul                                              45.39
  5 Big Bear                                              45.74
  6 Laguna Beach                                          45.96
  7 Chadwick                                              46.36
  8 Verbum Dei                                            46.57
  9 Pacifica Christian                                    47.55  

Event 9  Girls 1600 M Run Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Paddon, Sarah             12 St. Margaret           5:01.87Q
  2 Brajkovich, Rachel        11 La Reina               5:02.71q
  3 Velarde, Alexia           12 Marywood-Pal           5:06.03q
  4 Currin, Liza              10 Vista Mar              5:10.89q
  5 Garcia, Cristina          12 Oaks Christi           5:12.30
  6 Rigali, Beth               9 St. Joseph (           5:28.52
  7 Alvarez, Karina            9 Mayfield               5:35.68
  8 Budroe, Brielle            9 Laguna Beach           5:37.39
  9 Merchant, Marisa          11 Laguna Beach           5:39.64
 10 Burgin, Paige             12 Valley Chris           5:42.27
 11 Fee, Rylie                10 Morro Bay              5:43.54
 12 Cane, Maddie               9 Vista Mar              5:49.41
 13 Flores, Kristen           11 Immaculate H           5:51.40
 14 Dinisi, Nicole            12 Western Chri           6:02.89
 15 Monson, Kristin            9 Paraclete              6:38.25
Heat  2 Preliminaries
  1 Camacho, Savannah         11 Templeton              5:02.00Q
  2 Mooney, Annie             12 Mission Prep           5:04.80q
  3 Peinado, Quetta           12 St. Joseph (           5:12.35
  4 Strickland, Natasha       11 Laguna Beach           5:13.37
  5 Andreassen, Krista         9 La Reina               5:24.80
  6 Nilssen, Caitlin          10 J Serra                5:29.86
  7 Lim, Borah                11 Whitney                5:30.23
  8 Sprock, Raina              9 Sierra Canyon          5:31.17
  9 Windle, Alyssa            12 Aquinas                5:32.09
 10 Grenier, Madison          10 Paraclete              5:43.17
 11 Walsh, Adrian             11 Cate                   5:45.45
 12 Ackerman, Anouk           11 Thacher                5:45.83
 13 Perez, Scarlett           12 Cantwell/Sac           5:46.14
 14 Tungate, Grace            12 Maranatha              5:50.73
 15 Markle, Shannon           11 Pomona Cath.           5:53.33
Heat  3 Preliminaries
  1 Delaney, Katherine        12 J Serra                4:56.05Q
  2 Buchbinder, Jaye          12 Chadwick               4:56.63q
  3 Currin, Sophie            10 Vista Mar              5:04.23q
  4 Hunt, Kellian             11 Whittier Chr           5:13.29
  5 Tercek, Katherine         11 Marlborough            5:19.82
  6 Scherer, Ricki            10 Rosamond               5:20.87
  7 Lindholm, Colby           10 J Serra                5:22.93
  8 Gancedo, Evan              9 Poly (Pasade           5:25.48
  9 Kennedy, Emily            11 Desert Chris           5:26.45
 10 Marvil, Jamie             10 Marymount              5:28.01
 11 Hunsaker, Hannah           9 J Serra                5:35.53
 12 Aldag, Ariana             12 Calvary Chap           5:38.30
 13 Wooten, Jasmine           10 St. Mary's A           5:49.64
 14 Perez, Alexis             12 Cantwell/Sac           5:51.68
 15 Barron, Jasmine           11 St. Paul               6:20.85
 16 Arambula, Rocio           11 Sacred Heart           6:21.70  

Event 13  Boys 1600 M Run Boys Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Gaudreau, Billy           11 St. Margaret           4:22.66Q
  2 Brenneman, Paul           11 St. Margaret           4:23.06q
  3 Sanchez, Gustavo          11 Nordhoff               4:23.82q
  4 Bueckert, Kyle            10 Maranatha              4:26.75q
  5 Carrillo, Jonathan        11 Shadow Hills           4:27.95q
  6 Allen, Anthony            11 St. Bonavent           4:28.02
  7 Curtis, Bryan             11 Desert Chris           4:28.92
  8 Hennigan, Nathan          11 Nordhoff               4:30.86
  9 Cohen, Brendon            11 Rolling Hill           4:36.35
 10 Sacripanti, Brian         12 Maranatha              4:38.85
 11 Dowell, Colin             10 CAMS                   4:43.98
 12 Hakim, Sam                10 Crossroads             4:45.22
 13 Patten, Zachary           11 Desert Chris           4:45.38
 14 Warburg, Paul             10 Woodcrest Ch           4:47.63
 15 Richardson, Owen          10 Cal. Luthera           4:52.47
 16 Fetter, Kyle              10 St. Paul               4:53.82
 17 Theologidy, Matt          11 Paraclete              4:54.02
 18 Gamez, Eduardo             9 CAMS                   4:54.77
Heat  2 Preliminaries
  1 Decker, Luke              12 J Serra                4:22.90Q
  2 Cartwright, Sam           11 Chadwick               4:26.09q
  3 Lebovitz, Lucas           12 Chadwick               4:26.65q
  4 Price, Brandon            10 St. Margaret           4:27.31q
  5 Hudson, John              12 L.A. Baptist           4:31.47
  6 Baxter, Brandon           11 Sierra Canyon          4:33.48
  7 Morales, Bobby            11 Big Bear               4:34.81
  8 Muench, Anthony           10 Rosamond               4:37.08
  9 Blank, Mark               12 Cornerstone            4:38.07
 10 Mora, Christian           10 Western Chri           4:41.83
 11 Gonzalez, Jesse           12 Thacher                4:43.19
 12 McAvoy, Spencer           12 Cate                   4:43.44
 13 Starksen, Andrew          10 Desert Chris           4:45.85
 14 Cargile, Tanner           11 Kern Valley            4:51.31
 15 Tyler, Chris              12 Calvary Chap           4:51.73
 16 Estrada, Jonathan         10 Salesian               4:54.64  

Event 17  Girls 100 M Hurdles Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries   Wind: 1.5
  1 Pierce, Deena             12 Serra                    14.99Q
  2 Clink, Olivia             10 Louisville               16.54q
  3 Spykstra, Sarah           12 Ontario Chri             16.75
  4 Cormier, Alex             10 St. Anthony              17.58
  5 Washington, Kory           9 Excelsior Ed             19.02
  6 Porter, Jessica           11 Kern Valley              19.47
  7 Reyes, Michelle           11 San Gabriel              20.17
  8 Shannon, Jasmine          12 Rolling Hill             20.32
Heat  2 Preliminaries   Wind: -0.2
  1 Berry, Amara              11 Webb                     15.95Q
  2 Grundy, Dayna             10 Notre Dame A             16.71
  3 Sullivan, Katelyn         10 La Reina                 17.36
  4 Rigoni, Anya              11 Crean Lutheran           17.95
  5 Markum, Jessica           11 Big Bear                 18.05
  6 Briggs, Tristen           10 Riverside Ch             18.64
  7 Miller, Casey             11 Desert Chris             19.00
  8 Abdul, Fatima              9 Excelsior Ed             21.87
Heat  3 Preliminaries   Wind: 0.3
  1 Baucham, Dawnielle        12 Serra                    16.11Q
  2 Flowers, Kaitlyn           9 St. Joseph (             16.68q
  3 Hyland, Venezia           10 Mayfield                 17.35
  4 Prelewicz, Karly          11 Desert Chris             17.75
  5 Kenworthy, Alexis          9 Brentwood                18.65
  6 Tanguay, Kaylynn          12 Hamilton                 18.66
  7 Gillam, Lindsay           10 Hamilton                 18.79
  8 Domine, Casey             11 Oakwood                  19.74
Heat  4 Preliminaries   Wind: 1.0
  1 Russell, Tierney           9 St. Mary's A             15.98Q
  2 Underwood, Shaquan        11 Blair                    16.23q
  3 Tokunboh, Ivie            11 Webb                     17.55
  4 Hart, Loren               12 Marymount                17.76
  5 Rios, Melissa             11 St. Geneviev             18.24
  6 Blackwood, Emma           11 Malibu                   19.16
  7 Dempsey, Shannon          12 Villanova Pr             19.35
  8 Goli, Amanda              11 St. Monica               19.42
Heat  5 Preliminaries   Wind: 1.1
  1 Carter, Kyndahl            9 Serra                    16.57Q
  2 Snyder, Alana             11 Brentwood                16.82
  3 Green, Kylie              11 Marshall                 17.90
  4 Dunlap, Shelby            12 Carpinteria              18.00
  5 Erickson, Niki            11 Desert                   18.42
  6 Blackmon, Danae           12 California M             18.48
Heat  6 Preliminaries   Wind: 2.4
  1 Crear, Ebony               9 Maranatha                14.86Q
  2 Browne, Blaire            12 Serra                    16.78
  3 Bermudez, Heather         12 Oxford Acade             17.08
  4 Lazic, Alexandra          10 Marlborough              17.11
  5 Mears, Savanah            10 Linfield                 18.66
  6 Stafford, Imani           11 Windward                 18.86
  7 Huckabey, Kailyn          11 Whittier Chr             18.91
  8 Shipkey, Katie            11 Bishop Union             25.05  

Event 21  Boys 110 M Hurdles Boys Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries   Wind: 0.5
  1 Fields, Jonathan          12 St. Joseph (             15.54Q
  2 Dempsey, Thomas           11 Villanova Pr             16.46
  3 Robles, Zal               11 Templeton                16.86
  4 Stolp, Zack               12 Acad. Academ             18.48
  5 Luymes, Andrew            11 Marshall                 21.40
  6 Beech, Jose Lorenzo       10 Calvary Chap             22.81
Heat  2 Preliminaries   Wind: 0.8
  1 Pitcher, Jordan           10 Oaks Christi             15.37Q
  2 Washington, Kris          10 Desert                   15.63q
  3 Zaykov, Alex              12 Hamilton                 16.48
  4 Martinez, Joaquin         12 Desert Chris             16.70
  5 Duran, Luke               12 Paraclete                17.62
  6 Lowy, dylan               11 Oakwood                  18.29
  7 Gomez, Michael            10 Bell-Jeff                18.61
Heat  3 Preliminaries   Wind: -0.6
  1 Hunt, Joshua              12 Calvary Chap             15.68Q
  2 Icasas, Josh              12 Oxford Acade             16.11q
  3 Bornstein, Zach            9 Oaks Christi             16.12q
  4 Teleng, Justin            10 Village Chri             16.67
  5 Thornton, Micah           11 Nordhoff                 17.90
  6 Martin, Cameron           10 Pacifica Chr.            18.95
Heat  4 Preliminaries   Wind: 0.7
  1 Ortlund, Bradford         11 Maranatha                16.29Q
  2 Ly, Ryan                  11 Oxford Acade             16.62
  3 Carr, Wyatt               11 Desert Chris             17.42
  4 Sheldon, Erik             12 Santa Ynez               17.47
  5 Torres, Walter            12 Calvary Chap             18.09
  6 Walker, Kyler             11 Oxford Acade             18.36
  7 Bongi, Hunter             11 Villanova Pr             18.52
  8 Fenton, TJ                10 Webb                     19.29
Heat  5 Preliminaries   Wind: 0.9
  1 Aiken, Diante             10 Twentynine P             15.89Q
  2 Chapple, Joseph           11 St. Anthony              16.30
  3 montecino, adam           12 Calvary Chap             17.11
  4 Adams, Willie             10 Hamilton                 18.57
  5 Zanft, Zack               11 Webb                     19.44
  6 Gonzalez, Roy             11 St. Geneviev             19.46
  7 Zelek, Jake                9 Poly (Pasade             19.54
Heat  6 Preliminaries   Wind: 0.7
  1 Henderson, James          12 Serra                    16.10Q
  2 Young, Justin             12 Desert Chris             16.13
  3 Spykstra, T.J.            10 Ontario Chri             16.26
  4 McMullen, Tim             11 Bishop Union             17.52
  5 Cortez, Aaron             12 Ontario Chri             18.68
  6 Martinez, Noe             10 Desert Chris             18.77  

Event 25  Girls 400 M Dash Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Alakija, Danni            10 Oaks Christi             56.59Q
  2 Washngton, Drew           11 Flintridge/S             59.73q
  3 Stern, Marielle           11 Brentwood                60.25
  4 Ehiemere, Enkem           10 Nuview Bridg             62.26
  5 Volkov, Tess              10 Morro Bay                62.71
  6 Monica, Chanel            10 Xavier Prep              63.13
Heat  2 Preliminaries
  1 Ezumah, Chimere           10 Serra                    56.13Q
  2 Mokri, Clara               9 Marlborough              59.98q
  3 Mitchell, Amanda          11 Desert Chris             61.10
  4 Petrusson, Holly           9 La Reina                 61.23
  5 Wheeler, Emily            12 L.A. Baptist             62.39
  6 Cant, Lola                 9 Laguna Beach             63.79
  7 Cary, Hanna               10 Morro Bay                63.98
  8 Melendrrez, Ariel         10 St. Paul                 67.96
Heat  3 Preliminaries
  1 Vargas, Stephanie         11 Flintridge/S             58.35Q
  2 Westbrook, Breauna        11 Valley Chris             60.05
  3 Divinity, Alai             9 St. Mary's A             60.78
  4 Kelly, Linsey             11 Paraclete                61.82
  5 Ballard, Maleehah         10 Maranatha                63.20
  6 Powell, Alexis             9 Paraclete                63.26
  7 Mathisson, Julia          10 Westridge                65.38
  8 Hurr, Tessa                9 St. Margaret             66.08
Heat  4 Preliminaries
  1 Agudo, Kayah              11 Serra                    57.87Q
  2 Buckley, Summer            9 St. Mary's A             59.61q
  3 Arnett, Alex              11 Mayfield                 60.03
  4 Nilssen, Ashley           10 J Serra                  61.02
  5 Homstad, Caitlin          11 Marymount                62.24
  6 Blakely, Eryn             10 Alverno                  63.71
  7 De Boer, Emma             10 Arrowhead Ch             67.99
Heat  5 Preliminaries
  1 Woodruff, Gianna          12 St. Mary's A             57.43Q
  2 George, Megan             10 Serra                    58.26q
  3 Lewis, Ari                 9 Windward                 61.33
  4 Edenholm, Erin            12 Malibu                   62.99
  5 Harrison, Breanna         10 Shadow Hills             63.62
  6 Harunk, Kellie            10 Rolling Hill             65.55
  7 Paz, Jasmin                9 Cate                     66.57  

Event 29  Boys 400 M Dash Boys Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Lauderdale, Pete          12 Serra                    49.30Q
  2 Urtz, Mark                11 Ontario Chri             50.81q
  3 Harmon, Chas              11 J Serra                  52.17
  4 Real, Jesus               11 Verbum Dei               52.87
  5 Lathan, Bendheim          12 Rosamond                 53.55
  6 Watson, Paul              12 Cal. Luthera             53.88
  7 Smothers, Jordan          11 Summit Leade             54.33
  8 Haft, Sam                 11 Malibu                   54.72
Heat  2 Preliminaries
  1 Olliquii, Francisco       12 Serra                    48.95Q
  2 Uhrig, Cody                9 Santa Ynez               49.84q
  3 Jordan, Danny             11 Sierra Canyon            51.89
  4 Sheats, Christopher       12 Silver Valle             52.08
  5 Rose, Winston             12 St. Geneviev             52.52
  6 Washington, Kofi          12 Cate                     54.81
  7 Thompson, Isaiah          10 Sherman Indi             54.90
  8 Silvas, Eloy              10 Shadow Hills             55.96
Heat  3 Preliminaries
  1 Berry-Smith, Jonathan     12 Oxford Acade             48.24Q
  2 Mouton, Daniel            10 St. Bernard              50.03q
  3 Guy, Reuben               10 Serra                    51.71
  4 Nilsson, Bryce            12 Sad. Valley Chr.         53.36
  5 Holland, James             9 Desert                   54.25
  6 Moreno, Jarrett           11 St. Anthony              54.72
  7 Mora, Sander              12 Chadwick                 55.02
  8 Chestnut, Dromynique      12 Twentynine P             55.54
Heat  4 Preliminaries
  1 Beccerril, Anthony        12 CAMS                     50.87Q
  2 Brown, Kyle                9 Maranatha                51.23
  3 Porter, Jack              12 Poly (Pasade             52.01
  4 Corbally, Chris           11 St. Monica               54.15
  5 Foster-Parker, Cameron    11 Desert Chris             54.80
  6 Gooding, Ryan             11 St. Margaret             55.09
Heat  5 Preliminaries
  1 Fuery, Darrell            10 Serra                    50.25Q
  2 Rinkus, Alex              12 Maranatha                50.81q
  3 Cunningham, Luke          12 Woodcrest Ch             51.27
  4 Yaro, Joshua              10 Cate                     51.98
  5 Browne, John              12 Riverside Ch             53.30
  6 Fayson, Treyon            11 Silver Valle             53.37
  7 Duran, Timothy            12 Cantwell/Sac             54.34
  8 Beck, Trevor              12 Bishop Union             54.79  

Event 33  Girls 100 M Dash Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries   Wind: 2.0
  1 Peterson, Sierra           9 St. Mary's A             12.06Q
  2 Williams, La Toya         12 Louisville               12.07q
  3 Kelly, Courtney           10 St. Geneviev             12.65
  4 House, Summer             10 Linfield                 13.02
  5 Thompson, Karena           9 Malibu                   13.08
  6 Elad, Margella             9 Aquinas                  13.33
  7 Broadway, Shakinah         9 Desert                   13.44
  8 Hernandez, Alejandra      11 Holy Family              13.49
Heat  2 Preliminaries   Wind: 0.6
  1 Faulknor, Alexis          11 Serra                    12.09Q
  2 Winter, Hanna             12 La Reina                 12.25q
  3 Hughes, Allanah            9 St. Mary's A             12.81
  4 Gordon, Gracie            12 St. Margaret             13.01
  5 Benson, Jasmine           11 Rolling Hill             13.24
  6 Brink, Carly              11 Vasquez                  13.72
  7 McGowan, Maggie            9 Hamilton                 13.75
  8 DiBERNARDO, Jenna         11 Mary Star of             13.84
Heat  3 Preliminaries   Wind: 1.8
  1 Berry, Amara              11 Webb                     12.22Q
  2 Goss, Zoe                  9 Sierra Canyon            12.65
  3 Byrd, Jade                10 Marymount                12.70
  4 Wu, Valerie               12 St. Margaret             13.06
  5 Wensley, Miya             10 Webb                     13.20
  6 Morgan, Raven              9 Brentwood                13.23
  7 Albright, Stephanie       10 Ontario Chri             13.29
Heat  4 Preliminaries   Wind: 2.0
  1 Ogbunamiri, Ugochi        10 Notre Dame A             12.32Q
  2 Brown, Maya               11 Serra                    12.63q
  3 Barrera, Harley           10 Mayfield                 12.97
  4 Traylor, Michelle          9 Immaculate H             13.13
  5 Brooks, Kayla             11 Silver Valle             13.17
  6 Matthews, Sami            11 Hamilton                 13.35
  7 Machinick, Taylor         12 Acad. Academ             13.36
  8 Cranston, Jessica         10 Archer                   13.42
Heat  5 Preliminaries   Wind: 0.7
  1 Courtnall, Alexandra      12 Oaks Christi             12.26Q
  2 Fellows, Chasity          10 Blair                    12.59q
  3 Newsome, Khristlyn        11 Maranatha                12.77
  4 coffelt, taylor           11 Jurupa Valle             13.01
  5 Poindexter, Nicole        11 Bishop Diego             13.11
  6 Triplett, Maya            12 Desert Chris             13.46
  7 Gray, Danielle             9 Cate                     14.00  

Event 37  Boys 100 M Dash Boys Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries   Wind: 0.9
  1 Adams, Ishmael            10 Oaks Christi             11.17Q
  2 Alcaraz, Kiel             11 Desert Chris             11.19q
  3 Chavez, Ben               11 Santa Clara              11.45
  4 Rivera, Israel            12 Trona                    11.60
  5 Collins, Zack              9 St. Margaret             11.73
  6 Morales, Max              10 Villanova Pr             11.77
Heat  2 Preliminaries   Wind: 2.3
  1 Lee, Marquise             12 Serra                    10.85Q
  2 Johnson, Terry            10 Oaks Christi             11.13q
  3 Valadez, Robert           10 Hamilton                 11.41
  4 Myles, E.J.               12 Ontario Chri             11.53
  5 Greenwald, Noah           12 New Roads                11.63
  6 Gomez, Jorge              11 Summit Leade             12.04
Heat  3 Preliminaries   Wind: 0.1
  1 Saucer, Vinnie            10 Oaks Christi             10.97Q
  2 Poretzky, Ben             12 Sierra Canyon            11.31q
  3 Shum, Tyler               11 Flintridge P             11.56
  4 Brown, Aaron              10 Big Bear                 11.59
  5 Vega, Christian           11 Salesian                 11.61
  6 Boateng, Emmanuel         10 Cate                     11.62
  7 Hunter, Terrance          10 Summit Leade             12.03
Heat  4 Preliminaries   Wind: 1.6
  1 Ford, Raymond             11 Serra                    11.06Q
  2 Burnett-Smith, Aaron      12 Acad. Academ             11.39
  3 killough, daniel          10 Calvary Chap             11.65
  4 Zidell, James             11 Sierra Canyon            11.70
  5 Adauto, D.J.              12 Linfield                 11.75
  6 Kashanian, Bruce          12 St. Geneviev             12.23
Heat  5 Preliminaries   Wind: 1.8
  1 Garrett, Carmelo          10 Silver Valle             11.13Q
  2 Menifield, Xavier         10 Sierra Canyon            11.19q
  3 Jefferson, Brandon        12 Desert                   11.34
  4 Shepherd, Derrick         11 Marshall                 11.36
  5 Edwards, Blake            12 Poly (Pasade             11.67
  6 Higgins, Alden            12 Poly (Pasade             11.69
  7 Smart, Cooper             11 Malibu                   11.83  

Event 41  Girls 800 M Run Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Camacho, Savannah         11 Templeton              2:13.90Q
  2 Gancedo, Evan              9 Poly (Pasade           2:20.79q
  3 Reinke, Kelly             11 La Reina               2:22.00q
  4 Parsons, Kristen          12 Desert Chris           2:22.35q
  5 Lim, Borah                11 Whitney                2:27.01
  6 Blakely, Eryn             10 Alverno                2:28.63
  7 Marvil, Jamie             10 Marymount              2:28.68
  8 Sprock, Raina              9 Sierra Canyon          2:31.44
  9 Aldag, Ariana             12 Calvary Chap           2:32.26
 10 Miller, Ravyn             10 St. Mary's A           2:43.21
Heat  2 Preliminaries
  1 Brajkovich, Rachel        11 La Reina               2:18.11Q
  2 Armstrong, Rebecca         9 Flintridge/S           2:25.06q
  3 Mason, Laura              10 Maranatha              2:26.00
  4 Torrijos, Ashley          12 Mayfield               2:26.50
  5 Huelga, Sabrina           12 Paraclete              2:28.80
  6 Scherer, Ricki            10 Rosamond               2:29.80
  7 Cane, Maddie               9 Vista Mar              2:33.40
  8 Ronses, Beverly           12 Laguna Beach           2:33.57
  9 Ekstrand, Beth            12 Maranatha              2:38.24
 10 Arellanes, Solana          9 Pomona Cath.           2:42.18
Heat  3 Preliminaries
  1 Delaney, Katherine        12 J Serra                2:12.30Q
  2 Jeworski, Jordan          10 La Reina               2:18.81q
  3 Klein, Allison            10 Maranatha              2:21.46q
  4 Luo, Catherine             9 Whitney                2:26.86
  5 Beavers, Maddie            9 Crean Lutheran         2:28.62
  6 Pineda, Chassity          12 Serra                  2:29.76
  7 Elizondo, Cinthya         10 N. Dame (Riv)          2:29.81
  8 Moore, Kylie              10 Linfield               2:32.25
  9 Towle, Mia                12 Marymount              2:32.37
 10 Anouk, Ackerman           11 Thacher                2:34.71
 11 Melendrrez, Ariel         10 St. Paul               2:45.82  

Event 45  Boys 800 M Run Boys Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Cartwright, Sam           11 Chadwick               1:58.14Q
  2 Siscard, Lloyd            10 Serra                  1:59.04q
  3 Burke, Joey               12 L.A. Baptist           1:59.13q
  4 Nichols, Tyler            10 Laguna Beach           1:59.95q
  5 Madden, Travis            12 Carpinteria            2:01.66
  6 Miyoshi, Robert           10 Oxford Acade           2:02.20
  7 Ridder, Aaron             11 Oxford Acade           2:02.35
  8 Paredes, Jose             12 Summit Leade           2:02.47
  9 Baxter, Brandon           11 Sierra Canyon          2:04.19
 10 Mills, Josh               10 Western Chri           2:10.03
Heat  2 Preliminaries
  1 Reck, Connor              12 Santa Ynez             1:55.58Q
  2 Percival, Jack            11 Sage Hill              1:56.88q
  3 Adler, Manny              12 Brentwood              1:59.11q
  4 Maya, Angel               10 Nordhoff               1:59.45q
  5 Curtis, Bryan             11 Desert Chris           2:01.85
  6 Carrillo, Jonathan        11 Shadow Hills           2:02.53
  7 Christian, Mora           10 Western Chri           2:05.46
  8 Cardenas, Abraham         10 Verbum Dei             2:05.68
  9 Curry, Oliver              9 Windward               2:05.69
 10 Kirkland, Josh            12 California C           2:08.31
 11 Kern, Matthew             10 Paraclete              2:08.66
 12 Pomerans, Bill            11 Cate                   2:11.44
Heat  3 Preliminaries
  1 Decker, Luke              12 J Serra                1:57.34Q
  2 Fields, Steven            11 Santa Ynez             2:00.57
  3 Gilcrest, Morgan          12 St. Bonavent           2:01.06
  4 Ruelas, Ricky             12 Paraclete              2:03.51
  5 Lebovitz, Lucas           12 Chadwick               2:03.72
  6 Magana, Joe               12 Cantwell/Sac           2:04.86
  7 Fradin, Noah              12 Oakwood                2:05.39
  8 Morales, Bobby            11 Big Bear               2:07.54
  9 Gonzalez, Jesse           12 Thacher                2:09.66
 10 Bonilla, Jesse            11 Cantwell/Sac           2:10.67
 11 Norman, Rory              12 Vasquez                2:12.90
 12 Smith, Mark               12 Whittier Chr           2:13.11  

Event 49  Girls 300 M Hurdles Girls Division 4
================================================================
    Name                    Year School                 Prelims
================================================================
Heat  1 Preliminaries
  1 Baucham, Dawnielle        12 Serra                    44.09Q
  2 Lott, Carina              11 Marlborough              47.89
  3 French, Christa           12 Laguna Beach             48.58
  4 Munoz, Silvia             12 St. Matthias             50.42
  5 Evensen, Katrina          10 Desert                   51.14
  6 Lazic, Alexandra          10 Marlborough              51.82
  7 Prelewicz, Karly          11 Desert Chris             52.02
  8 Parsons, Michelle         11 Desert Chris             54.94
Heat  2 Preliminaries
  1 Pierce, Deena             12 Serra                    45.73Q
  2 Browne, Blaire            12 Serra                    47.92
  3 James, Hailey             10 Flintridge/S             49.66
  4 Tokunboh, Ivie            11 Webb                     50.43
  5 Trenton, Sarah             9 Windward                 50.64
  6 Dempsey, Shannon          12 Villanova Pr             52.80
  7 Gordon, Julia             11 Archer                   52.81
  8 Markum, Jessica           11 Big Bear                 53.96
  9 Paz, Jasmin                9 Cate                     55.72
Heat  3 Preliminaries
  1 Kennedy, Kate              9 Flintridge P             46.32Q
  2 Dunlap, Shelby            12 Carpinteria              46.38q
  3 Spykstra, Sarah           12 Ontario Chri             49.38
  4 Snyder, Olivia            12 Maranatha                50.96
  5 Kenworthy, Alexis          9 Brentwood                51.43
  6 Napoleon, Murielle         9 Marlborough              52.90
  7 Bermudez, Heather         12 Oxford Acade             53.71
  8 Shannon, Jasmine          12 Rolling Hill             55.51
Heat  4 Preliminaries
  1 Woodruff, Gianna          12 St. Mary's A             43.66Q
  2 Cerise, Alex               9 La Reina                 45.89q
  3 Watt, Olivia              12 Morro Bay                47.38q
  4 Peacock, Annie             9 Mayfield                 49.37
  5 Huckabey, Kailyn          11 Whittier Chr             51.89
  6 Todmia, Lema              11 CAMS                     56.82
