Forte follows trail to victory; Lance Armstrong places 4th

The indefatigable Eric Forte beat a field of 35 runners, including cycling legend and cancer survivor Lance Armstrong, to win the second Santa Barbara Trail Series race on San Ysidro Trail on Saturday

Forte, 44, covered the 8-5-mile course in the Santa Barbara foothills in 1 hour, 6 minutes, 48 seconds. He won the first race of the series last month.

Marcelo Perez finished in second in 1:07.32, Steve Harding was third (1:12.58) and Armstrong, who won the Tour de France seven straight times, finished fourth in 1:14.05. Joe DeVreese came in fifth in 1:14.47.

The top woman was Michelle McToldbridge in 1:23.58 (11th overall).

On Twitter, Armstrong said, “Ran race #2 in the Santa Barbara Trail Series this. Was advertised to be 8.5 miles. Felt like 20. The downhills absolutely killed me.”

He later said on Twitter that he went on a mountain bike ride in Santa Barbara with Platinum Fitness.

Results

Athlete, age, time, age-group, age group placement

1 Eric Forte , 44 1:06:48 M40-44 1 M Overall Male Winner

2 Marcelo Perez 1:07:32 M35-39 1 M

3 Steve Harding 1:12:58 M35-39 2 M

4 Lance Armstrong 1:14:05 M35-39 3 M

5 Joe DeVreese 1:14:47 M40-44 2 M

6 Scott Devore 1:18:11 M30-34 1 M

7 Michael Larkin 41 1:20:15 M40-44 3 M

8 Mark Warren 43 1:21:12 M40-44 4 M

9 Geoff Gray 1:23:30 M30-34 2 M

10 Eric Alaska Yan 1:23:40 M25-29 1 M

11 Michelle McToldridge 1:23:58 F35-39 1

12 Amy Travis 1:24:24 F45-49 1 F

13 Geoff Rockwell 1:24:32 M50-54 1 M

14 Katie Haldeman 29 1:25:02 F25-29 1 F

15 Joe Andrulaitis 1:25:42 M40-44 5 M

16 Peter Neilson 1:26:21 M35-39 4 M

17 Steve Otero 1:26:22 M50-54 2 M

18 Stu Sherman 55 1:30:55 M55-59 1 M

19 Deyl Kearin 30 1:32:55 M30-34 3 M

20 Brett Larsen 47 1:33:30 M45-49 1 M

21 Patricia (missing last name) 1:33:55 F25-29 2 F

22 Scott Tate 1:38:45 M35-39 5 M

23 Sandra Sanger 1:40:50 F40-44 1 F

24 Jeannee Diaz 48 1:41:48 F45-49 2 F

25 Karen Boris 41 1:45:55 F40-44 2 F

26 Jeff Cygan 1:45:55 M60-64 1 M

27 Bill Gerber 1:47:53 M50-54 3 M

28 Brian Townsend 29 1:50:18 M25-29 2 M

29 Perry Lieber 1:53:50 M20-24 1 M

30 Anna Hanson 1:53:50 F25-29 3 F

31 Joani McLaughlin 52 2:08:00 F50-54 1 F

32 Simone Kleinschmidt 2:09:00 F45-49 3 F

33 Cynthia Yee 2:09:01 F45-49 4 F

34 Peter Clark No time M40-44 6 M

 

Comments

  1. Anonymous says

    Ok fokes it reminds me of an 1930’s radio announcer

    Twenty Swedes ( German , Dutch, American , Swiss ) ran ( bicycled) through the weeds chasing two Italians.