Suzuki wins Santa Barbara Duathlon’s long course

 Ventura’s Shigy Suzuki, 51, won the overall title in the long course of Sunday’s Santa Barbara Duathlon, finishing the unique run-bike-run race in one hour, 33 minutes and 59 seconds.

Santa Barbaran Lee Carter, 52, finished five minutes behind Suzuki as the runner-up. The top female finisher was 46-year-old Mariann Thomas of Carpinteria, who finished seventh overall in 1:47:01.

The long course consists of a 5k run, a 30k bike and another 5k run. A total of 40 athletes competed in Sunday’s race.

The short course (2k-17k-2k) drew 25 competitors and was won by Carpinteria’s Ricky Ho, 33, who finished in 49 minutes, 39 seconds. Behind him was 49-year-old Stephen Flores of Covina, who crossed the finish line at 52:49:00.  Jessica Keneally, 44, of Santa Barbara was the top female finisher at 1:04:01.

				           -------LONG COURSE INDIVIDUALS------

                                                                                   Cumulative
                                                           ---Run1---  ----Bike--- --Run/Bike- ---Run2---   --------Overall---------
  Plc  Num Finisher             City             St   Age  Plc  Time   Plc  Time   Plc  Time   Plc  Time     Time        Division
  === ==== ==================   ================ ==   ===  === ======= === ======= === ======= === =======  =======  ===============
    1   49 Shigy Suzuki         Ventura          CA   51     1   18:04   1   57:45   1 1:15:49   2   18:11  1:33:59   1/8  Men_50-59
    2    8 Lee Carter           Santa Barbara    CA   52     3   18:57   2   59:40   2 1:18:37   5   20:22  1:38:58   2/8  Men_50-59
    3    4 James Ballantine     Santa Barbara    CA   45     4   19:26   3 1:01:23   3 1:20:48   6   20:32  1:41:20   1/10 Men_40-49
    4   54 Matthew Trost        Carpinteria      CA   41     2   18:28   8 1:03:59   4 1:22:26   4   20:18  1:42:44   2/10 Men_40-49
    5    5 Jeff Behl            Santa Barbara    CA   35     6   20:19   6 1:03:13   6 1:23:32   7   20:40  1:44:12   1/8  Men_30-39
    6    3 David Ambrose        Ojai             CA   47    11   21:20   4 1:02:03   5 1:23:23   8   21:29  1:44:51   3/10 Men_40-49
    7   52 Mariann Thomas       Carpinteria      CA   46F    5   19:31  15 1:07:16  11 1:26:47   3   20:14  1:47:01   1/6  Wom_40-49
    8   57 Kurt Weiss           Santa Barbara    CA   46     9   20:37   9 1:04:50   7 1:25:26   9   21:56  1:47:22   4/10 Men_40-49
    9   68 Devin Dierenfield    Santa Barbara    CA   36    17   22:04   7 1:03:47  10 1:25:51  10   22:02  1:47:52   2/8  Men_30-39
   10   63 Jason George         Goleta           CA   38     7   20:32  10 1:05:13   8 1:25:45  11   22:13  1:47:57   3/8  Men_30-39
   11   25 Cindy Jackson        Santa Barbara    CA   47F    8   20:34  12 1:06:22  12 1:26:56  15   22:42  1:49:37   2/6  Wom_40-49
   12   38 Allison Nuovo        Goleta           CA   22F   12   21:39  13 1:06:25  14 1:28:03  13   22:32  1:50:35   1/3  Wom_19-29
   13   51 Scott Teter          Carpinteria      CA   50    20   22:46   5 1:03:01   9 1:25:47  25   25:20  1:51:06   3/8  Men_50-59
   14   48 Andrea Stouffer      Santa Barbara    CA   40F   15   22:00  14 1:06:32  15 1:28:31  16   22:45  1:51:15   3/6  Wom_40-49
   15   44 Erich Rueschenberg   Avila Beach      CA   58    18   22:13  11 1:05:39  13 1:27:52  18   24:04  1:51:56   4/8  Men_50-59
   16   33 Michael Lionello     Carpinteria      CA   42    14   21:58  16 1:07:25  16 1:29:22  17   23:19  1:52:41   5/10 Men_40-49
   17   18 Jim Golden           Santa Barbara    CA   53    13   21:55  19 1:10:02  18 1:31:57  14   22:41  1:54:38   5/8  Men_50-59
   18   56 John Voorhis         St Petersburg    FL   55    22   23:10  18 1:09:03  19 1:32:13  22   24:43  1:56:55   6/8  Men_50-59
   19   19 Liz Groom            Santa Barbara    CA   38F   10   21:18  24 1:13:32  21 1:34:50  12   22:27  1:57:16   1/4  Wom_30-39
   20   39 Robert Owen          Pismo Beach      CA   56    26   24:16  17 1:07:36  17 1:31:51  27   25:50  1:57:40   7/8  Men_50-59
   21   60 Jerrett McFarland    Santa Barbara    CA   47    21   22:54  20 1:10:43  20 1:33:36  29   26:28  2:00:04   6/10 Men_40-49
   22   58 Sean Yeager-Diamond  Santa Barbara    CA   29    23   23:15  22 1:12:49  22 1:36:04  20   24:22  2:00:26   1/1  Men_19-29
   23   23 Andreas Huber        Santa Barbara    CA   36    19   22:21  25 1:14:36  24 1:36:56  19   24:17  2:01:12   4/8  Men_30-39
   24   41 Adam Pearlman        Santa Barbara    CA   42    24   23:30  23 1:13:13  23 1:36:42  26   25:42  2:02:23   7/10 Men_40-49
   25   10 Michael Connolly     Santa Barbara    CA   39    16   22:02  27 1:17:33  26 1:39:34  21   24:43  2:04:16   5/8  Men_30-39
   26    6 Robert Bloore        Saugus           CA   50    35   26:31  21 1:12:29  25 1:38:59  34   28:02  2:07:00   8/8  Men_50-59
   27   53 Arnold Tolentino     Whittier         CA   31    37   26:34  28 1:18:59  28 1:45:32  23   25:06  2:10:38   6/8  Men_30-39
   28   16 Edwin Feliciano      Santa Barbara    CA   45    32   26:21  26 1:17:04  27 1:43:24  37   28:30  2:11:54   8/10 Men_40-49
   29   26 April Jacobsen       Simi Valley      CA   37F   25   23:45  32 1:24:43  31 1:48:28  24   25:15  2:13:43   2/4  Wom_30-39
   30   14 Andrew Duncan        Santa Barbara    CA   49    29   25:17  30 1:21:08  29 1:46:25  32   27:24  2:13:48   9/10 Men_40-49
   31   29 Jonathan Koehn       Santa Barbara    CA   32    39   26:37  29 1:19:51  30 1:46:28  31   27:23  2:13:50   7/8  Men_30-39
   32   45 Emily Sanders        Santa Barbara    CA   27F   34   26:30  31 1:24:06  32 1:50:35  30   26:32  2:17:06   2/3  Wom_19-29
   33   46 Deb Shapansky        Davis            CA   43F   31   25:43  37 1:30:39  37 1:56:22  28   26:15  2:22:37   4/6  Wom_40-49
   34   59 Ann Breytspraak      Santa Barbara    CA   43F   27   25:11  36 1:29:21  35 1:54:32  35   28:27  2:22:58   5/6  Wom_40-49
   35    1 Jay Campbell         Santa Barbara    CA   40    28   25:13  35 1:29:16  34 1:54:29  36   28:30  2:22:58  10/10 Men_40-49
   36   55 Dolores Villanueva   Whittier         CA   29F   38   26:35  34 1:28:52  36 1:55:26  38   29:33  2:24:59   3/3  Wom_19-29
   37   40 Ann Pattison         Summerland       CA   31F   40   26:45  33 1:26:38  33 1:53:23  40   34:33  2:27:56   3/4  Wom_30-39
   38   32 Carolyn Lazor        Santa Barbara    CA   47F   30   25:20  39 1:43:38  39 2:08:57  33   28:00  2:36:57   6/6  Wom_40-49
   39   61 Ernie Rodriguez      Santa Barbara    CA   38    33   26:26  38 1:39:26  38 2:05:51  39   32:42  2:38:33   8/8  Men_30-39
   40   13 Trish Dozier         Alta Loma        CA   36F   36   26:32  40 2:04:10  40 2:30:41   1   11:23  2:42:04   4/4  Wom_30-39
                                                       -------SHORT COURSE---------                                                         

                                                                                   Cumulative
                                                           ---Run1---  ----Bike--- --Run/Bike- ---Run2---   --------Overall---------
  Plc  Num Finisher             City             St   Age  Plc  Time   Plc  Time   Plc  Time   Plc  Time     Time        Division
  === ==== ==================   ================ ==   ===  === ======= === ======= === ======= === =======  =======  ===============
    1   22 Ricky Ho             Carpinteria      CA   33     1    6:11   2   36:35   1   42:45   1    6:54    49:39   1/5  Men_30-39
    2   17 Stephen Flores       Covina           CA   49     4    7:58   1   36:13   2   44:10   4    8:39    52:49   1/6  Men_40-49
    3   64 Carlos Garcia        Oxnard           CA   41     3    6:49   4   38:29   3   45:18   3    7:59    53:16   2/6  Men_40-49
    4    7 Paul Carty           Santa Barbara    CA   53     8    9:29   3   38:22   4   47:50  11   10:31    58:21   1/2  Men_50-59
    5   21 Eric Heindl          Goleta           CA   41     6    8:33   5   42:00   5   50:33   5   10:02  1:00:34   3/6  Men_40-49
    6   62 Paul Gifford         Santa Barbara    CA   43     5    8:20  10   44:51   6   53:11   9   10:15  1:03:25   4/6  Men_40-49
    7   28 Jessica Keneally     Santa Barbara    CA   44F   13   10:00   8   43:54   7   53:53   6   10:08  1:04:01   1/3  Wom_40-49
    8   27 Caroline Judy        Palo Alto        CA   49F   11    9:51   9   44:07   8   53:57  10   10:21  1:04:17   2/3  Wom_40-49
    9   35 Aric Monts-Homkey    Santa Barbara    CA   32    17   10:29   7   43:44  10   54:13  17   12:12  1:06:24   2/5  Men_30-39
   10   31 Ronald Korb          Thousand Oaks    CA   43    19   10:51   6   43:09   9   53:59  19   12:33  1:06:32   5/6  Men_40-49
   11   15 David Duperrault     Los Altos        CA   57    12    9:53  17   46:38  17   56:30   8   10:14  1:06:44   2/2  Men_50-59
   12   37 Lauren Nocis         Solvang          CA   51F   14   10:04  14   45:46  13   55:50  13   11:04  1:06:54   1/1  Wom_50-59
   13   34 Dave Martinez        Yorba Linda      CA   39     9    9:45  16   46:04  12   55:48  15   11:46  1:07:34   3/5  Men_30-39
   14   11 Rosana Conway        Paso Robles      CA   44F   16   10:26  13   45:26  14   55:52  16   11:54  1:07:45   3/3  Wom_40-49
   15   65 Joe Ramirez          Oxnard           CA   32    18   10:49  12   45:23  16   56:11  18   12:18  1:08:28   4/5  Men_30-39
   16   50 Irwin Teichman       Santa Barbara    CA   64    15   10:24  18   46:42  18   57:06  14   11:34  1:08:40   1/1  Men_60/Ov
   17   36 Brad Nicol           Santa Barbara    CA   27    21   11:13  11   44:52  15   56:04  20   12:41  1:08:45   1/2  Men_19-29
   18   66 Peter Bermant        Santa Barbara    CA   12     2    6:44  22   54:48  21 1:01:32   2    7:17  1:08:49   1/1  Men_18/Un
   19   67 Andrew Bermant       Santa Barbara    CA   49     7    8:52  15   45:55  11   54:46  22   14:06  1:08:51   6/6  Men_40-49
   20   24 Miguel Huezo         San Diego        CA   29    22   11:22  19   47:14  19   58:35  23   14:20  1:12:54   2/2  Men_19-29
   21    9 Tyra Cervantes       Santa Barbara    CA   37F   23   12:21  20   48:19  20 1:00:40  21   13:50  1:14:30   1/3  Wom_30-39
   22   30 Rebecca Korb         Thousand Oaks    CA   34F   20   10:54  21   53:58  22 1:04:51  12   10:58  1:15:49   2/3  Wom_30-39
   23   12 Olivia Cvitanic      Oklahoma City    OK   18F   10    9:49  23 1:11:32  23 1:21:21   7   10:09  1:31:29   1/1  Wom_18/Un
   24   47 Amanda Smy           Signal Hill      CA   33F   24   13:05                                                3/3  Wom_30-39
   25   43 Clint Rau            Cerritos         CA   36    25   13:08                                                5/5  Men_30-39