| Santa Barbara Pool League – Week in Review
Winter 2008/09 Week 8 – Tues Nov 18, 2008
A Division
B Division
Inter-Division
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter 08/09 A Division Points Leaders | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER NAME | TEAM NAME | W – L | PTS | PCT | RUNS | ||
| B | T | ||||||
| 1. Leana Finley | Sportsman 1 | 18 – 6 | 210 | 0.750 | 2 | 2 | |
| 1. Chris Ackler | Sportsman 1 | 21 – 3 | 210 | 0.875 | 0 | 0 | |
| 3. Jim Holloway | Don Q’s 1 | 20 – 4 | 205 | 0.833 | 0 | 1 | |
| 4. Robert Rosa | Don Q’s 1 | 19 – 5 | 200 | 0.792 | 1 | 0 | |
| 5. Andres Cortes | Monty’s 2 | 18 – 6 | 190 | 0.750 | 0 | 2 | |
| 6. George Guerrero | Break Time 1 | 17 – 7 | 185 | 0.708 | 1 | 1 | |
| 6. Edmundo Burques | Monty’s 2 | 18 – 6 | 185 | 0.750 | 0 | 1 | |
| 8. Eddie Velez | Cliff Room 1 | 17 – 7 | 180 | 0.708 | 1 | 0 | |
| 8. Jim Steele | Monty’s 2 | 15 – 9 | 180 | 0.625 | 2 | 2 | |
| 10. Vicente Mosqueda | Monty’s 2 | 16 – 8 | 170 | 0.667 | 0 | 2 | |
| 10. Alfonso Lazaro | Monty’s 2 | 16 – 8 | 170 | 0.667 | 1 | 0 | |
| 12. Brent Boone | Don Q’s 1 | 15 – 9 | 165 | 0.625 | 0 | 3 | |
| 13. Juan Manzo | Moose Lodge | 15 – 9 | 160 | 0.625 | 1 | 0 | |
| 13. Jorge Guerrero | Moose Lodge | 16 – 8 | 160 | 0.667 | 0 | 0 | |
| 13. Mario Reyes | Bak Dor 2 | 16 – 8 | 160 | 0.667 | 0 | 0 | |
| 16. Jeff Azevedo | Don Q’s 1 | 14 – 10 | 155 | 0.583 | 1 | 1 | |
| 17. Rick Hemmings | Sportsman 1 | 15 – 9 | 150 | 0.625 | 0 | 0 | |
| 18. Ricardo Topete | Creekside 1 | 14 – 10 | 145 | 0.583 | 0 | 1 | |
| 19. Jesus Martinez | Moose Lodge | 14 – 10 | 140 | 0.583 | 0 | 0 | |
| 19. Marc Alexander | Break Time 1 | 14 – 10 | 140 | 0.583 | 0 | 0 | |
| Winter 08/09 B Division Points Leaders | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER NAME | TEAM NAME | W – L | PTS | PCT | RUNS | ||
| B | T | ||||||
| 1. Maurice Elias | Cliff Room 4 | 20 – 4 | 235 | 0.833 | 2 | 3 | |
| 2. Brandon Teris | Cliff Room 2 | 18 – 6 | 225 | 0.750 | 3 | 3 | |
| 3. Peter Tagles | Cliff Room 4 | 21 – 3 | 220 | 0.875 | 1 | 0 | |
| 4. Phil Beach | Monty’s 3 | 18 – 6 | 210 | 0.750 | 3 | 0 | |
| 5. Mike Rys | Break Time 5 | 19 – 5 | 205 | 0.792 | 1 | 1 | |
| 6. Ismael Huerta | Don Q’s 2 | 20 – 4 | 200 | 0.833 | 0 | 0 | |
| 6. Pete Conover | Old King’s Road 1 | 20 – 4 | 200 | 0.833 | 0 | 0 | |
| 8. Steve Myers | Don Q’s 2 | 18 – 3 | 190 | 0.857 | 1 | 0 | |
| 8. Todd Knudsen | Monty’s 3 | 19 – 5 | 190 | 0.792 | 0 | 0 | |
| 10. Fahim Azizi | Cliff Room 4 | 17 – 7 | 180 | 0.708 | 1 | 0 | |
| 11. Terry Howell | Cliff Room 4 | 16 – 8 | 175 | 0.667 | 1 | 1 | |
| 12. Peter Garcia | Don Q’s 2 | 16 – 8 | 170 | 0.667 | 1 | 0 | |
| 13. Dave Thomas | Break Time 5 | 16 – 5 | 160 | 0.762 | 0 | 0 | |
| 13. Jack Poet | Cliff Room 2 | 14 – 10 | 160 | 0.583 | 2 | 0 | |
| 15. Brian Purrington | Break Time 5 | 15 – 9 | 150 | 0.625 | 0 | 0 | |
| 15. Andy Reagan | Old King’s Road 1 | 15 – 9 | 150 | 0.625 | 0 | 0 | |
| 15. Kevin Farrell | Monty’s 3 | 15 – 9 | 150 | 0.625 | 0 | 0 | |
| 15. Bob Pastor | Break Time 5 | 15 – 9 | 150 | 0.625 | 0 | 0 | |
| 19. Sam Auchincloss | Old King’s Road 1 | 14 – 10 | 145 | 0.583 | 0 | 1 | |
| 20. Murray Peden | Cliff Room 4 | 14 – 10 | 140 | 0.583 | 0 | 0 | |
