Licensed to Nordhoff High School HY-TEK's Meet Manager 9/19/2015 08:28 PM
28th Annual Ojai - Inside Track Invitational - 9/19/2015
2015 Ojai - Inside Track Invitational
Lake Casitas, Ojai CA
Results
Girls 1.9 Mile Run CC Novice - 1.9
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Garza, Alessandra 9 SB Dons 12:54.89
2 Webb, Mackenzie 9 Orcutt Acade 13:17.35
3 Wagner, Clio 10 Santa Clara 13:27.03
4 Ramirez, Marisol 11 St Bonaventu 13:57.31
5 Lubach, Camille 9 San Marcos 14:03.93
6 Kraynyk, Danielle 9 San Marcos 14:05.37
7 Rodrerick, Qiana 9 San Marcos 14:09.68
8 Camp, Grace 10 Atascadero 14:11.26
9 Stassforth, Lacy 9 San Marcos 14:12.25
10 Garcia, Beatriz SO Pacifica 14:12.73
11 Bermudez, Gabriela 11 Santa Paula 14:16.40
12 Guerrero Avendano, Loren 9 San Marcos 14:17.83
13 Levesque, Anna-Kate 11 Foothill 14:18.72
14 Say, Alicia 11 Atascadero 14:33.77
15 Golden, Nona 11 Nordhoff 14:41.62
16 Lopez, Edith 9 Carpinteria 14:44.04
17 Perez, Breanna 10 Nordhoff 14:48.77
18 Daner, Drew 9 Atascadero 14:49.12
19 Rincon, Magali 9 Pioneer Valley 14:49.55
20 Purcell, Kirsten 12 Atascadero 14:52.55
21 Flaherty, Kinley 9 Morro Bay 14:57.90
22 Ceja, Delia 9 Oxnard 15:04.00
23 Ziehl, Ellie 9 Marlborough 15:04.73
24 Williams, Tyler 10 Louisville 15:05.97
25 Carlson, Rachel 9 Orcutt Acade 15:09.40
26 Esber, Wessal 10 Foothill 15:09.63
27 Villarreal, Cami 9 San Marcos 15:18.27
28 Acosta, Jazmin 10 Atascadero 15:19.39
29 Sorensen, Beth 10 San Marcos 15:22.99
30 Rawlings, Beverly 9 Cabrillo 15:25.64
31 Clow, Colleen 10 St Bonaventu 15:26.35
32 Walman-Randall, Vivian 10 San Marcos 15:26.88
33 Fitzgibbons, Maesyn 10 SB Dons 15:28.65
34 Rutherford, April 11 Atascadero 15:29.28
35 Velazquez, Vanessa 11 Santa Paula 15:33.66
36 Hatlinghus, Anna 12 San Marcos 15:33.87
37 Eichelberger, Aliah 11 SB Dons 15:35.90
38 Moron, Brenda 10 Pioneer Valley 15:39.86
39 Inay, Cherry 11 Pioneer Valley 15:43.28
40 Bonfil, Jennifer 10 Santa Paula 15:49.39
41 Olaya, Michelle 10 Pioneer Valley 15:51.26
42 Rasmussen, Ingeborg 12 San Marcos 15:52.76
43 Ippolito, SarahRose 9 Foothill 15:53.66
44 Linehan, Summer 9 Atascadero 15:59.26
45 McKelvy, Mailani 9 Morro Bay 16:00.63
46 Mesa, Ceana FR Pacifica 16:00.88
47 Eguchi, Miri 10 Mission Prep 16:02.03
48 Girl, Unknown Pacifica 16:02.78
49 Cosio, Jazmine SO Pacifica 16:04.71
50 Kendrick, Lauren 9 Louisville 16:04.90
51 Kobel, Angeli 9 Cabrillo 16:07.96
52 Herrejon, Emily 9 Oxnard 16:09.80
53 Gomez, Isabella 9 Nordhoff 16:11.27
54 Mendoza, Estefany 11 Santa Paula 16:16.74
55 Aguilar, Genesis 9 Oxnard 16:22.49
56 Gonzalez, Lizette 11 Santa Paula 16:23.10
57 Szegda, Lauryn 11 San Marcos 16:26.38
58 Melendez, Nancy 12 Oxnard 16:31.17
59 De Los Santos, Nayeli 11 Pioneer Valley 16:40.75
60 Koch, Sophia 10 SB Dons 16:41.64
61 Bibian, Brandy 9 Oxnard 16:43.87
62 Brown, Rachel 11 Newbury Park 16:47.87
63 Romero, Brianna JR Pacifica 16:50.81
64 Vasquez, Miranda 9 Nordhoff 16:53.54
65 Garcia, Maria 11 Nordhoff 16:56.31
66 Salgado, Yadira 9 Pioneer Valley 16:59.49
67 Guzman, Nancy Foothill 17:06.58
68 Magana, Leslie 9 Santa Paula 17:09.34
69 Kamiya, Kaylee 10 Orcutt Acade 17:09.49
70 Lykes, Hannah 9 Mission Prep 17:17.79
71 Prunier-Herman, Olivia 11 Marlborough 17:22.74
72 Carrillo, Leslie JR Pacifica 17:23.04
73 Bautista, Griselda 12 Pioneer Valley 17:24.87
74 Perez, Evelyn 9 Santa Paula 17:26.66
75 De la Rosa, Alexa 9 Foothill 17:35.41
76 Magallon, Sophia 10 Santa Clara 17:47.68
77 Palma, Stephanie JR Pacifica 17:54.31
78 Huicochea, Annette 10 Cabrillo 17:54.47
79 Natividad, Geenelli 12 Cabrillo 18:08.95
80 Streett, Jessica 9 Cabrillo 18:09.67
81 John, Staci 11 Atascadero 18:14.36
82 Jump, Rachel 10 St Bonaventu 18:16.25
83 Hart, Chloe 9 Carpinteria 18:17.50
84 Ramirez, Celeste 10 Oxnard 18:25.32
85 Martinez, Samantha SO Pacifica 18:26.09
86 Labriola, Marie 12 Mission Prep 18:28.28
87 Coronel, Jessica 9 Santa Paula 18:35.01
88 Jodry, Juliette 10 Atascadero 18:39.32
89 Campuzano, Mariana 9 Carpinteria 18:48.66
90 Callahan, Candace 11 Mission Prep 18:53.00
91 Gomez, Janet 11 Pioneer Valley 18:54.57
92 Lorenzo, Sahira JR Pacifica 18:59.50
93 Coates, Katie 10 Louisville 19:03.09
94 Carrillo, Jennifer 10 Oxnard 19:04.08
95 Manson, Jasmine 12 SB Dons 19:15.88
96 Adame, Edith 10 Oxnard 19:28.94
97 Madueno, Mariah 10 Oxnard 19:34.71
98 Tirado, Sarah 11 Oxnard 19:37.76
99 Sanchez, Abril 9 Santa Paula 19:43.16
100 Ramirez, Jennifer 9 Carpinteria 19:44.10
101 Mora, Leslie 11 Pioneer Valley 19:44.70
102 girl, xtra 1 St Bonaventu 19:49.33
103 Martinez, Viridiana FR Pacifica 19:53.59
104 Segovia, Katheryn SO Pacifica 19:55.57
105 Garcia, Lyanna JR Pacifica 20:31.89
106 Manrique, Kaylina 10 Oxnard 20:35.56
107 Herrera, Dorance FR Pacifica 20:41.24
108 Vazquez, Lizbeth 12 Santa Paula 20:49.31
109 Ocheltree, Emily 10 St Bonaventu 20:59.45
110 Alemon, Andrea 10 Louisville 21:30.72
111 Meza, Maria JR Pacifica 21:57.94
112 Torres, Tiara 9 Foothill 22:02.16
113 Ramirez, Tanya SO Pacifica 22:05.94
114 Robles, Jailine SO Pacifica 22:22.07
115 Vasquez, Alexis FR Pacifica 22:36.73
116 Aguilar, Daisy JR Pacifica 22:39.57
117 Nuno, Krista SO Pacifica 22:44.42
118 Becker, Jordan 9 Foothill 22:52.00
119 Reynosa, Teresa 11 Pioneer Valley 22:57.06
120 Mandujano, Esmeralda SR Pacifica 23:06.59
121 Lopez, Monserrat FR Pacifica 23:33.24
Girls 3 Mile Run CC All Div 3 Mi
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schroeder, Erica 11 San Marcos 18:17.02
2 Alonzo, Bionca 12 Marlborough 18:54.23
3 Al-Atraqchi, Lee 12 San Marcos 19:26.83
4 Frace, Brittni 12 Atascadero 19:28.03
5 Kawatachi, Kiana 12 St. Joseph 19:38.05
6 Mandujano, Esmeralda SR Pacifica 19:45.53
7 Torres, Nyssa 12 Foothill 19:47.71
8 McClish, Audrey 9 Morro Bay 19:55.06
9 Adornetto, Mya 10 San Marcos 19:57.26
10 Morgan, Hope 12 San Luis 20:09.94
11 Kearney, Lauren 9 Foothill 20:14.49
12 Orozco, Maria 12 Atascadero 20:23.91
13 Anders, Maizie 10 Foothill 20:25.42
14 Tafoya, Brieanna 11 Foothill 20:27.17
15 Livengood, Claire 9 Atascadero 20:27.65
16 Keefer, Mikela 11 Carpinteria 20:28.92
17 Valenica, Briana 11 Hueneme 20:41.73
18 Kirkegaard, Sophie 9 Foothill 20:43.63
19 Nunes, Sierra 12 San Luis 20:46.83
20 Tracy, Emma 12 San Marcos 20:52.24
21 Wisneski, Mackenzie 10 Nipomo 20:54.99
22 Voss, Sarah 12 Thacher 20:58.72
23 Robertson, Elsa 11 San Marcos 20:58.99
24 Nolasco, Veronica 10 Cabrillo 20:59.44
25 Miettinen, Cindy 12 San Luis 21:01.20
26 Cleary, Kaela 10 San Marcos 21:04.35
27 Tadeo, Ada 11 Foothill 21:06.06
28 Roxas, Nicole 10 St. Paul 21:06.79
29 Dayton, Kendra 10 San Marcos 21:07.17
30 Boedigheimer, Alyssa 10 Newbury Park 21:07.55
31 Simard, Samantha 9 San Luis 21:07.90
32 Inouye, Kaili 11 Louisville 21:09.73
33 Ramos, Angelina 11 St. Paul 21:13.07
34 Blanco, Ruth 9 St. Paul 21:16.12
35 Parra, Olivia JR Pacifica 21:18.55
36 Pearlman, Emily 11 San Marcos 21:27.46
37 Delabra, Alina 11 Pioneer Valley 21:32.18
38 Tadeo, Raquel 11 Foothill 21:32.96
39 Sones, Gabby 11 Foothill 21:38.02
40 Burton, Olivia 10 Foothill 21:38.95
41 Hjelm, Dana 12 Cabrillo 21:42.94
42 Girl, Unknown San Marcos 21:43.56
43 Rose, Katir 9 Newbury Park 21:44.71
44 Hernandez, Flor 11 Nipomo 21:45.69
45 Mata, Talia 10 Orcutt Acade 21:57.12
46 Gomez, Kennedy 9 Foothill 22:01.22
47 Yowler, Haley 12 Cabrillo 22:04.68
48 Plant, Megan 10 San Marcos 22:05.17
49 Valdovinos, Ashley 12 Santa Paula 22:05.52
50 Wheeler, Clare 10 St. Joseph 22:07.16
51 Ruef, Juliana 11 Morro Bay 22:07.65
52 Miller, Kate 11 San Luis 22:09.70
53 Arragon, Jessica JR Pacifica 22:10.57
54 Fregoso, Jaqueline 10 Foothill 22:12.77
55 Estrada, Elena 10 Cabrillo 22:14.97
56 Rossman, Reade 12 Thacher 22:15.32
57 Boche, Mariah 9 Atascadero 22:16.18
58 Iliff, Lauren 11 Nipomo 22:18.04
59 Rupprecht, Andie 11 San Luis 22:18.65
60 Wells, Maggie 10 Atascadero 22:19.22
61 Greenwood, Kristina 12 Cabrillo 22:21.16
62 Hamilton, Kendall 11 San Luis 22:21.97
63 Samaniego, Alexis 12 Cabrillo 22:22.88
64 Argueta, Marcela 9 Canoga Park 22:23.48
65 Diaz, Jennifer 11 Lompoc 22:24.89
66 Vallender, Malia 10 Oxnard 22:26.27
67 Hernandez, Candice 10 Hueneme 22:28.23
68 Judd, Phoenix 9 Oxnard 22:28.71
69 Almaraz, Sabrina 10 Foothill 22:30.85
70 Hilty, Emma 12 San Luis 22:35.53
71 Manderino, Emma 9 San Luis 22:38.43
72 Hoang, Erika 11 Newbury Park 22:41.36
73 Samuel, Kiera 9 Newbury Park 22:44.23
74 Campuzano, Alondra 11 Carpinteria 22:44.80
75 Hilles, Chloe 10 Foothill 22:50.62
76 Dominguez, Alondra 11 St. Paul 22:51.22
77 Silverman, Lexie 10 Thacher 22:55.17
78 girl, xtra 10 Lrg Xtra Sch 22:55.60
79 Dreier, Kaysha 9 San Luis 22:57.66
80 Calderon, Haley 9 Lompoc 22:59.75
81 Egbert, Elizabeth 10 Foothill 23:00.72
82 Villano, Lindsay 9 Newbury Park 23:01.87
83 Riforgiate, Emily 11 Mission Prep 23:02.68
84 Duarte, Amber 10 Lompoc 23:03.62
85 Tyler, Isabella 10 Cabrillo 23:03.97
86 Pasillas, Andrea 11 Pioneer Valley 23:06.11
87 Brennan, Teah 10 Newbury Park 23:08.81
88 Avdeeff, Sarah 10 Nordhoff 23:09.03
89 Melendez, April 11 Oxnard 23:09.29
90 Canales, Megan 12 Oxnard 23:10.74
91 Anaya, Sarah 11 Oxnard 23:11.80
92 Santana, Samantha 10 St. Joseph 23:12.57
93 Coscarelli, Ruthie 9 Newbury Park 23:15.80
94 Santillan, Emmelly 9 Carpinteria 23:16.69
95 Vanasupa, ShiLu 10 San Luis 23:19.05
96 Garza, Isabella 12 SB Dons 23:19.79
97 Castillo, Alexis 10 Pioneer Valley 23:24.09
98 Gonzales, Elissah 12 Atascadero 23:25.89
99 Aranda, Dominique 12 Pioneer Valley 23:26.34
100 Radding, Jaime 10 San Luis 23:26.82
101 Wellenkamp, Jenna 9 St. Joseph 23:29.96
102 Jones, Alexandra 9 Newbury Park 23:32.69
103 Bacajol, Karla 10 Hueneme 23:35.97
104 Kimball, Adria 10 Nipomo 23:37.14
105 Lucero, Reagan 9 St. Paul 23:39.57
106 Sierra, Gaby 10 Thacher 23:40.05
107 Anderson, Destiny 10 San Marcos 23:41.19
108 Taylor, Hattie 9 Morro Bay 23:41.81
109 Andrade, Allie 10 Atascadero 23:42.30
110 Jungo, April 11 Nordhoff 23:45.48
111 Kulzer, Bryce 12 Foothill 23:46.01
112 Ornelas, Sabrina 9 Pioneer Valley 23:46.67
113 Jacobsen, Sara 11 Thacher 23:51.15
114 Pascual, Karla 10 San Luis 23:52.17
115 Fantone, Gaby 12 Carpinteria 23:53.16
116 San Jule, Jacqueline 12 Mission Prep 23:53.62
117 Santini, Estelle 10 Foothill 23:54.08
118 Hess, Sydney 10 San Marcos 23:56.36
119 Winyuwongse, Valerie 11 Orcutt Acade 23:57.11
120 Adon, Diana 11 Oxnard 23:57.60
121 Ventura, Veronica 11 Oxnard 23:57.97
122 Sison, Samantha 10 St. Paul 23:58.54
123 Mandoza, Andrea 9 Newbury Park 23:59.30
124 Apodaca, Jubilee 10 St. Paul 24:00.08
125 Johnson, Maddie 9 San Luis 24:03.75
126 Estrada, Kiara 11 Foothill 24:04.63
127 Brown, Olivia 11 Cabrillo 24:04.88
128 Jimenez, Amber 11 Hueneme 24:05.83
129 Silva, Kristal JR Pacifica 24:06.92
130 Wiggins, Elenna 11 Nordhoff 24:12.27
131 Barrera, Karen 9 Hueneme 24:14.67
132 Lee, Jenna 11 Mission Prep 24:18.27
133 Terrazas, Maria Elena 11 Santa Paula 24:19.40
134 Costa, Taylor 12 St. Joseph 24:20.06
135 Ordaz, Arisve 12 Oxnard 24:22.05
136 Jackson, Maddie 11 Mission Prep 24:22.54
137 Terrones, Haley 10 Lompoc 24:23.06
138 Contreras, Fatima 10 Hueneme 24:24.22
139 Bjork, Claire 11 San Marcos 24:27.37
140 Santiago, Daniela 9 Cabrillo 24:30.27
141 Zuluaga, Laura 11 Canoga Park 24:30.61
142 Fabela, Daxhia 12 Lompoc 24:31.52
143 Germann, Kira 9 Newbury Park 24:33.72
144 Flores, Hellen 10 Lompoc 24:43.09
145 Rosales, Stephanie 12 Oxnard 24:48.23
146 Joaquin, Leonela 10 Oxnard 24:51.14
147 Ware, Makayla 9 Cabrillo 24:51.43
148 Carey, Grace 11 Foothill 24:53.20
149 Pregnolato, Giorgia 12 Morro Bay 25:01.93
150 Kinnaman, Emily 11 Foothill 25:04.60
151 Jensen, Caleigh 11 Newbury Park 25:05.38
152 Duston, Samantha 12 Morro Bay 25:07.80
153 Garcia, Vanessa 11 Hueneme 25:09.34
154 Juarez, Rosemary 9 Hueneme 25:14.77
155 Bidleman, Scout 10 Morro Bay 25:16.76
156 Vazquez, Susana 9 Pioneer Valley 25:20.08
157 Ramirez, Charline 12 Cabrillo 25:20.49
158 Valko, Deighan 9 Newbury Park 25:21.47
159 Gomez, Cristal 10 Hueneme 25:39.13
160 Elliot, Alysa 11 Foothill 25:39.61
161 Vazquez, Cindy 11 Santa Paula 25:39.98
162 Cardoza, Alondra 10 Lompoc 25:45.34
163 Guerrero, Elizabeth 11 Lompoc 25:46.93
164 Chacon, Tania 12 Hueneme 25:48.04
165 Gonzalez, Erika 11 Canoga Park 25:48.77
166 Gallegos, Isabel 9 Foothill 25:55.83
167 Doubleday, Isabelle 11 Thacher 26:05.06
168 McAuliff, Erin 10 St. Joseph 26:06.29
169 girl, xtra 1 Morro Bay 26:09.55
170 Koll, Pia 10 Thacher 26:12.56
171 Lazarus, Karly 10 Foothill 26:13.53
172 Girouard, Jenna 10 San Luis 26:23.61
173 Morales, Alicia 11 Cabrillo 26:25.38
174 Lavin, Maria 12 Canoga Park 26:26.07
175 Liddicoat, Nicole 10 San Luis 26:30.42
176 Annan, Lillian 10 Louisville 26:31.40
177 Zurek, Elizabeth 10 St. Joseph 26:36.66
178 Monroy, Cami 12 Mission Prep 26:42.21
179 Sugioka, Hana 11 Newbury Park 26:57.97
180 Garza, Diana-lynn 10 Hueneme 27:00.25
181 Angeles, Yulissa 11 Hueneme 27:00.64
182 Morales, Melisa 11 Canoga Park 27:07.16
183 Hogan, Madison 10 SB Dons 27:08.79
184 Lozano, Lissette 12 St. Paul 27:09.80
185 Rodriguez, Melissa 10 Santa Paula 27:12.10
186 Munoz, Mirella SR Pacifica 27:52.41
187 Chavez, Wendy 11 Hueneme 28:11.90
188 Chapman-Pinto, Katie 12 Mission Prep 28:14.60
189 Masias, Lizbeth 10 Hueneme 28:19.18
190 Rodriguez, Fiona 10 Hueneme 28:22.24
191 Enriquez Velador, Dennis 12 West Adams 28:28.78
192 Deluis, Jessica 11 Hueneme 28:38.11
193 Kozak, Caris 10 Newbury Park 28:57.48
194 Perez, Nancy 12 Nipomo 29:06.89
195 Cayetano, Anamaria 11 Hueneme 29:09.04
196 Lopez, Darlene 11 Hueneme 29:16.96
197 Vargas, Edith 12 Cabrillo 29:47.14
198 Cornejo, Mikayla 9 Hueneme 29:49.64
199 Veloz, Vanessa 12 Nipomo 30:03.41
200 Ambriz, Nancy 9 Hueneme 30:28.99
201 Bahalla, Anna 12 SB Dons 30:42.85
202 DE LA Torre, Maya 11 St. Joseph 30:44.82
203 Contreras, Gloria 10 Nipomo 30:48.67
204 Zwarg, Annie 11 Mission Prep 31:02.65
205 Garcia, Victoria 12 Nipomo 31:02.92
206 Knollenberg, Kimberly 11 Nipomo 31:03.91
207 Espinoza, Jessica 12 Canoga Park 31:18.59
208 Ramirez, Maritza 11 Nipomo 31:25.07
209 Gomez, Griselda 12 Canoga Park 31:46.66
210 Houston, Adriana 9 Lompoc 32:16.71
211 Maldonado, Karen 9 Nipomo 32:26.13
212 Cardona, Aranela 9 Hueneme 32:33.10
213 Aceves, Lyssesth 9 Lompoc 34:39.98
214 Cruz Rocha, Elizabeth 12 West Adams 34:56.93
215 Garcia, Elba 11 Hueneme 34:58.00
216 Chumpitaz, Sequoia 10 St. Joseph 35:37.00
217 Arechiga, Jasmine 12 St. Joseph 35:40.00
218 Cox, Shelby 11 Hueneme 38:06.00
Boys 1.9 Mile Run CC Novice - 1.9
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Sahagun, Angel SR Pacifica 10:28.87
2 Levy, Jared 11 SB Dons 10:54.59
3 Casillas, Daniel JR Pacifica 10:54.80
4 Meredith, Nathan 10 Atascadero 11:28.26
5 Avalos, Isiah 9 Nordhoff 11:29.49
6 Aguilar, David JR Pacifica 11:39.22
7 Meredith, Nolan 10 Atascadero 11:41.98
8 Aldapa, Sergio 9 San Marcos 11:45.88
9 Cobb, Dylan JR Pacifica 11:52.59
10 Flores, Brandon 9 Cabrillo 11:52.76
11 Brandon, Letarian 12 Pioneer Valley 11:53.95
12 Arellano, Isaiah 9 Crespi 11:58.88
13 Cobos, Jess 11 Santa Paula 11:59.49
14 Marinez, Jose 12 Pioneer Valley 12:01.04
15 De La Cruz, Steven 10 Pioneer Valley 12:05.10
16 Oropeza, Elijah 9 Pioneer Valley 12:09.00
17 Hernandez-Pinon, David 12 Pioneer Valley 12:12.37
18 Cappello, Dominic 9 San Marcos 12:16.55
19 Duke, Randall 11 Santa Clara 12:20.74
20 Basel, Nick 9 Cabrillo 12:20.89
21 Aigner, Lucas 9 San Marcos 12:22.27
22 Boy, Unknown Unknown 12:22.89
23 Hernandez, Gabriel 9 Cabrillo 12:24.66
24 Harper, Jared 9 San Marcos 12:26.68
25 Gordan, Dexter 9 Carpinteria 12:26.94
26 Torres, Jonathan 10 Pioneer Valley 12:30.14
27 Anogwi, Josh 10 Cabrillo 12:30.28
28 Olivares, Gabriel FR Pacifica 12:34.37
29 Carranza, Ricardo 12 Pioneer Valley 12:35.03
30 Macedo, Eric 9 Carpinteria 12:37.51
31 Van Hyning, Jonathan FR Ventura 12:37.75
32 Zheng, Kai 11 San Marcos 12:40.03
33 Villanueva, Vincent 11 Cabrillo 12:41.35
34 Ambriz, Osvaldo 11 Santa Paula 12:43.66
35 Boy, xtra 3 Crespi 12:43.77
36 Clarke, Joey 9 Santa Clara 12:45.06
37 Kearns, Lorenzo SO Ventura 12:46.33
38 Parra, Gage 10 Cabrillo 12:47.61
39 Johnson, Ry 9 Nordhoff 12:47.74
40 Arciniega, Jovani 10 Carpinteria 12:49.28
41 Mullen, Anthony 9 Cabrillo 12:52.49
42 Magana, Jose Angel 12 Santa Paula 12:52.64
43 Alvarez, David 12 Santa Paula 12:53.43
44 Salazar, Esteban SR Pacifica 12:57.10
45 Cortes, Isaac 12 SB Dons 12:57.56
46 Reis, Jackson 10 SB Dons 12:57.86
47 Limneos, Kyler SO Ventura 13:00.15
48 Apodaca, Paul 10 SB Dons 13:05.17
49 Alcasas, Alvin JR Ventura 13:05.66
50 Lara, Joshua 11 Santa Paula 13:09.78
51 Salano, Victor JR Pacifica 13:11.49
52 Montes, Daniel 9 Foothill 13:14.00
53 Garcia, Juan SR Ventura 13:14.46
54 Hawley, Liam FR Ventura 13:15.35
55 Shook, Robert 9 Cabrillo 13:15.59
56 Mares, Julian 10 Pioneer Valley 13:17.86
57 Mendoza, Ernesto 12 Pioneer Valley 13:18.63
58 Nelson, Chandler JR Ventura 13:19.63
59 Stowell, Evan FR Ventura 13:19.83
60 Wright, Jace 10 San Marcos 13:22.99
61 McCanne, Kyle 10 Nordhoff 13:23.80
62 Wright, Eli 10 San Marcos 13:24.02
63 Fennell, Jhett 10 Cabrillo 13:24.34
64 Gorman, Zack 9 Nordhoff 13:24.71
65 Funkhouser, Chase 9 Orcutt Acade 13:27.02
66 Espinoza, Nick 9 Cabrillo 13:27.18
67 Thames, Owen 9 San Marcos 13:29.22
68 Tiller, T. Hart 9 San Marcos 13:30.19
69 Macias, Danny FR Pacifica 13:31.88
70 Lozano, Genaro 9 Orcutt Acade 13:34.16
71 Silva, Mario 9 Pioneer Valley 13:35.45
72 Anderson, Josh 9 San Marcos 13:38.58
73 Santillan, Elder 11 Carpinteria 13:38.72
74 Kruft, Bodhi 12 SB Dons 13:54.95
75 Inay, Nicko 12 Pioneer Valley 14:02.21
76 Jorgensen, Sikeli (Ck) 11 Nordhoff 14:04.82
77 Higby, Matthew SO Ventura 14:05.40
78 Wong, Nathan 9 San Marcos 14:07.11
79 Guinet, Renzo 9 Crespi 14:10.06
80 Rodriguez, Eric SO Pacifica 14:10.92
81 Tuttle, Cayden 9 San Marcos 14:11.10
82 Borden, Benjamin 12 SB Dons 14:11.51
83 Nussman, Ryan FR Ventura 14:13.42
84 Peyton, Aaron 10 SB Dons 14:14.17
85 Vose, David 12 Santa Clara 14:14.70
86 Bernal, Leonel 10 Carpinteria 14:15.54
87 Makoa, Arellano 9 Pacifica 14:16.15
88 Wilson, Thomas 9 Nordhoff 14:16.26
89 Renteria, Larry 11 Santa Paula 14:19.99
90 Jacobsen, Wade 11 Crespi 14:21.36
91 Vargas, Enrique 11 Pioneer Valley 14:23.50
92 Cortez, Jonathon 9 Orcutt Acade 14:25.59
93 Gamez, Luis 11 San Marcos 14:27.69
94 Acosta, Angel 9 Atascadero 14:27.84
95 Gonzales, Daniel SO Pacifica 14:32.13
96 Mills, Raymon 10 Nordhoff 14:32.55
97 Paul, Davis 10 Mission Prep 14:33.60
98 Coronado, Enrique 10 Cabrillo 14:35.34
99 Martinez, Steven 9 Carpinteria 14:36.42
100 Shorb, Benjamin 9 San Marcos 14:45.15
101 Preciado, Edward FR Ventura 14:49.05
102 Lopez, Jesus SO Pacifica 14:56.62
103 Perez, David SO Ventura 15:03.16
104 Luna, Edward FR Pacifica 15:05.74
105 Villacrucis, Ryan 10 San Marcos 15:14.48
106 Wimbish, Jimmy 9 San Marcos 15:35.25
107 Januska, Daniel FR Ventura 15:45.68
108 Johnson, Ryan 9 San Marcos 15:46.93
109 Fortunati, Jordan FR Ventura 15:50.33
110 Rodriguez, Cristian 10 Santa Clara 15:52.30
111 Juarez, Andres JR Pacifica 16:00.36
112 Stokes, Nathan 12 SB Dons 16:03.58
113 Rodriguez, Timothy SO Pacifica 16:05.13
114 Poulos, Steven 9 Carpinteria 16:11.63
115 Silver, Zeke 9 San Marcos 16:23.61
116 Ramirez, Oscar SO Pacifica 16:36.84
117 Wiechmann, Shaun 10 Mission Prep 16:46.70
118 Gonzales, Jose SO Pacifica 16:55.48
119 DeLeon, Joe 9 Foothill 17:21.55
120 Lara, Jack 11 Pioneer Valley 17:39.54
121 Lammert, Robby 9 Mission Prep 18:06.13
122 Wilfred, Palma SR Pacifica 18:08.34
123 Guerra, Jose 12 Santa Clara 18:22.89
124 Quackenbush, Devon 10 Cabrillo 19:01.56
125 Reese, Christopher 9 Crespi 20:39.34
126 Anderson, Devin 9 Cabrillo 21:35.04
127 Costilla, Carlos 9 Carpinteria 23:34.68
128 Adams, Keaton 9 Mission Prep 24:56.79
129 Aguilar, Jacob FR Pacifica 27:31.86
Boys 3 Mile Run CC All Div 3 Mi
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bolger, Callum 11 San Luis 15:21.86
2 Bojorquez, Moses 12 Foothill 15:35.47
3 Lozano, Isaiah 12 St Bonaventu 15:56.77
4 Rodriguez, Jared 11 Foothill 16:06.93
5 Acosta, Isaac 11 Lompoc 16:22.94
6 Villalpando, Luis 10 Hueneme 16:42.05
7 Hernandez, Ricardo 12 Hueneme 16:43.19
8 Sever, James 12 Coastal Christia 16:44.68
9 Ambriz, Alex SR Pacifica 16:49.62
10 Falcon, Andres 11 St. Paul 16:50.82
11 Callen, Peter 12 Thacher 16:53.81
12 Flores, Rogelio 12 Nipomo 16:54.14
13 Fernandez, Daniel 11 Cabrillo 16:56.48
14 Briner, Logan 11 San Marcos 16:59.34
15 White, Matthew 11 San Luis 17:00.49
16 Lopez, Rico 10 Thacher 17:03.61
17 Sanchez, Tommy 11 St. Paul 17:04.06
18 Kelly, Kobi 12 San Luis 17:05.99
19 Reyes, Matthew 11 St. Joseph 17:14.39
20 Domingues, Joseph 9 St. Joseph 17:18.01
21 Leyva, Adrian 10 Hueneme 17:26.60
22 Peterson, Jason 10 San Marcos 17:28.77
23 Gocke, Joseph 10 Nipomo 17:31.50
24 Barriga, Luis 11 Hueneme 17:35.45
25 Ordonez, Daniel 11 Orcutt Acade 17:36.18
26 Morgan, Garrett 12 Nipomo 17:40.63
27 Naumann, Philip 11 San Marcos 17:41.02
28 DeJesus, Felipe 12 Atascadero 17:41.60
29 Gutierrez, John 11 Pioneer Valley 17:45.89
30 Payton, Luc 9 Newbury Park 17:48.67
31 Diaz, Devin 9 Nipomo 17:50.33
32 Boche, Joseph 11 Atascadero 17:52.04
33 Swider, Jeremiah 11 San Marcos 17:52.45
34 Borrayo, Marty 11 Cabrillo 17:53.00
35 Walter, William 12 SB Dons 17:53.69
36 Erb, Austin 10 Atascadero 17:54.30
37 Jackson, Ryan 11 Thacher 17:54.97
38 Sanchez, Enrique 12 Hueneme 17:56.33
39 Esperanza, Angel 11 Nordhoff 17:57.50
40 Scharlach, Scott 10 Mission Prep 17:57.99
41 Fleishman, Tegan 11 Atascadero 17:59.00
42 Casswell, Trey 10 Foothill 17:59.54
43 Sanchez, Jose 11 Orcutt Acade 18:01.72
44 Pick, Henry 9 Foothill 18:02.16
45 Bontenbal, Max 9 Atascadero 18:03.21
46 Llamas, Alec 10 Foothill 18:03.67
47 Burre, Ty 10 San Marcos 18:04.77
48 Gonzales, Xavier 9 Atascadero 18:05.54
49 Ramirez, Alexis 10 Lompoc 18:08.78
