First name Last Name  Club E-mail GHIN  LI  First Name  Last Name  Club E-mail  GHIN  LI Cart Team LI Flt. Sat.  Sat. Gr. Sat. N Sun.  Sun. Gr. Sun. N Ttl.Gr.  Ttl. N
John Babock Olivas Links GC N/A 9718519 6.5 Danny Parker S.B. Elks GC 0 0 9.9 16.4 C 17 70 60 1 79 65 149 125
David Hurlbut Rustic Canyon GC d[email protected] 9149027 8.4 Philip Hurlbut Rustic Canyon GC p[email protected] 9743155 4.2 Yes 12.6 B 15 69 61 1 69 61
Frank Kerby Madera Muni GC r[email protected] 9216855 8.9* Eddie Williams Madera Muni GC e[email protected] 9411241 9.1* Yes 18.0* C* 15 73 63 2 72 62 145 125
Greg Bristol SBMGC b[email protected] 9672209 8.6 Tim  Mason SBMGC T[email protected] 9410792 10.5 Yes 19.1 C 5 74 63 2 78 66 152 129
Aaron  Gilles Glen Annie Golf Club i[email protected] 9643765 10.2 Paul  Gilles Marin Country Club p[email protected] 4835179 8.8 Yes 19 C 9 74 63 3 81 70 155 133
David Guajardo SBMGC N/A 9068899 6.2 Loren Fenske Sandpiper GC l[email protected] 9319601 11.1 Yes 17.3 C 9 73 63 3 71 59 144 122
Timothy Trafficanda Lindero Golf Course ti[email protected] 9545837 5.1 Eddie Passarelli Rancho Golf Course e[email protected] 9719511 1.8 Yes 6.9 B 11 69 64 4 69 64
Jerry Andreson Glen Annie j[email protected] 9075960 7.5 Juan  Fernandez SB Golf Club j[email protected] 9262871 10.1 Yes 17.6 C 13 74 65 4 79 68 153 133
Stephen Doyle Wood Ranch CC s[email protected] 9692468 6.5 Kevin  Ketchum Calabasas CC K[email protected] 9526880 7 Yes 13.5 B 18A 74 66 5 74 66
John Landberg Granite Bay Golf Club jl[email protected] 4944396 7.6 Mike  Harris N/A [email protected] 8610429 11.2 Yes 18.8 C 11 76 66 5 81 70 157 136
Matthew Pearson TPC Valencia s[email protected] 9243953 7.4 Carlos Davalos TPC Valencia c[email protected] 0 9.9 Yes 17.3 C 1 77 67 6 76 66 153 133
Nick Hale TPC Valencia [email protected] 9922712 7.4 Randy Gauvin TPC Valencia u[email protected] 9536735 11.9 Yes 19.3 C 3 76 67 6 79 68 155 135
William Tuerck SBMGC b[email protected] 9801171 8.8 Tim  Johnson La Cumbre CC jj[email protected] 9800805 7.5 Yes 16.3 C 1 76 67 7 78 69 154 136
Bill Tilley Valencia Country Club i[email protected] 9672611 8.8 Scott Steinhardt Valencia Country Club s[email protected] 9246032 10.7 Yes 19.5 C 5 80 68 7 82 71 162 139
Kenny Hussain N/A N/A 9613587 6.8 David Pistotnik Calabasas C.C. d[email protected] 9307214 7.5 Yes 14.3 C 13 76 68 8 72 63 148 131
Martin Brown Sandpiper GC  [email protected] 9566943 8.4 Trever  Green Sandpiper GC N/A 9357638 9.8 Yes 18.2 C 7 79 68 8 83 72 162 140
Bryant Henson SBMGC [email protected] 274623 6.6 Joe Ortega SBMGC j[email protected] 9569972 11.2* Yes 17.8* C 17 78 68 9 76 69 154 137
Ralph Gibbons Soule Park Mens Club c[email protected] 9459784 9.2 Mike Kerkering Soule Park GC [email protected] 9521669 9.2 Yes 18.4 C 3 79 69 9 78 68 157 137
Ewoud T'Sas SBMGC e[email protected] 9744035 7.9 Rick Wilson SBMGC r[email protected] 1045473 8.6 16.5 C 18A 80 70 9B 77 68 157 138
Todd  Cabot TPC at Valencia t[email protected] 9317290 5 Bruce Cohn TPC Valencia b[email protected] 9679693 9.3 Yes 14.3 C 7 81 73 9B 73 63 154 136
Kevin Sullivan St. Ives CC k[email protected] 7351668 3.2 Dave  Dreibelbis Country Club of the South d[email protected] 1671981 5.8 Yes 9 B 4 65 60 11 65 60
Olivier Quinn TPC Valencia o[email protected] 9236130 3.4 Randy Stabler TPC Valencia r[email protected] 9200923 7.5 Yes 10.9 B 12 75 70 11 75 70
(*)  Stroke adjustment
          5 stroke diferential max
    C Flight-13.7-19.9 (net)