First name | Last Name | Club | E- | GHIN | LI | First Name | Last Name | Club | E- | GHIN | LI | Cart | Team LI | Flt. | Sat. | Sat. Gr. | Sat. N | Sun. | Sun. Gr. | Sun. N | Ttl. Gross | Ttl. Net | |
David | Hurlbut | Rustic Canyon GC | d | 9149027 | 8.4 | Philip | Hurlbut | Rustic Canyon GC | p | 9743155 | 4.2 | Yes | 12.6 | B | PM | 69 | 61 | 79 | 64 | 148 | 125 | ||
Kevin | Sullivan | St. Ives CC | ks | 7351668 | 3.2 | Dave | Dreibelbis | Country Club of the South | d | 1671981 | 5.8 | Yes | 9 | B | 4 | 65 | 60 | 72 | 68 | 137 | 128 | ||
Daniel | Dawson | SBMGC | d | 9255345 | 3.5 | Steve | Klock | La Purisima GC | st | 9043548 | 7.1 | Yes | 10.6 | B | 8 | 72 | 66 | 13 | 71 | 63 | 143 | 129 | |
Timothy | Trafficanda | Lindero Golf Course | ti | 9545837 | 5.1 | Eddie | Passarelli | Rancho Golf Course | e | 9719511 | 1.8 | Yes | 6.9 | B | PM | 69 | 64 | 71 | 65 | 140 | 129 | ||
Danny | Carroll | La Purisima GC | d | 9675565 | 2.3 | Ian | Selbie | Santa Barbara GC | fi | 9324901 | 4.3 | Yes | 6.6 | B | 2 | 70 | 66 | 14 | 68 | 64 | 138 | 130 | |
Kelly | Foy | The First Tee | kf | 106417 | 3.2 | David | Barton | La Cumbre Country Club | d | 9343577 | 3.7 | Yes | 6.9 | B | 4 | 70 | 66 | 13 | 69 | 65 | 139 | 131 | |
David | Sams | Monarch Bay GC | d | 9273763 | 8.4 | Rob "Bubba" | Moore | Brookside GC | N | 9424460 | 4.2 | Yes | 12.6 | B | 2 | 75 | 67 | 14 | 75 | 66 | 150 | 133 | |
Daniel | Vordale | Riverridge GC | d. | 9073045 | 3.5 | Robert | Unrue | E Club | R | 1342741 | 3.2 | Yes | 6.7 | B | 10 | 72 | 68 | 16 | 70 | 65 | 142 | 133 | |
Douglas | Hiura | TPC Valencia | d | 9667360 | 1.8 | Chris | Matkin | TPC Valencia | c | 9655326 | 6.7 | Yes | 8.5 | B | 6 | 71 | 66 | 11 | 74 | 68 | 145 | 134 | |
Orlando | Hernandez | Glen Annie | n | 9620482 | 4 | Tony | Schaap | Glen Annie GC | s | 9077982 | 5 | Yes | 9 | B | 14 | 71 | 66 | 12 | 72 | 68 | 143 | 134 | |
Doug | Boyle | Simi Hills | d. | 9047435 | 6.4 | Rich | Graffeo | Las Posas CC | ri | 8688607 | 4.3 | Yes | 10.7 | B | 10 | 74 | 66 | 12 | 76 | 68 | 150 | 134 | |
Stephen | Doyle | Wood Ranch CC | st | 9692468 | 6.5 | Kevin | Ketchum | Calabasas CC | K | 9526880 | 7 | Yes | 13.5 | B | 18A | 74 | 66 | 76 | 68 | 150 | 134 | ||
Tim | Cooney | SBMGC | c | 9688088 | 5.1 | Blake | Mason | SBMGC | N | 9350866 | 6 | Yes | 11.1 | B | 18 | 75 | 68 | 15 | 74 | 67 | 149 | 135 | |
Olivier | Quinn | TPC Valencia | ol | 9236130 | 3.4 | Randy | Stabler | TPC Valencia | r | 9200923 | 7.5 | Yes | 10.9 | B | 12 | 75 | 70 | 80 | 65 | 155 | 135 | ||
Steve | Oltjenbruns | Marshal Canyon | sk | 9528801 | 3.8 | Don | Drewitz | Marshillia Ranch | P | 9684734 | 3.9 | Yes | 7.7 | B | 8 | 70 | 66 | 11 | 73 | 70 | 143 | 136 | |
Alex | Milovich | SBMGC | al | 226145 | 6 | Matt | Riley | SBMGC | 9686900 | 6.9 | Yes | 12.9 | B | 18 | 75 | 67 | 15 | 77 | 69 | 152 | 136 | ||
Danny | Gallagher | Sandpiper GC | N | 1346562 | 7.7 | Ben | Pope | Richmond CC | 0 | 8273317 | 5.9 | Yes | 13.6 | B | 16 | 78 | 69 | 18 | 75 | 67 | 153 | 136 | |
Mike | Westmacott | La Purisima | m | 9293263 | 6.5 | Tom | Parrish | La Cumbr Country Club | p | 9291261 | 2.9 | Yes | 9.4 | B | 14 | 76 | 69 | 18 | 75 | 68 | 151 | 137 | |
Scott | Wilson | Sandpiper GC | sc | 9670724 | 5.9 | Mike | Webley | Sandpiper GC | 184336 | 6.1 | No | 12 | B | 6 | 75 | 68 | 16 | 77 | 73 | 152 | 141 | ||
Rufus | Burnham | TPC Valencia | ru | 800458 | 3.8 | Paul | Vincent | TPC Valencia | p | 9746749 | 6.9 | Yes | 10.7 | B | 12 | 79 | 73 | 10 | 79 | 72 | 158 | 145 | |
B Flight-5.9-13.6(net) | (*) Stroke adjustment | ||||||||||||||||||||||
5 stroke diferential max |