Carpinteria All-Comers Meet
July 26, 2013
40 Yards Age Gen.
1 Ary'l Burgoyne 15 f 5.75
2 Taylor Sommars 9 f 6.61
3 Linda Maddux 52 f 6.84
4 Claire Chirgwin 9 f 6.91
5 Shannon David 10 f 6.91
6 Sage Vea 9 f 7.05
7 Jordan Moreno 8 f 7.15
8 Katie Lee 7 f 7.79
9 Laurel Eith 7 f 7.84
10 Lauren Chirgwin 7 f 8.03
11 Tristan Sommars 6 f 8.18
12 Hailey Chirgwin 4 f 9.62
1 Nicholas Smith 19 m 4.84
2 Kyle Tran 17 m 5.02
3 Geoff Brown 20 m 5.07
4 Grant Coleman 21 m 5.10
5 Kyle Hernandez 22 m 5.11
6 Joel Montes 18 m 5.15
7 Matt Crego 24 m 5.16
8 David Lee 42 m 5.24
9 Denison Kappas 16 m 5.30
10 Marcus Mabinuori 16 m 5.34
11 Abraham Moreno 17 m 5.37
12 Peter Ramos 17 m 5.51
13 David Celio 10 m 6.73
14 Carson Eith 3 m 12.39
15 Graham Eith 3 m 13.31
100 Meters
1 Ary'l Burgoyne 15 f 14.14
2 Nicole Couture 13 f 16.12
3 Taylor Sommars 9 f 16.19
4 Megan Ahmad 37 f 16.22
5 Amy Reaser 20 f 16.91
6 Kirstin Tachell 13 f 17.01
7 Linda Maddux 52 f 17.33
8 Shannon David 10 f 17.85
9 Sage Vea 9 f 18.27
10 Jordan Moreno 8 f 18.35
11 Katie Lee 7 f 20.49
12 Tristan Sommars 6 f 23.15
13 Laurel Eith 7 f 24.84
1 Cody Bidlow 21 m 11.35
2 Tresor Bayibsa 22 m 11.76
3 Kyle Tran 17 m 11.95
4 Corey Hammond 20 m 12.01
5 Matt Crego 24 m 12.03
6 David Lee 42 m 12.06
7 Joel Montes 18 m 12.13
8 Marcus Mabinuori 16 m 12.40
9 Johnny Speed 49 m 12.44
10 Denison Kappas 16 m 12.51
11 Kevin Qualls 18 m 12.99
12 Abraham Moreno 17 m 13.10
13 Tommy Le 17 m 13.11
14 Austin Benson 21 m 13.11  
15 Steve Kloch 61 m 13.54  
16 Neil Martin 20 m 13.67  
17 Andres Perez 15 m 13.68  
18 Colton Gorian 16 m 13.84  
19 Roy Clipper 19 m 13.97  
20 Rick Reaser 57 m 14.91  
21 Victor Berezovskiy 53 m 15.06  
22 David Celio 10 m 16.71
23 Graham Eith 3 m 39.59
24 Andrew Hecker 58 m NT
200 Meters
1 Allison Reaser 20 f 26.07
2 Ary'l Burgoyne 15 f 28.70
3 Dory Meraz 17 f 28.96
4 Cristina Garcia 16 f 30.36
5 Taylor Sommars 9 f 35.51
6 Amy Reaser 20 f 38.76
7 Jordan Moreno 8 f 40.14
8 Sage Vea 9 f 41.20
9 Katie Lee 7 f 45.58
10 Tristan Sommars 6 f 49.45
1 Cody Bidlow 21 m 22.62
2 Nick Thornton 32 m 22.68
3 Geoff Brown 20 m 23.63
4 Tresor Bayibsa 22 m 23.68
5 Tristan Lake 19 m 24.46
6 Keith Chambers 34 m 25.00
7 Kyle Hernandez 22 m 25.06
8 Johnny Speed 49 m 25.27
9 Denison Kappas 16 m 26.63
10 Anteo Quiroz 30 m 27.36
11 Neil Martin 20 m 27.64
12 Roy Clipper 19 m 28.05
13 Steve Kloch 61 m 28.10
14 Marcus Mabinuori 16 m 30.44
15 Andrew Hecker 58 m 30.89
16 Brian Nelson 56 m 32.17
17 David Celio 10 m 36.14
400 Meters
1 Dory Meraz 17 f 1:06.29
2 Layne Consales 12 f 1:13.50
3 Claire Chirgwin 9 f 1:32.97
4 Hailey Chirgwin 4 f 2:20.97
1 Nick Thornton 32 m 49.32
2 Sahm Bazargan 17 m 52.86
3 Kevin Qualls 18 m 56.29
4 Johnny Speed 49 m 56.41
5 Nick Martin 18 m 56.80
6 Denison Kappas 16 m 57.74
7 Colton Gorian 16 m 59.88
8 Neil Martin 20 m 1:01.40
9 Garrett Garrido 14 m 1:04.79
10 Marcus Mabinuori 16 m 1:05.75
11 Brian Nelson 56 m 1:06.56
12 Steven Heroux 43 m 1:16.27
13 Jeffrey Carroll 50 m 1:18.48
800 Meters
1 Ashlyn Rambo 17 f 2:15.54
2 Cristina Garcia 16 f 2:43.62
3 Alexandra Casta–on 16 f 2:48.06
1 Ray Knerr 53 m 2:06.91
2 Sebastian Ramirez 18 m 2:12.25
3 Esteban Leon 15 m 2:14.44
4 Ronaldo Flores 15 m 2:14.46
5 Juan Pablo Armendariz 18 m 2:17.12
6 Branden Dale 16 m 2:24.69
7 Pascal Pinet 30 m 2:26.47
8 Nicholas Robles 14 m 2:58.01
One Mile
1 Amy Reaser 20 f 6:04.49
2 Cat Lee 50 f 7:12.41
3 Samantha Gong 17 f 7:29.51
4 Nicole Couture 13 f 7:50.37
5 Kirstin Tachell 13 f 8:31.86
1 Sahm Bazargan 17 m 4:22.50
2 Nick Martin 18 m 4:50.12
3 Esteban Leon 15 m 4:55.43
4 Juan Pablo Armendariz 18 m 5:00.65
5 Sebastian Ramirez 18 m 5:00.87
6 Andres Perez 15 m 5:06.99
7 Brian Nelson 56 m 5:09.18
8 Tommy Le 17 m 5:29.56
9 Garrett Garrido 14 m 5:30.37
10 Chris Chirgwin 40 m 6:05.59
11 Brock Allen 15 m 6:18.36
12 Nicholas Robles 14 m 6:44.74
13 Bob Allen 53 m 7:13.00
14 Rick Reaser 57 m 8:07.72
15 Colton Gorian 16 m NT
16 Marcus Mabinuori 16 m NT
3000 Meters
1 Ralph Philbrick 79 m 20:13.25
3200 Meters
1 Jackie Chandler 16 f 13:03.80
2 Jessica Macaluso 15 f 13:16.85
3 Robyn Robert 15 f 13:23.23
4 Yuliana Garibay 16 f 14:08.84
5 Moriah Gardner 17 f 14:51.58
6 Gaby Fantone 15 f 14:51.78
7 Savannah Avery 15 f 15:00.14
8 Rocio Hernandez 16 f 15:06.87
9 Leticia Cruz 17 f 15:16.93
10 Amanda Tomasini 16 f 15:23.00
11 Edith Ramirez 16 f 15:23.02
12 Ellyse Linder 14 f 15:36.46
13 Frances Domingos 14 f 16:25.49
14 Alyssa Ornelas 14 f 17:37.39
15 Abigail Sanger 14 f 17:42.73
16 Karen Nunez 13 f 17:47.63
17 Xochitl Moreno 14 f 18:47.01
18 Adriana Rodriguez 14 f 18:49.27
1 Roberto Bazan 17 m 10:16.80
2 Ray Knerr 53 m 10:23.10
3 Leonardo Valdez 18 m 10:27.85
4 Jesus Leon 15 m 10:27.88
5 Johnny Jimenez 14 m 10:44.98
6 Brian Illes 14 m 10:58.83
7 Dennis Rojas 15 m 11:06.86
8 Calvin Sanger 16 m 11:10.22
9 Ernesto Hernandez 17 m 11:12.70
10 Davis Kelly 15 m 11:15.59
11 Brian Nelson 56 m 11:58.16
12 Roberto Alvarez 15 m 12:08.87
13 Tyler Kerr 16 m 12:23.89
14 Eric Wittmann 14 m 12:25.54
15 Zach Houston 15 m 12:26.14
16 Arturo Slada–a 16 m 12:26.79
17 Luis Perez 17 m 12:26.79
18 Chris Chandler 15 m 12:27.36
19 Shaun Christie 15 m 12:54.48
20 Christian Romero 16 m 12:56.74
21 Nick Ray 16 m 13:04.09
22 Tony Vega 14 m 13:07.55
23 Gabe Rocha 17 m 13:10.21
24 Rudy Navarro 17 m 13:12.79
25 Elliot Gerlach 15 m 13:17.12
26 Simon Priest 16 m 14:05.20
27 Jonathan Cleek 16 m 14:21.83
28 Patrick Marymee 16 m 14:25.82
29 Salvador Delgado 14 m 14:41.74
30 Weston Kelsey 15 m 14:44.53
31 Axel Celig 15 m 15:08.28
32 E. "doc" Murdock 72 m 15:09.22
33 Jaime Hernandez 14 m 15:31.01
34 Jacob Harms 14 m 15:31.67
35 Rick Reaser 57 m 16:11.78
36 Dennis Johnson 16 m 16:30.88
37 Uriel Rueles 15 m 16:43.19
38 David Martinez 14 m 17:21.62
100m Hurdles
1 Trina Pring 16 f 21.11
400m Hurdles
1 Corey Hammond 20 m 55.69
2 Kyle Hernandez 22 m 1:07.43
3 Andrew Hecker 58 m 1:15.99
4 Brian Schneider 19 m 1:19.35
5x80 Relay
1 Red & Gold 52.58
2 Vaq Paq 52.82
3 Oxnard 53.69
Long Jump
1 Christina Khalil 19 f 14-05 3/4 4.41m
2 Anna Berezovskiy 10 f 13-07 3/4 4.16m
3 Lizzy Martinez 15 f 12-08 3.86m
4 Nicole Couture 13 f 11-08 3.56m
5 Kirstin Tachell 13 f 10-02 3.10m
6 Shannon David 10 f 9-11 3.02m
7 Claire Chirgwin 9 f 8-09 2.67m
8 Sage Vea 9 f 7-06 2.29m
9 Lauren Chirgwin 7 f 7-03 2.21m
10 Laurel Eith 7 f 6-11 2.11m
11 Katie Lee 7 f 6-01 1.85m
12 Tristan Sommars 6 f 6-00 1.83m
13 Hailey Chirgwin 4 f 4-11 1/2 1.51m
1 Graham Eith 3 m 2-08 .81m
2 Carson Eith 3 m 1-10 .56m
High Jump
1 Kathryn Rucker 18 f 5-02 1.57m
2 Cassidy Palka 14 f 5-00 1.52m
3 Amy Connor 18 f 4-06 1.37m
4 Christina Khalil 19 f 4-02 1.27m
5 Claire Chirgwin 9 f 3-02 .97m
1 Nicholas Smith 19 m 6-00 1.83m
2 Geoff Brown 20 m 5-08 1.73m
3 Tristan Lake 19 m 5-08 1.73m
4 Kevin Yu 17 m 5-06 1.68m
5 Victor Berezovskiy 53 m 5-02 1.57m
6 Kyle Hernandez 22 m 5-00 1.52m
7 David Maddux 51 m 4-08 1.42m
8 Juan Pablo Armendariz 18 m 4-06 1.37m
9 Branden Dale 16 m 4-06 1.37m
10 Tommy Le 17 m 4-06 1.37m
11 Dennis Rojas 15 m NH
Pole Vault
1 Rachel Craft 15 f 10-06 3.20m
2 Kelsey Drain 19 f 9-06 2.90m
3 Camille Tachell 15 f 7-06 2.29m
4 Rachel Nakamura 17 f 6-06 1.98m
4 Amanda Severson 16 f 6-06 1.98m
6 Anna Berezovskiy 10 f 5-00 1.52m
6 Shannon David 10 f 5-00 1.52m
1 Paris Pijuan 17 m 14-00 4.27m
2 Nathan Cruz 16 m 12-06 3.81m
3 Victor Berezovskiy 53 m 12-00 3.66m
Shot Put
16 lb
1 Nicholas Scarvelis 20 m 59-10 1/2 18.25m
2 Eric Flores 26 m 54-01 16.48m
3 Austin Benson 21 m 48-04 14.73m
4 Steven Scarvelis 22 m 43-08 13.31m
5 Bjorn McMillan 22 m 40-00 12.19m
12 lb
6 Jonathan Dickinson 18 m 42-04 1/2 12.92m
7 Cameron Gonzales 21 m 39-04 11.99m
8 Steve Arroyo 16 m 32-05 9.88m
10 Lb
9 Wyatt Craddock 21 m 40-05 12.32m
10 Peter Ramos 17 m 40-00 12.19m
11 Tlaloc Vallejo-Howard 14 m 39-00 11.89m
12 Jose Mejia 14 m 37-02 11.33m
6K
13 David Maddux 51 m 32-08 9.96m
14 Steve Hill 51 m 30-11 9.42m
5K
15 Steve Willis 66 m 28-04 8.64m
4K
16 Stamatia Scarvelis 17 f 49-10 1/2 15.20m
17 Allison Reaser 20 f 35-01 1/2 10.71m
18 Veronica Toral 16 f 31-02 9.50m
19 Kyrah Coleman 15 f 29-03 8.92m
20 Izzy Kress 15 f 25-08 7.82m
21 Jaqueline Arroyo 15 f 20-02 6.15m
Discus
1 Stamatia Scarvelis 17 f 154-09 47.17m
2 Katelynn Homb 18 f 132-02 40.28m
3 Veronica Toral 16 f 84-07 25.78m
4 Kyrah Coleman 15 f 80-00 24.38m
5 Izzy Kress 15 f 65-10 20.07m
6 Jaqueline Arroyo 15 f 56-02 17.12m
7 Kylie Herman 18 f NM
1 Nicholas Scarvelis 20 m 169-09 51.74m
2 Eric Flores 26 m 138-00 42.06m
3 Austin Benson 21 m 131-06 40.08m
4 Jonathan Dickinson 18 m 126-06 38.56m
5 Steven Scarvelis 22 m 122-09 37.41m
6 Bjorn McMillan 22 m 120-11 36.86m
7 Steve Arroyo 16 m 106-05 32.44m
8 Steve Willis 66 m 104-11 31.98m
9 Steve Hill 51 m 80-02 24.43m
10 Andrew Hecker 58 m 60-09 18.52m
Javelin
1 Allison Reaser 20 f 114-07 34.93m
2 Kylie Herman 18 f 102-01 31.12m
3 Kelsey Drain 19 f 93-06 28.50m
4 Katelynn Homb 18 f 72-05 22.07m
1 Bjorn McMillan 22 m 157-00 47.85m
2 Austin Benson 21 m 120-10 36.83m
3 Steve Hill 51 m 78-05 23.90m