BV 100
1 Lavan Alston 10 St. Bonaventure 10.95
2 Davonte Nunnery 11 St. Bonaventure 11.15
3 Montre Lee 12 St. Bonaventure 11.18
4 Zach Taylor 11 Oak Park 11.27
5 Cory Phillips 12 Grace Brethren 11.34
6 Nick Nguyen 10 Oak Park 11.65
7 Leo Ramirez 11 St. Bonaventure 11.66
8 Jonathan Esqueda 11 Carpinteria 11.70
9 Jo Murrillo 11 Bishop Diego 11.71
10 Declan Ferrone 11 St. Bonaventure 11.84
11 Joel Montes 11 Carpinteria 11.84
12 Tyler Williamson 11 Oak Park 11.85
13 Terence Ayala 10 Carpinteria 11.98
14 Sam Park 12 Oak Park 12.04
15 Tim Jimenez 9 Carpinteria 12.05
16 Brandon Landeros 11 Carpinteria 12.06
17 Frank Fang 10 Grace Brethren 12.11
18 Jacob Anderson 12 St. Bonaventure 12.51
BV 200
1 Lavan Alston 10 St. Bonaventure 22.32
2 Montre Lee 12 St. Bonaventure 22.72
3 Davonte Nunnery 11 St. Bonaventure 23.02
4 Zach Taylor 11 Oak Park 23.38
5 Leo Ramirez 11 St. Bonaventure 23.78
6 Richard Lucero 11 St. Bonaventure 24.19
7 Grant Bettisworth 11 Oak Park 24.24
8 Nick Nguyen 10 Oak Park 24.25
9 Jonathan Esqueda 11 Carpinteria 24.33
10 Tyler Williamson 11 Oak Park 24.38
11 Terence Ayala 10 Carpinteria 24.41
12 Joel Montes 11 Carpinteria 25.12
13 Alexander Banales 11 Fillmore 25.27
BV 400
1 Montre Lee 12 St. Bonaventure 50.04
2 Bryson Frazer 11 Carpinteria 50.91
3 Kyle Millhollin 12 Carpinteria 51.84
4 Richard Lucero 11 St. Bonaventure 54.27
5 Daniel Medina 12 St. Bonaventure 54.37
6 Derek Townsley 11 Oak Park 54.55
7 Matt Jimenez 10 Oak Park 55.30
8 Javier Rodriguez 12 Fillmore 55.51
9 Jake Whealen 9 Oak Park 56.09
10 jason Gilliam 12 Oak Park 57.73
11 Anthony Beinar 11 St. Bonaventure 57.82
12 Dante Gigliotti 11 Oak Park 59.10
BV 800
1 Sahm Bazargan 11 Oak Park 1:59.58
2 Chris Carlson 12 Oak Park 2:00.53
3 Hugo Valdovinos 12 Fillmore 2:07.33
4 Daniel Medina 12 St. Bonaventure 2:07.62
5 Abhi Bhutada 11 Oak Park 2:07.76
6 Kyle Anderson 10 Oak Park 2:10.11
7 Genaro Hurtado 12 Carpinteria 2:10.20
8 Derek Townsley 11 Oak Park 2:11.08
9 Ryan Morrisey 11 Oak Park 2:12.00
10 Nick Biliig 12 Oak Park 2:14.18
11 Saul Villegas 12 Carpinteria 2:18.18
12 Conrad Lightfoot 11 Oak Park 2:19.72
13 Matt Jimenez 10 Oak Park 2:23.29
BV 1600
1 Patrick Thedinga 12 Oak Park 4:29.61
2 Sahm Bazargan 11 Oak Park 4:29.97
3 Hugo Valdovinos 12 Fillmore 4:31.06
4 Eric Jones 12 Oak Park 4:41.16
5 Chris Carlson 12 Oak Park 4:45.01
6 Isaac Gomez 12 Fillmore 4:47.59
7 Nicolas Frias 11 Fillmore 4:47.75
8 Ryan Morrisey 11 Oak Park 4:48.04
9 Ben Goldstein 12 Oak Park 4:50.84
10 Adam Frey 11 Oak Park 4:51.63
11 Anthony Rivas 12 Fillmore 4:52.49
12 Joey Vetti 12 Oak Park 4:52.85
13 Nick Biliig 12 Oak Park 4:53.83
14 Jason Villanueva 11 Oak Park 4:54.16
15 Conrad Lightfoot 11 Oak Park 4:54.83
16 Vincent Chavez 12 Fillmore 4:58.62
17 Mario Gaspar 11 Fillmore 5:01.12
18 Saul Villegas 12 Carpinteria 5:09.45
19 Gil McCullough 11 Oak Park 5:15.99
20 Justin Beach 11 Fillmore 5:19.83
21 Stephen Cook 11 Grace Brethren 5:48.84
BV 3200
1 Patrick Thedinga 12 Oak Park 9:50.42
2 Eric Jones 12 Oak Park 10:00.20
3 Abhi Bhutada 11 Oak Park 10:01.92
4 Isaiah Lozano 9 St. Bonaventure 10:07.92
5 Nicolas Frias 11 Fillmore 10:09.80
6 Anthony Rivas 12 Fillmore 10:25.18
7 Adam Frey 11 Oak Park 10:26.07
8 Adrian Mejia 12 Fillmore 10:28.86
9 Austin Baker 11 Oak Park 10:29.45
10 Kyle Anderson Oak Park 10:42.36
11 Ben Goldstein Oak Park 10:44.01
12 Craig Whitt 12 Grace Brethren 10:52.91
13 Mario Gaspar 11 Fillmore 10:53.41
14 Joey Vetti 12 Oak Park 10:58.03
15 Andy Kaiser 10 St. Bonaventure 11:04.41
16 Arnulfo Basave 11 Carpinteria 11:40.35
BV 110 Hurdles
1 Ian Markham 12 Oak Park 15.35
2 Adrian DeSantiago 12 St. Bonaventure 15.57
3 Carlos Briceno 10 Fillmore 16.20
4 Tyler Hackworth 12 Fillmore 16.50
5 John Shaneyfelt 11 St. Bonaventure 17.11
6 Daniel Flores 10 Fillmore 18.04
7 Ricky Ploumpis 11 Oak Park 18.10
8 Zane Shires 11 Oak Park 18.22
9 Bryan Santa Cruz 11 Oak Park 18.37
10 Anthony Beinar 11 St. Bonaventure 19.67
BV 300 Hurdles
1 Ian Markham 12 Oak Park 41.28
2 Adrian DeSantiago 12 St. Bonaventure 41.91
3 Daniel Flores 10 Fillmore 44.12
4 John Shaneyfelt 11 St. Bonaventure 44.38
5 Bryan Santa Cruz 11 Oak Park 44.58
6 Carlos Briceno 10 Fillmore 44.64
7 Zane Shires 11 Oak Park 44.81
8 Anthony Beinar 11 St. Bonaventure 45.12
9 Tyler Hackworth 12 Fillmore 45.34
10 Ricky Ploumpis 11 Oak Park 47.41
11 Lukas Poteracke 12 St. Bonaventure 48.24
12 Kevin Bender 10 Oak Park 51.83
BV 4x100 RELAY
1 St. Bonaventure 43.06
2 Carpinteria 44.63
3 Oak Park 44.75
4 Bishop Diego 46.45
5 Grace Brethren 48.85
BV 4x400 RELAY
1 Oak Park 3:30.17
2 Carpinteria 3:31.18
3 St. Bonaventure 3:41.37
BV Long Jump
1 Davonte Nunnery 11 St. Bonaventure 20-06
2 Grant Bettisworth 11 Oak Park 20-03
3 Colin Buttke 11 Oak Park 19-07
4 Joseph Orozco 11 Fillmore 19-02 1/2
5 Kaelan Hicks Oak Park 19-01
6 Cory Phillips 12 Grace Brethren 18-11 1/2
7 Gabe Molina 11 Bishop Diego 18-11 1/2
8 Jake Whealen 9 Oak Park 18-08 1/2
9 Tim Jimenez 9 Carpinteria 18-07
10 Theo Bobo 10 St. Bonaventure 18-06
11 Sam Park 12 Oak Park 18-04
12 Declan Ferrone 11 St. Bonaventure 18-01
BV Triple Jump
1 Colin Buttke 11 Oak Park 40-05
2 Joseph Orozco 11 Fillmore 39-02 1/4
3 Theo Bobo 10 St. Bonaventure 38-04 3/4
4 Grant Bettisworth 11 Oak Park 38-01
5 Kaelan Hicks 12 Oak Park 37-08 3/4
6 Cory Phillips 12 Grace Brethren 37-00 3/4
7 Sam Park 12 Oak Park 36-10
8 Tim Jimenez 9 Carpinteria 35-10
9 Jacob Anderson 12 St. Bonaventure 35-02
10 Declan Ferrone 11 St. Bonaventure 34-10 1/4
11 Lorenzo Garcia 12 Carpinteria 34-08 1/4
12 Jose Luis Perez 12 Fillmore 34-07 1/2
BV High Jump
1 Bryson Frazer 11 Carpinteria 5-11
2 Josh Bock 12 Oak Park 5-09
3 Jake Whealen 9 Oak Park 5-07
4 Kaelan Hicks 12 Oak Park 5-07
5t Colin Buttke 11 Oak Park 5-05
5t Carlos Briceno 10 Fillmore 5-05
7 Jimmy Graves 9 Carpinteria 5-05
8 Richard Lucero 11 St. Bonaventure 5-05
9 Jordan Epstein 11 Oak Park 5-03
10 Alexander Banales 11 Fillmore 5-01
11 Nick Biliig 12 Oak Park 4-11
12 Theo Bobo 10 St. Bonaventure 4-11
BV Pole Vault
1 Ian Markham 12 Oak Park 13-00
2 Jimmy Graves Carpinteria 11-06
3 Matt Kliewer Carpinteria 11-00
4 Terence Ayala 10 Carpinteria 11-00
5 Brandon Grunberg 12 Oak Park 10-00
6 Kevin Bender 10 Oak Park 9-06
7 Zane Shires 11 Oak Park 8-06
BV Shot Put
1 Sullivan Wall 12 Grace Brethren 49-01
2 Grayson Jordane 12 Oak Park 41-04
3 Zachary Hamrick 11 St. Bonaventure 40-11 1/2
4 Xavier De Alba 12 Carpinteria 38-09 1/2
5 Peter Ramos 11 Carpinteria 38-05
6 Jonathan Flores 11 Fillmore 37-01
7 Shumon Jones 10 St. Bonaventure 37-00 1/2
BV Discus
1 Sullivan Wall 12 Grace Brethren 169-03
2 Xavier De Alba 12 Carpinteria 134-09
3 Adael Mejia 11 Fillmore 117-10
4 Ricardo Gutierrez 11 Fillmore 108-11
5 Zachary Hamrick 11 St. Bonaventure 106-03
6 Scott Parrone 12 Oak Park 99-07
7 Patrick Dotsy 10 St. Bonaventure 98-06
8 Liam Wilson 12 Oak Park 94-03
9 Grayson Jordane 12 Oak Park 90-03
10 Porter Brandt 11 St. Bonaventure 88-11
GV 100
1 Daryan Box 12 St. Bonaventure 12.74
2 Taylor Brown 9 Fillmore 12.98
3 Brittney Novak 9 Oak Park 13.24
4 Stephanie Williamson 10 Oak Park 13.43
5 Brooke Pestano 11 Oak Park 13.45
6 Cassidy Umann 11 Oak Park 13.55
7 Haven Hill 9 St. Bonaventure 13.58
8 Anna Gober 11 La Reina 13.69
9 Kaytee Magana 11 Fillmore 13.74
10 Alissa Hernandez 12 Fillmore 13.88
11 Alleea Griffin 11 Carpinteria 13.90
12 Anyssa Cabral 11 Fillmore 14.00
13 Taylor Chuck-Wong 10 Oak Park 14.09
14 Kelsey McHugh 11 La Reina 14.27
GV 200
1 Daryan Box 12 St. Bonaventure 26.38
2 Brittney Novak 9 Oak Park 26.64
3 Taylor Brown 9 Fillmore 26.69
4 Alex Cerise 11 La Reina 26.86
5 Stephanie Williamson 10 Oak Park 27.60
6 Brooke Pestano 11 Oak Park 28.04
7 Kendra Butters 10 La Reina 28.22
8 Anna Gober 11 La Reina 28.31
9 Bethany Lugo 12 Carpinteria 28.59
10 Kelsey McHugh 11 La Reina 29.04
11 Anyssa Cabral 11 Fillmore 29.52
GV 400
1 Alex Cerise 11 La Reina 59.38
2 Jordan Jeworski La Reina 102.48
3 Sarah Bucknovitz Oak Park 102.77
4 Kendra Butters 10 La Reina 102.79
5 Emily Holguin 10 St. Bonaventure 105.07
6 Andrea Robles 12 Fillmore 105.21
GV 800
1 Holly Petrusson 11 La Reina 2:21.65
2 Kendall Englehardt 11 Oak Park 2:24.26
3 Jordan Jeworski 12 La Reina 2:25.41
4 Maria Perez 9 Fillmore 2:35.65
5 Irma Torres Fillmore 2:36.35
6 Julia Jones Oak Park 2:36.40
7 Brooklyn Miller 10 Oak Park 2:36.45
8 Emily Holguin 10 St. Bonaventure 2:37.48
9 Delaney Gove 12 Oak Park 2:40.36
10 Amanda Wendt 10 La Reina 2:46.48
GV 1600
1 Brittany Blackwell 9 Oak Park 5:26.07
2 Alyssa Frank 11 La Reina 5:33.91
3 Nina Winsick 11 Oak Park 5:40.41
4 Emma O'Brien 9 Oak Park 5:44.16
5 Amanda Wendt 10 La Reina 5:44.97
6 Maria Perez 9 Fillmore 5:49.16
7 Jacqueline Barsley 9 La Reina 5:52.05
8 Irma Torres 9 Fillmore 5:58.99
9 Alexis Tafoya 10 Fillmore 6:00.42
10 Katy Hoerman 11 Oak Park 6:05.14
GV 3200
1 Brittany Blackwell 9 Oak Park 11:54.21
2 Alyssa Frank 11 La Reina 12:03.21
3 Emma O'Brien Oak Park 12:06.92
4 Kendall Englehardt 11 Oak Park 12:27.96
5 Jacqueline Barsley 9 La Reina 12:52.96
6 Julia Jones 9 Oak Park 12:57.52
7 Katy Hoerman 11 Oak Park 13:12.26
8 Nina Winsick 11 Oak Park 13:23.72
GV 100Hurdles
1 Katelyn Sullivan 12 La Reina 16.80
2 Nicole Pepper Carpinteria 17.75
3 Hayley Walke 12 La Reina 18.22
4 Jianna Zeolla 10 Oak Park 18.29
5 Amanda Greenbaum 11 Oak Park 18.83
6 Andrea Juarez 12 St. Bonaventure 19.28
7 Danica Dickison 10 La Reina 20.51
8 Gaby Fantone 9 Carpinteria 20.83
GV 300 Hurdles
1 Alex Cerise 11 La Reina 45.33*
2 Katelyn Sullivan La Reina 50.62
3 Gaby Fantone 9 Carpinteria 51.28
4 Brooke Hymer 11 Carpinteria 52.33
5 Hayley Walke 12 La Reina 52.73
6 Jennifer Bitterly 11 La Reina 53.75
7 Vivian Ong 12 Oak Park 53.94
8 Amanda Greenbaum 11 Oak Park 53.94
9 Andrea Juarez 12 St. Bonaventure 54.14
10 Jianna Zeolla 10 Oak Park 54.58
11 Nicole Pepper 11 Carpinteria 56.44
12 Danica Dickison 10 La Reina 58.05
GV 4x100 RELAY
1 Oak Park 51.34
2 Fillmore 51.79
3 St. Bonaventure 52.54
4 La Reina 53.05
5 Carpinteria 55.93
GV 4x400 RELAY
1 Oak Park 4:15.09
2 La Reina 4:16.54
3 Fillmore 4:22.23
4 Carpinteria 4:37.20
GV Long Jump
1 Taylor Chuck-Wong 10 Oak Park 14-08 3/4
2 Katelyn Sullivan 12 La Reina 14-03 3/4
3 Gabi Montes De Oca 10 Carpinteria 13-11
4 Anna Gober 11 La Reina 13-08
5 Kelsey Ma 12 Oak Park 13-05 1/4
6 Kaytee Magana 11 Fillmore 13-03 1/2
7 Banely Arevalo 11 Fillmore 12-10
GV Triple Jump
1 Gabi Montes De Oca 10 Carpinteria 31-05 3/4
2 Taylor Chuck-Wong 10 Oak Park 30-09 3/4
3 Kristina Burch 11 Carpinteria 30-04 3/4
4 Kelsey Ma 12 Oak Park 30-00 3/4
5 Katelyn Sullivan 12 La Reina 29-11 1/4
6 Kaytee Magana 11 Fillmore 29-10 1/4
7 Sarah Coyle 10 Grace Brethren 29-04 3/4
8 Hayley Walke 12 La Reina 29-01 2/3
9 Jennifer Bitterly 11 La Reina 26-10 1/4
GV High Jump
1 Kendall Englehardt 11 Oak Park 4-10
2 Emily Ruble 9 Oak Park 4-08
3 Holly Petrusson 11 La Reina 4-08
4t Sarah Coyle 10 Grace Brethren 4-08
4t Alyssa Frank 11 La Reina 4-08
6 Molley Agapiou 10 Oak Park 4-04
7 Kelsey McHugh 11 La Reina 4-04
GV Pole Vault
1 Brooke Pestano 11 Oak Park 10-06
2t Brooklyn Miller 10 Oak Park 8-00
2t Sierra Gracia 11 Carpinteria 8-00
4 Jianna Zeolla 10 Oak Park 8-00
5 Brooke Hymer 11 Carpinteria 8-00
6 Erinn Sloan 12 Oak Park 7-00
Tabitha Goulart 11 Carpinteria NH
GV Shot Put
1 Sarah Bucknovitz 12 Oak Park 31-07
2 Kayla Grove 11 Fillmore 31-05
3 Alyssa Carrillo 10 St. Bonaventure 28-07
4 Caity Fisher 12 Oak Park 27-09 1/2
5 Melissa Pearson 11 La Reina 27-01 1/2
6 Jessica Mayhew 11 Fillmore 26-04 1/2
7 Molly Miller 11 Carpinteria 26-01 1/2
8 Julie Gentile 10 La Reina 25-11
9 Nina Winsick 11 Oak Park 25-08
10 Linda Buchmiller 12 Carpinteria 24-02 1/2
11 Jade Perkins 12 Bishop Diego 23-05
GV Discus
1 Sarah Bucknovitz 12 Oak Park 117-03
2 Melissa Pearson 11 La Reina 101-01
3 Caity Fisher 12 Oak Park 98-08
4 Alyssa Carrillo 10 St. Bonaventure 95-00
5 Linda Buchmiller 12 Carpinteria 86-11
6 Kayla Grove 11 Fillmore 83-09
7 Kristina Burch 11 Carpinteria 80-08
8 Jessica Mayhew 11 Fillmore 79-09
9 Molly Miller 11 Carpinteria 61-03
BFS 100
1 David Lopez 9 St. Bonaventure 11.67
2 Demitriouz Lozano 10 Fillmore 11.95
3 Cole Burnette 10 St. Bonaventure 11.97
4 Abel Gonzalez 10 Bishop Diego 12.07
5 Sam Trower 10 Oak Park 12.13
6 Josh Inglis 9 St. Bonaventure 12.17
7 Keegan Romero 9 St. Bonaventure 12.22
8 Cameron Levin 10 Oak Park 12.24
9 Aaron Cornejo 9 Fillmore 12.29
10 Hayden Wright 10 Fillmore 12.29
11 Eric Corona 9 St. Bonaventure 12.38
12 Marco Villa 9 St. Bonaventure 12.39
13 Brandon Huang 10 Oak Park 12.53
14 Ramon Jaramillo 10 Carpinteria 12.57
15 Jon Gaasch 10 Bishop Diego 12.75
16 Steven Juarez 9 St. Bonaventure 12.81
17 Bentley McKean 9 St. Bonaventure 12.95
18 Caleb Funk 10 Grace Brethren 13.13
19 Nicholas Markarian 9 Oak Park 13.18
20 Will Zhang 9 Grace Brethren 13.28
21 Richard Rodriguez 9 St. Bonaventure 13.79
BFS 200
1 David Lopez 9 St. Bonaventure 24.26
2 Sonny Vigil 10 St. Bonaventure 24.28
3 Aaron Cornejo 9 Fillmore 24.50
4 Demitriouz Lozano 10 Fillmore 24.71
5 Abel Gonzalez 10 Bishop Diego 24.96
6 Sam Trower 10 Oak Park 25.03
7 Arnulfo Izarraras 10 Fillmore 25.17
8 Keegan Romero 9 St. Bonaventure 25.17
9 Josh Inglis 9 St. Bonaventure 25.31
10 Marco Villa 9 St. Bonaventure 25.32
11 Hayden Wright 10 Fillmore 25.39
12 Cole Burnette 10 St. Bonaventure 25.50
13 Eric Corona 9 St. Bonaventure 25.71
14 Brandon Huang 10 Oak Park 26.13
15 Steven Juarez 9 St. Bonaventure 26.69
16 Nicholas Markarian 9 Oak Park 26.73
17 Nabeel Saifi 9 Oak Park 27.14
18 Daniel DeSantiago 9 St. Bonaventure 27.40
BFS 400
1 Sonny Vigil 10 St. Bonaventure 53.95
2 Damien Gonzalez 10 Fillmore 55.81
3 Matt Forutan 10 Oak Park 55.88
4 Freddy Hurtado 10 Fillmore 56.04
5 Arnulfo Izarraras 10 Fillmore 56.66
6 Bentley McKean 9 St. Bonaventure 57.28
7 Nicholas Markarian 9 Oak Park 57.64
8 Brian Clow 10 St. Bonaventure 60.00
9 JoJo Sandoval 9 St. Bonaventure 100.21
10 Nabeel Saifi 9 Oak Park 100.38
11 Jared Immerman 10 Oak Park 101.90
12 Parker Alchanati 9 Oak Park 102.17
BFS 800
1 Damien Gonzalez 10 Fillmore 2:07.45
2 Luke Wulf 10 Oak Park 2:09.02
3 Dominick Gonzalez 10 Fillmore 2:10.96
4 Francisco Erazo 10 Fillmore 2:11.14
5 Brian Schwartz 10 Oak Park 2:18.33
6 Enrique Marino 10 Carpinteria 2:18.51
7 Matt Forutan 10 Oak Park 2:21.42
8 JoJo Sandoval 9 St. Bonaventure 2:22.79
9 James Gebhard 10 Oak Park 2:26.94
10 Nicholas Ramirez 9 Oak Park 2:27.30
11 Annesh Gowri 9 Oak Park 2:28.70
12 Ryan Harris 10 Oak Park 2:30.78
BFS 1600
1 Dominick Gonzalez 10 Fillmore 4:51.53
2 Luke Wulf 10 Oak Park 4:51.88
3 Francisco Erazo 10 Fillmore 5:00.96
4 Michael Dufresne 10 St. Bonaventure 5:02.70
5 Andrew Garcia 9 St. Bonaventure 5:06.67
6 Jorge Hurtado 10 Fillmore 5:12.93
7 Ryan Harris 10 Oak Park 5:17.29
8 Matt Williams 10 Oak Park 5:17.45
9 George Holmes 9 Oak Park 5:18.34
10 Daniel Asher 10 Oak Park 5:21.30
11 Josue Baez 9 Fillmore 5:22.70
12 Johnny Khaw 10 Oak Park 5:36.58
BFS 3200
1 Jorge Hurtado 10 Fillmore 10:57.35
2 Andrew Garcia 9 St. Bonaventure 11:14.12
3 Michael Dufresne 10 St. Bonaventure 11:14.44
4 Zev Caiyem 10 Oak Park 11:14.48
5 James Gebhard 10 Oak Park 11:48.83
6 Brian Schwartz 10 Oak Park 11:51.92
7 Josue Baez 9 Fillmore 12:01.54
8 Daniel Asher 10 Oak Park 12:19.21
BFS 110 Hurdles
1 Marshall Shires 9 Oak Park 19.79
2 Jose Rodriguez 9 Fillmore 20.87
3 Georgie Gerardo 10 Fillmore 21.06
4 Luis  Landeros 9 Fillmore 21.48
BFS 300 Hurdles
1 Sam Trower 10 Oak Park 48.28
2 Marshall Shires 9 Oak Park 49.35
3 Georgie Gerardo 10 Fillmore 50.49
4 Brian Clow 10 St. Bonaventure 51.59
5 Jose Rodriguez 9 Fillmore 52.15
6 Brandon Huang 10 Oak Park 52.88
7 Daniel DeSantiago 9 St. Bonaventure 53.06
8 Matt Williams 10 Oak Park 53.44
9 Luis  Landeros 9 Fillmore 54.00
BFS 4x100 RELAY
1 St. Bonaventure 46.28
2 Fillmore 46.34
3 Oak Park 48.09
4 Carpinteria 52.66
BFS 4x400 RELAY
1 Fillmore 3:41.74
2 Oak Park 3:53.52
3 St. Bonaventure 3:57.87
4 Carpinteria 4:14.81
BFS Long Jump
1 Trent Sewell 9 Grace Brethren 18-05 1/2
2 Eric Corona 9 St. Bonaventure 17-08
3t Caleb Funk 10 Grace Brethren 17-05
3t Gabriel Zapien-Ybarra 10 Carpinteria 17-05
5 Jon Gaasch 10 Bishop Diego 17-04 1/2
6 Marco Villa 9 St. Bonaventure 17-00
7 Rohit Karthikeyan 10 Oak Park 16-00
8 Jared Immerman 10 Oak Park 15-06 1/2
9 Jonathon Cisneros 10 Fillmore 15-05
10 Will Zhang 9 Grace Brethren 15-01
11 Keyan Bazargan 9 Oak Park 1-62
BFS Triple Jump
1 Marco Villa 9 St. Bonaventure 37-02 1/4
2 Eric Corona 9 St. Bonaventure 35-02
3 Keyan Bazargan 9 Oak Park 34-07
4 Rohit Karthikeyan 10 Oak Park 32-02 1/4
5 Caleb Funk 10 Grace Brethren 25-04
BFS High Jump
1 Brian Clow 10 St. Bonaventure 5-07
2 Damien Gonzalez 10 Fillmore 5-03
3 Marshall Shires 9 Oak Park 5-03
4 Rohit Karthikeyan 10 Oak Park 4-11
5 Jonathon Cisneros 10 Fillmore 4-05
6 Gabriel Zapien-Ybarra 10 Carpinteria 5-03
BFS Pole Vault
1 Brian Buchmiller 9 Carpinteria 8-06
2 George Holmes 9 Oak Park 7-00
3t Jared Immerman 10 Oak Park 6-06
3t Colton Day 9 Oak Park 6-06
BFS Shot Put
1 Bobby Contreras 10 Carpinteria 40-01
2 Cole Burnette 10 St. Bonaventure 40-00 1/2
3 Gregorio Elizarraraz 10 Carpinteria 40-00
4 Neil Gunderson 9 St. Bonaventure 39-10 1/2
5 Chad Petuoglu 10 Fillmore 39-01
6 Esteban Herrera 10 Fillmore 37-03
7 Diego Hinojosa 10 St. Bonaventure 35-05
8 CJ Murillo 9 St. Bonaventure 34-08
9 Danny Luna 9 St. Bonaventure 33-09 1/2
10 Bryan Weitzman 9 Oak Park 31-02
11 Chris Khayat 9 Grace Brethren 25-11
BFS Discus
1 Neil Gunderson 9 St. Bonaventure 99-01
2 Gabriel Zapien-Ybarra 10 Carpinteria 98-07
3 Bryan Weitzman 9 Oak Park 97-09
4 Esteban Herrera 10 Fillmore 97-05
5 Cameron Levin 10 Oak Park 93-11
6 Bobby Contreras 10 Carpinteria 91-09
7 Malcolm Bowman 9 St. Bonaventure 91-06
8 Gregorio Elizarraraz 10 Carpinteria 88-01
9 Sam Straughan 10 Oak Park 87-09
10 Chad Petuoglu 10 Fillmore 87-02
11 Chad Hope 9 Fillmore 84-11
12 Diego Hinojosa 10 St. Bonaventure 82-11
13 Jared Warren 10 Fillmore 82-07
13 Vincent Raguini 10 St. Bonaventure 82-07
15 Abram Lopez 9 Carpinteria 81-07
16 Ernie Montes 9 Carpinteria 81-01
17 Mark Kliewer 9 Carpinteria 79-08
18 Sean Cooper 10 Oak Park 79-07
19 Danny Luna 9 St. Bonaventure 76-04
GJV 100
1 Sierra Garibay 9 St. Bonaventure 13.59
2 Zara Brillo-Sonnino 9 Bishop Diego 13.61
3 Nicole Tedjasputra 10 Oak Park 13.88
4 Evelina Hanasz 11 Carpinteria 14.00
5 Crystal Villa 9 Fillmore 14.01
6 Merissa Souza 10 Carpinteria 14.13
7 Katherine Kim 10 Oak Park 14.19
8 Megahn Woodard 10 St. Bonaventure 14.34
9 Elise Gonzales 10 St. Bonaventure 14.45
10 Kelly Lam 11 Carpinteria 14.52
11 Diana Abdulhai 9 St. Bonaventure 14.62
12 Carly Banton 10 Oak Park 14.64
13 Maria Alcantar 11 Carpinteria 14.66
14 Elaina Church 10 La Reina 14.69
15 Alexa Macaluso 9 La Reina 14.72
16 Monique Esparza 10 St. Bonaventure 14.76
17 Marissa Adamski 9 Oak Park 14.77
18 Natalie Player 10 Grace Brethren 14.92
19 Lauren Cloughesy 9 Oak Park 14.96
20 Paris Guerrero 9 St. Bonaventure 14.96
21 Josie Janisch 9 La Reina 15.01
22 Priyanka Dave 9 Oak Park 15.18
23 Arianna Macaluso 11 La Reina 15.70
GJV 200
1 Sierra Garibay 9 St. Bonaventure 28.27
2 Nicole Tedjasputra 10 Oak Park 28.64
3 Katherine Kim 10 Oak Park 29.27
4 Merissa Souza 10 Carpinteria 30.15
5 Carly Banton 10 Oak Park 30.19
6 Monique Esparza 10 St. Bonaventure 30.20
7 Diana Abdulhai 9 St. Bonaventure 30.23
8 Crystal Villa 9 Fillmore 30.30
9 Kelly Lam 11 Carpinteria 30.57
10 Lillian Ong 9 Oak Park 30.84
11 Kanya Jatavallabhla 9 Oak Park 31.38
12 Josie Janisch 9 La Reina 31.56
13 Priyanka Dave 9 Oak Park 31.72
14 Lauren Cloughesy 9 Oak Park 32.01
15 Maria Alcantar 11 Carpinteria 32.62
GJV 400
1 Michaela Wall 9 Oak Park 1:06.93
2 Grace Delk 11 Carpinteria 1:10.00
3 Lillian Ong 9 Oak Park 1:10.88
4 Kanya Jatavallabhla 9 Oak Park 1:11.13
5 Paris Guerrero 9 St. Bonaventure 1:14.29
6 Lauren Cloughesy 9 Oak Park 1:14.43
7 Jordan Manzano 9 Fillmore 1:14.91
GJV 800
1 Amanda Levinson 10 Oak Park 2:42.04
2 Briana Segoviano 9 Fillmore 2:42.83
3 Azalea Kemp 9 Carpinteria 2:45.16
4 Courtney Wing 11 Oak Park 2:45.48
5 Elyzabeth Contreras 11 St. Bonaventure 2:51.43
6 Kailee Canty 10 Oak Park 2:55.89
7 Eve Kopecky 12 Oak Park 2:56.90
8 Olivia Frasher 10 La Reina 3:04.87
GJV 1600
1 Jasmine Esquivel 9 St. Bonaventure 5:48.29
2 Azalea Kemp 9 Carpinteria 5:58.25
3 Jordyn Vassaur 11 Fillmore 5:59.81
4 Briana Segoviano 9 Fillmore 6:03.95
5 Grace Ye 9 Oak Park 6:07.70
6 Lauryn Wood 9 Oak Park 6:10.71
7 Kimberly Vasquez 9 Fillmore 6:12.38
8 Hannah Ray 11 St. Bonaventure 6:14.27
9 Elyzabeth Contreras 11 St. Bonaventure 6:17.15
10 Eve Kopecky 12 Oak Park 6:17.21
11 Sofia Gallardo 10 Fillmore 6:18.91
12 Jordan Manzano 9 Fillmore 6:20.62
13 Julia VanConas 11 St. Bonaventure 6:21.53
14 Meredith Honig 9 La Reina 6:23.06
15 Katherine Barrett 12 Oak Park 6:42.19
16 Sophia Gigliotti 9 Oak Park 6:43.19
17 Caty Movich 12 Oak Park 7:09.48
GJV 3200
1 Amanda Levinson 10 Oak Park 13:13.60
2 Briana Segoviano 9 Fillmore 13:16.52
3 Meredith Honig 9 La Reina 13:47.83
4 Grace Ye 9 Oak Park 13:53.98
