Carpinteria All-Comers Meet
June 15, 2012
50 Meters
Place Name Age Gen. Time
1 Nick Sloggy 20 m 6.28
2 Cliff Lekas 19 m 6.33
3 Daniel Aslan 20 m 6.49
4 Johnny Speed 48 m 6.52
5 Christian Brouws 16 m 6.60
6 Roy Clipper 18 m 6.61
7 Joel Montes 17 m 6.66
8 Abraham Moreno 16 m 6.80
9 Matt Kliewer 17 m 6.80
10 Cameron Ewing 15 m 6.95
11 Christopher Sue 18 m 7.13
12 Ernie Montes 13 m 8.35
1 Erika Woo 17 f 7.60
1 Taylor Sommars 8 f 8.43
2 Naomi Buchmiller 9 f 8.93
3 Sage Vea 8 f 9.33
4 Tristan Sommars 5 f 13.26
100 Meters
1 Cody Bidlow 20 m 11.26
2 Cliff Lekas 19 m 11.52
3 Nick Sloggy 20 m 11.56
4 Daniel Aslan 20 m 11.95
5 Johnny Speed 48 m 11.98
6 Ross Mantor 17 m 12.02
7 Roy Clipper 18 m 12.18
8 Joel Montes 17 m 12.25
9 Grant Coleman 20 m 12.33
10 Kyle Ewing 16 m 12.34
11 Abraham Moreno 16 m 12.47
12 Matt Kliewer 17 m 12.56
13 Rodger Mantor 19 m 12.77
14 Albert Prislac 19 m 12.93
1 Taylor Sommars 8 f 17.35
2 Sage Vea 8 f 18.60
3 Tristan Sommars 5 f 28.48
200 Meters
1 Cody Bidlow 20 m 23.01
2 Daniel Aslan 20 m 23.63
3 Michael Brown 38 m 23.71
4 Cliff Lekas 19 m 23.88
5 Kyle Ewing 16 m 24.48
6 Roy Clipper 18 m 24.85
7 Abraham Moreno 16 m 26.02
8 Christopher Sue 18 m 26.91
1 Taylor Sommars 8 f 36.26
2 Sage Vea 8 f 40.46
3 Naomi Buchmiller 9 f 42.53
4 Tristan Sommars 5 f 1:07.26
400 Meters
1 Patrick Torrellas 21 m 52.47
2 Jaime Luna 16 m 58.04
3 Doug Christ 29 m 59.69
4 Joe Jablonski 53 m 1:02.06
5 David Maddux 50 m 1:08.56
6 Edward Mitchell 41 m 1:10.06
7 Brain Buchmiller 13 m 1:23.88
1 Karen Longstaff 18 f 1:14.35
2 Wanda Toro 49 f 1:21.06
3 Naomi Buchmiller 9 f 1:43.26
800 Meters
1 Ray Knerr 52 m 2:02.24
2 Juan Pablo Armendariz 17 m 2:11.30
3 Jaime Luna 16 m 2:12.76
1 Denise Mahoney 40 f 2:55.34
2 Wanda Toro 49 f 2:58.22
One Mile
1 Jaime Luna 16 m 5:03.00
2 Brian Nelson 54 m 5:13.46
3 Russell Stockard Jr 65 m 6:13.84
4 E. "doc" Murdock 71 m 7:04.61
1 Karen Longstaff 18 f 6:00.52
2 Wanda Toro 49 f 6:19.28
3000 Meters
1 Weldon Nomura 56 m 14:50.10
2 Michael Buchmiller 19 m 15:36.32
3 Brain Buchmiller 13 m 18:18.93
1 Wanda Toro 49 f 12:24.52
2 Karen Longstaff 18 f 12:49.22
5000 Meters
1 Doug Christ 29 m 17:15.74
2 Juan Pablo Armendariz 17 m 17:57.54
1 Joy Moats 36 f 18:12.71
2 Jill Christ 29 f 19:36.16
110m Hurdles (39")
1 Ross Mantor 17 m 16.39
110m Hurdles (36")
1 Cameron Ewing 15 m 17.64
2 Andrew Hack 17 m 18.26
3 Michael Buchmiller 19 m 21.55
Sprint Medley Relay
1 Channel 4 News 1:37.85
2 PCTC 1:43.30
3 Carp Guys 1:53.83
Long Jump
1 Nick Sloggy 20 m 21-06 1/2 6.57m
2 Christian Brouws 16 m 19-03 1/2 5.88m
3 Ross Mantor 17 m 18-00 5.49m
4 Juan Pablo Armendariz 17 m 17-07 3/4 5.38m
5 Salvador Martinez 18 m 17-06 3/4 5.35m
6 Austin Abhari 19 m 17-00 1/2 5.19m
7 Elmer Leon 17 m 16-03 3/4 4.97m
8 Albert Prislac 19 m 12-08 3/4 3.88m
9 Kyle Ewing 16 m 12-05 3.78m
1 Delaney Kerkhof 16 f 15-02 3/4 4.64m
2 Andrea Martinez 20 f 12-01 1/2 3.70m
3 Lizette Martinez 14 f 9-07 2.92m
4 Sage Vea 8 f 7-10 2.39m
5 Tristan Sommars 5 f 3-06 1.07m
Triple Jump
1 Elmer Leon 17 m 36-05 11.10m
2 Juan Pablo Armendariz 17 m 35-05 1/2 10.81m
3 Christian Brouws 16 m 35-05 1/2 10.81m
4 Salvador Martinez 18 m 35-04 1/2 10.78m
1 Ryanna Hammond 15 f 33-00 1/2 10.07m
2 Delaney Kerkhof 16 f 31-05 9.58m
High Jump
1 Dylan Mullaley 17 m 5-08 1.73m
2 Cameron Ewing 15 m 5-08 1.73m
3 Victor Berezorskiy 52 m 5-06 1.68m
4 Eric Sachs m 5-02 1.57m
4 Christian Brouws 16 m 5-02 1.57m
6 Ross Mantor 17 m 5-02 1.57m
7 Austin Abhari 19 m 5-00 1.52m
7 Wolfgang Househeir 18 m 5-00 1.52m
9 Juan Pablo Armendariz 17 m 4-08 1.42m
10 David Maddux 50 m 4-06 1.37m
1 Kaitlyn Matthews 15 f 4-10 1.47m
2 Delaney Kerkhof 16 f 4-08 1.42m
3 Denise Mahoney 40 f 4-00 1.22m
4 Lizette Martinez 14 f 3-08 1.12m
Pole Vault
1 Jake David 16 m 14-01 4.29m
2 Rodger Mantor 19 m 13-00 3.96m
3 Ross Mantor 17 m 12-06 3.81m
4 Andreas Miguel 18 m 12-00 3.66m
5 Victor Berezorskiy 52 m 11-06 3.51m
6 Austin Abhari 19 m 10-00 3.05m
7 Andrew Hack 17 m 9-06 2.90m
8 Travis Doop 20 m 9-06 2.90m
9 Michael Buchmiller 19 m 8-06 2.59m
10 Christopher Sue 18 m 8-00 2.44m
11 Alan Williams 17 m NH
1 Holly Tokar 17 f 11-00 3.35m
2 Kelsey Drain 18 f 9-00 2.74m
3 Delaney Kerkhof 16 f 8-00 2.44m
4 Sierra Gracia 16 f 7-00 2.13m
5 Erika Woo 17 f NH
Shot Put
16 lb
1 Willy Irwin 20 m 55-00 16.76m
2 Ryan Rosales 20 m 48-01 14.66m
3 Devon Walker 19 m 37-01 11.30m
6K
1 David Maddux 50 m 34-00 10.36m
12 lb
1 Devon Harrison 15 m 34-02 10.41m
4K
1 Katelynn Homb 17 f 31-07 9.63m
Discus
2K
1 Mike Torie 26 m 192-00 1/2 58.53m (Stadium Record)
2 Bo Taylor 24 m 181-06 55.32m
3 Geoffrey Tabor 23 m 179-01 54.58m
4 Willy Irwin 20 m 174-09 1/2 53.28m
5 Ryan Rosales 20 m 153-08 1/2 46.85m
6 Chase Lee 20 m 128-03 3/4 39.11m
7 Devon Walker 19 m 96-08 1/2 29.48m
1.6K
1 Devon Harrison 15 m 101-05 30.91m
1.5K
1 David Maddux 50 m 107-03 1/2 32.70m
1K
1 Claire Morgan 22 f 148-02 45.16m
2 Katelynn Homb 17 f 117-04 1/2 35.78m
Javelin
800g
1 Ryan Rosales 20 m 170-02 51.87m (Stadium Record)
2 Chase Lee 20 m 157-02 47.90m
3 Travis Doop 20 m 98-01 29.90m
4 Devon Walker 19 m 92-03 28.12m
5 Eric Sachs m 77-07 23.65m
500g
1 Steve Wordell 72 m 108-10 33.17m