Date: 3/15/2012 Arena: Convention Center 12:00 pm City, State: Frankfort, KY VISITOR: NO 1 Westmont (Calif.) (30-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 KITTLE, Katie * 6 14 4 11 2 2 1 3 4 2 18 3 6 2 0 38- 11 HENSLEY, Larissa * 2 7 0 3 0 1 6 2 8 1 4 1 2 1 0 36- 12 LINCOLN, Aubrey * 3 11 3 9 2 5 1 4 5 3 11 1 2 0 2 34- 14 PETERSON, Lisa * 3 8 0 0 1 2 3 2 5 1 7 0 1 1 1 30+ 24 CANITEZ, Tugce * 8 20 0 2 3 7 7 10 17 1 19 4 4 0 1 38- 04 BEADLE, Erin 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 4+ 10 ROCK, Lauren 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 9- 25 SAMPSON, Kelsie 0 3 0 0 0 0 2 1 3 0 0 0 1 0 0 7+ 30 McCAIN, Tawny 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 5- TEAM REBOUNDS 1 2 3 0 Team Totals 22 66 7 26 8 17 22 27 49 11 59 10 16 4 4 200 Total FG% - 1st: 10/37 0.270 2nd: 12/29 0.414 Game: 0.333 Deadball 3-PT FG% - 1st: 2/13 0.154 2nd: 5/13 0.385 Game: 0.269 Rebounds Total FT% - 1st: 1/3 0.333 2nd: 7/14 0.500 Game: 0.471 (4,0) HOME: NO 8 Lyon (Ark.) (20-12) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 54 Fincham, Suzanne F 2 6 0 0 0 0 0 4 4 2 4 1 0 1 0 25+ 1 Altom, Phagen G 8 13 3 3 4 5 0 4 4 3 23 4 5 0 2 35+ 4 Davidson, Alex G 0 1 0 0 0 0 0 3 3 0 0 1 1 0 0 22+ 32 Onukwube, Debbie * 3 8 1 1 0 2 1 5 6 3 7 0 2 0 3 30+ 42 Ramsey, Lauren * 4 12 2 7 0 0 0 5 5 3 10 1 4 1 0 33+ 0 Smith, Christine 0 3 0 2 2 2 0 0 0 0 2 0 1 0 1 9- 2 Shellenberger, Rachel 1 2 1 1 0 0 0 0 0 3 3 0 1 0 0 17- 24 Roush, Erin 1 2 1 1 0 0 0 1 1 1 3 0 1 0 1 14- 33 Keith, Whitney 2 6 0 3 1 2 4 3 7 1 5 2 1 0 1 14+ TEAM REBOUNDS 2 2 4 1 Team Totals 21 53 8 18 7 11 7 27 34 16 57 9 17 2 8 200 Total FG% - 1st: 7/25 0.280 2nd: 14/28 0.500 Game: 0.396 Deadball 3-PT FG% - 1st: 2/8 0.250 2nd: 6/10 0.600 Game: 0.444 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 5/7 0.714 Game: 0.636 (2,0) Technical Fouls: WEST (0) : LYON (0) OFFICIALS : Carol Smith Warren Smith John Dacey ATTENDANCE : 849 SCORE BY PERIODS 1st 2nd TOTAL NO 1 Westmont (Calif.) 23 36 59 NO 8 Lyon (Ark.) 18 39 57
Westmont will play St. Xavier 12:30 pm Friday |
WEST Starters: | HENSLEY, LINCOLN, KITTLE, CANITEZ, PETERSON |
LYON Starters: | ALTOM, DAVIDSON, ONUKWUBE, RAMSEY, FINCHAM |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Jump Ball: Lauren RAMSEY (LYON) vs. Tugce CANITEZ (WEST), won by WEST | |||
19:40 | Turnover by Tugce CANITEZ (WEST) | |||
19:22 | Turnover by Phagen ALTOM (LYON) | |||
19:06 | FG by Lisa PETERSON (WEST) blocked by Suzanne FINCHAM (LYON) rebounded by Lisa PETERSON (WEST) | |||
18:59 | FG MADE by Tugce CANITEZ (WEST) | (0-2) | -2 | |
18:48 | Turnover by Lauren RAMSEY (LYON) | |||
18:40 | Foul (offensive) called on Katie KITTLE (WEST) | |||
18:23 | Turnover by Lauren RAMSEY (LYON) Stolen by Aubrey LINCOLN (WEST) | |||
18:07 | Turnover by Lisa PETERSON (WEST) | |||
17:48 | FG missed by Suzanne FINCHAM (LYON) rebounded by Tugce CANITEZ (WEST) | |||
17:41 | FG missed by Katie KITTLE (WEST) rebounded by Larissa HENSLEY (WEST) | |||
17:39 | FG missed by Larissa HENSLEY (WEST) rebounded by Larissa HENSLEY (WEST) | |||
17:35 | FG missed by Lisa PETERSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
17:33 | FG missed by Tugce CANITEZ (WEST) rebounded by Debbie ONUKWUBE (LYON) | |||
17:20 | Turnover by Debbie ONUKWUBE (LYON) Stolen by Lisa PETERSON (WEST) | |||
17:00 | FG MADE by Tugce CANITEZ (WEST) fouled by Lauren RAMSEY (LYON) | (0-4) | -4 | |
16:46 | Tugce CANITEZ (WEST) missed the 1 shot Free Throw | |||
16:45 | rebounded by Katie KITTLE (WEST) | |||
16:42 | FG MADE by Katie KITTLE (WEST) | (0-6) | -6 | |
16:23 | 3pt FG missed by Lauren RAMSEY (LYON) rebounded by Larissa HENSLEY (WEST) | |||
15:58 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Tugce CANITEZ (WEST) | |||
15:54 | FG missed by Tugce CANITEZ (WEST) rebounded by Suzanne FINCHAM (LYON) | |||
15:48 | Turnover by Phagen ALTOM (LYON) | |||
15:45 | FG MADE by Tugce CANITEZ (WEST) assisted by Katie KITTLE | (0-8) | -8 | |
15:45 | TIMEOUT called by LYON 30 | |||
15:30 | FG missed by Phagen ALTOM (LYON) rebounded by Aubrey LINCOLN (WEST) | |||
15:20 | 3pt FG MADE by Katie KITTLE (WEST) assist by Aubrey LINCOLN | (0-11) | -11 | |
15:01 | FG MADE by Debbie ONUKWUBE (LYON) assisted by Suzanne FINCHAM | (2-11) | -9 | |
14:47 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Alex DAVIDSON (LYON) | |||
14:39 | FG missed by Lauren RAMSEY (LYON) rebounded by Aubrey LINCOLN (WEST) | |||
14:23 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Phagen ALTOM (LYON) | |||
14:04 | 3pt FG missed by Lauren RAMSEY (LYON) rebounded by Lisa PETERSON (WEST) | |||
13:50 | Turnover by Tugce CANITEZ (WEST) | |||
13:50 | SUB: Erin ROUSH (LYON) in for Phagen ALTOM | |||
13:50 | SUB: Tawny McCAIN (WEST) in for Lisa PETERSON | |||
13:34 | Foul called on Tawny McCAIN (WEST) | |||
13:34 | Debbie ONUKWUBE (LYON) missed the 1st of the 2 shot Free Throw | |||
13:34 | Debbie ONUKWUBE (LYON) missed the 2nd of the 2 shot Free Throw | |||
13:34 | rebounded by Katie KITTLE (WEST) | |||
13:17 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Tugce CANITEZ (WEST) | |||
13:14 | FG MADE by Tugce CANITEZ (WEST) | (2-13) | -11 | |
12:48 | FG missed by Lauren RAMSEY (LYON) rebounded by Tawny McCAIN (WEST) | |||
12:32 | Turnover by Larissa HENSLEY (WEST) Stolen by Erin ROUSH (LYON) | |||
12:29 | FG missed by Erin ROUSH (LYON) rebounded by Aubrey LINCOLN (WEST) | |||
12:05 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Alex DAVIDSON (LYON) | |||
11:54 | FG MADE by Suzanne FINCHAM (LYON) assisted by Lauren RAMSEY | (4-13) | -9 | |
11:29 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Suzanne FINCHAM (LYON) | |||
11:13 | FG missed by Debbie ONUKWUBE (LYON) defensive Team rebound by WEST | |||
11:13 | SUB: Kelsie SAMPSON (WEST) in for Tugce CANITEZ | |||
11:13 | SUB: Erin BEADLE (WEST) in for Larissa HENSLEY | |||
11:13 | SUB: Phagen ALTOM (LYON) in for Alex DAVIDSON | |||
11:13 | SUB: Rachel SHELLENBERGER (LYON) in for Debbie ONUKWUBE | |||
11:13 | SUB: Erin ROUSH (LYON) stays in game | |||
11:13 | SUB: Whitney KEITH (LYON) in for Suzanne FINCHAM | |||
11:13 | SUB: Lauren RAMSEY (LYON) stays in game | |||
10:54 | Turnover by Aubrey LINCOLN (WEST) Stolen by Whitney KEITH (LYON) | |||
10:49 | 3pt FG missed by Whitney KEITH (LYON) rebounded by Whitney KEITH (LYON) | |||
10:47 | FG MADE by Whitney KEITH (LYON) | (6-13) | -7 | |
10:29 | TIMEOUT called by WEST 30 | |||
10:08 | FG missed by Tawny McCAIN (WEST) rebounded by Whitney KEITH (LYON) | |||
09:38 | FG MADE by Lauren RAMSEY (LYON) assisted by Phagen ALTOM | (8-13) | -5 | |
09:25 | Turnover by Katie KITTLE (WEST) Stolen by Phagen ALTOM (LYON) | |||
09:21 | FG MADE by Phagen ALTOM (LYON) | (10-13) | -3 | |
09:06 | 3pt FG missed by Katie KITTLE (WEST) defensive Team rebound by LYON | |||
09:06 | Foul called on Tawny McCAIN (WEST) | |||
09:06 | SUB: Christine SMITH (LYON) in for Erin ROUSH | |||
09:06 | SUB: Erin BEADLE (WEST) stays in game | |||
09:06 | SUB: Katie KITTLE (WEST) stays in game | |||
09:06 | SUB: Lauren ROCK (WEST) in for Aubrey LINCOLN | |||
09:06 | SUB: Tugce CANITEZ (WEST) in for Kelsie SAMPSON | |||
09:06 | SUB: Lisa PETERSON (WEST) in for Tawny McCAIN | |||
08:55 | 3pt FG missed by Whitney KEITH (LYON) rebounded by Erin BEADLE (WEST) | |||
08:35 | Foul called on Lauren RAMSEY (LYON) | |||
08:31 | FG MADE by Katie KITTLE (WEST) assisted by Erin BEADLE | (10-15) | -5 | |
08:13 | FG missed by Christine SMITH (LYON) rebounded by Lauren ROCK (WEST) | |||
08:03 | Turnover by Katie KITTLE (WEST) Stolen by Christine SMITH (LYON) | |||
07:54 | Foul called on Lauren ROCK (WEST) | |||
07:54 | SUB: Suzanne FINCHAM (LYON) in for Lauren RAMSEY | |||
07:54 | SUB: Debbie ONUKWUBE (LYON) in for Whitney KEITH | |||
07:45 | FG missed by Phagen ALTOM (LYON) rebounded by Tugce CANITEZ (WEST) | |||
07:17 | 3pt FG missed by Erin BEADLE (WEST) rebounded by Debbie ONUKWUBE (LYON) | |||
06:55 | FG by Debbie ONUKWUBE (LYON) blocked by Lisa PETERSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
06:54 | Foul called on Debbie ONUKWUBE (LYON) | |||
06:54 | SUB: Larissa HENSLEY (WEST) in for Erin BEADLE | |||
06:35 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Lauren ROCK (WEST) | |||
06:32 | Turnover by Katie KITTLE (WEST) | |||
06:32 | SUB: Aubrey LINCOLN (WEST) in for Katie KITTLE | |||
06:18 | Turnover by Debbie ONUKWUBE (LYON) | |||
05:52 | FG MADE by Lisa PETERSON (WEST) assisted by Larissa HENSLEY | (10-17) | -7 | |
05:32 | FG missed by Suzanne FINCHAM (LYON) rebounded by Tugce CANITEZ (WEST) | |||
05:12 | FG missed by Tugce CANITEZ (WEST) rebounded by Aubrey LINCOLN (WEST) | |||
04:59 | FG missed by Tugce CANITEZ (WEST) rebounded by Larissa HENSLEY (WEST) | |||
04:54 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Phagen ALTOM (LYON) | |||
04:44 | Turnover by Christine SMITH (LYON) | |||
04:44 | SUB: Alex DAVIDSON (LYON) in for Christine SMITH | |||
04:44 | SUB: Lauren RAMSEY (LYON) in for Rachel SHELLENBERGER | |||
04:25 | FG missed by Lisa PETERSON (WEST) rebounded by Debbie ONUKWUBE (LYON) | |||
04:12 | 3pt FG missed by Lauren RAMSEY (LYON) offensive dead-ball rebound by LYON | |||
04:04 | Foul called on Aubrey LINCOLN (WEST) | |||
04:04 | Phagen ALTOM (LYON) MADE the 1st of the 2 shot Free Throw | (11-17) | -6 | |
04:04 | SUB: Katie KITTLE (WEST) in for Lauren ROCK | |||
04:04 | Phagen ALTOM (LYON) MADE the 2nd of the 2 shot Free Throw | (12-17) | -5 | |
03:47 | Turnover by Katie KITTLE (WEST) Stolen by Debbie ONUKWUBE (LYON) | |||
03:39 | Turnover by Lauren RAMSEY (LYON) Stolen by Aubrey LINCOLN (WEST) | |||
03:35 | Foul called on Debbie ONUKWUBE (LYON) | |||
03:35 | SUB: Whitney KEITH (LYON) in for Debbie ONUKWUBE | |||
03:32 | FG missed by Tugce CANITEZ (WEST) rebounded by Lisa PETERSON (WEST) | |||
03:32 | Foul called on Whitney KEITH (LYON) | |||
03:32 | Lisa PETERSON (WEST) missed the 1st of the 2 shot Free Throw | |||
03:32 | Lisa PETERSON (WEST) MADE the 2nd of the 2 shot Free Throw | (12-18) | -6 | |
03:32 | SUB: Kelsie SAMPSON (WEST) in for Lisa PETERSON | |||
03:13 | FG missed by Lauren RAMSEY (LYON) rebounded by Whitney KEITH (LYON) | |||
03:08 | 3pt FG MADE by Lauren RAMSEY (LYON) assist by Whitney KEITH | (15-18) | -3 | |
02:50 | FG missed by Kelsie SAMPSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
02:49 | FG MADE by Tugce CANITEZ (WEST) | (15-20) | -5 | |
02:34 | Turnover by Phagen ALTOM (LYON) | |||
02:15 | FG missed by Kelsie SAMPSON (WEST) offensive Team rebound by WEST | |||
02:11 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Katie KITTLE | (15-23) | -8 | |
01:43 | 3pt FG missed by Lauren RAMSEY (LYON) rebounded by Whitney KEITH (LYON) | |||
01:38 | 3pt FG MADE by Phagen ALTOM (LYON) assist by Whitney KEITH | (18-23) | -5 | |
01:12 | FG missed by Larissa HENSLEY (WEST) rebounded by Kelsie SAMPSON (WEST) | |||
00:57 | FG missed by Kelsie SAMPSON (WEST) rebounded by Kelsie SAMPSON (WEST) | |||
00:42 | FG missed by Tugce CANITEZ (WEST) rebounded by Whitney KEITH (LYON) | |||
00:24 | FG missed by Whitney KEITH (LYON) rebounded by Kelsie SAMPSON (WEST) | |||
00:06 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Lauren RAMSEY (LYON) |
End of First Half (LYON 18 WEST 23) |
WEST | LYON | |
---|---|---|
10 | Turnovers | 9 |
10/37 for 27.0% | Field Goals | 7/25 for 28.0% |
1/3 for 33.3% | Free Throws | 2/4 for 50.0% |
OFF: 15 DEF: 15 | Rebounds | OFF: 3 DEF: 13 |
CANITEZ : 10 | High Scorer | Altom : 7 |
CANITEZ : 8 | High Rebounder | Keith : 5 |
KITTLE : 2 | High Assists | Keith : 2 |
WEST Starters: | KITTLE, HENSLEY, LINCOLN, PETERSON, CANITEZ |
LYON Starters: | FINCHAM, ALTOM, DAVIDSON, ONUKWUBE, RAMSEY |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
19:36 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Suzanne FINCHAM (LYON) | |||
19:24 | FG MADE by Phagen ALTOM (LYON) | (20-23) | -3 | |
19:07 | 3pt FG MADE by Katie KITTLE (WEST) | (20-26) | -6 | |
18:47 | 3pt FG missed by Lauren RAMSEY (LYON) rebounded by Larissa HENSLEY (WEST) | |||
18:32 | FG missed by Lisa PETERSON (WEST) rebounded by Suzanne FINCHAM (LYON) | |||
18:22 | FG missed by Alex DAVIDSON (LYON) rebounded by Tugce CANITEZ (WEST) | |||
18:05 | FG missed by Tugce CANITEZ (WEST) rebounded by Tugce CANITEZ (WEST) | |||
18:00 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Alex DAVIDSON (LYON) | |||
17:57 | Turnover by Alex DAVIDSON (LYON) | |||
17:36 | FG missed by Tugce CANITEZ (WEST) rebounded by Debbie ONUKWUBE (LYON) | |||
17:23 | FG MADE by Suzanne FINCHAM (LYON) assisted by Phagen ALTOM | (22-26) | -4 | |
17:01 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Tugce CANITEZ | (22-29) | -7 | |
16:42 | FG by Phagen ALTOM (LYON) blocked by Katie KITTLE (WEST) offensive Team rebound by LYON | |||
16:30 | FG missed by Phagen ALTOM (LYON) rebounded by Aubrey LINCOLN (WEST) | |||
16:26 | Turnover by Aubrey LINCOLN (WEST) | |||
16:26 | SUB: Whitney KEITH (LYON) in for Debbie ONUKWUBE | |||
16:21 | SUB: Erin ROUSH (LYON) in for Alex DAVIDSON | |||
16:08 | FG missed by Suzanne FINCHAM (LYON) rebounded by Tugce CANITEZ (WEST) | |||
15:54 | FG missed by Aubrey LINCOLN (WEST) rebounded by Phagen ALTOM (LYON) | |||
15:51 | Turnover by Phagen ALTOM (LYON) | |||
15:30 | FG MADE by Lisa PETERSON (WEST) assisted by Katie KITTLE | (22-31) | -9 | |
15:11 | 3pt FG missed by Whitney KEITH (LYON) rebounded by Lisa PETERSON (WEST) | |||
14:51 | FG MADE by Tugce CANITEZ (WEST) | (22-33) | -11 | |
14:46 | TIMEOUT called by LYON FULL | |||
14:46 | SUB: Rachel SHELLENBERGER (LYON) in for Suzanne FINCHAM | |||
14:24 | Foul called on Aubrey LINCOLN (WEST) | |||
14:16 | FG MADE by Lauren RAMSEY (LYON) | (24-33) | -9 | |
13:49 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Larissa HENSLEY (WEST) | |||
13:46 | SUB: Alex DAVIDSON (LYON) in for Phagen ALTOM | |||
13:34 | FG missed by Aubrey LINCOLN (WEST) rebounded by Larissa HENSLEY (WEST) | |||
13:30 | Turnover by Tugce CANITEZ (WEST) | |||
13:30 | SUB: Debbie ONUKWUBE (LYON) in for Whitney KEITH | |||
13:06 | 3pt FG MADE by Rachel SHELLENBERGER (LYON) | (27-33) | -6 | |
12:50 | FG MADE by Tugce CANITEZ (WEST) | (27-35) | -8 | |
12:33 | Turnover by Rachel SHELLENBERGER (LYON) Stolen by Tugce CANITEZ (WEST) | |||
12:28 | Turnover by Katie KITTLE (WEST) | |||
12:28 | SUB: Kelsie SAMPSON (WEST) in for Lisa PETERSON | |||
12:21 | 3pt FG MADE by Lauren RAMSEY (LYON) assist by Alex DAVIDSON | (30-35) | -5 | |
12:00 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Tugce CANITEZ | (30-38) | -8 | |
11:47 | Jump Ball: Lauren RAMSEY (LYON) vs. Tugce CANITEZ (WEST), won by LYON | |||
11:47 | SUB: Phagen ALTOM (LYON) in for Erin ROUSH | |||
11:32 | Foul called on Aubrey LINCOLN (WEST) | |||
11:27 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Tugce CANITEZ (WEST) | |||
11:06 | Turnover by Kelsie SAMPSON (WEST) Stolen by Phagen ALTOM (LYON) | |||
11:00 | FG MADE by Phagen ALTOM (LYON) fouled by Larissa HENSLEY (WEST) | (32-38) | -6 | |
11:00 | SUB: Lisa PETERSON (WEST) in for Kelsie SAMPSON | |||
11:00 | SUB: Lauren ROCK (WEST) in for Aubrey LINCOLN | |||
11:00 | TIMEOUT called by WEST 30 | |||
11:00 | Phagen ALTOM (LYON) missed the 1 shot Free Throw | |||
11:00 | rebounded by Katie KITTLE (WEST) | |||
10:35 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Lauren RAMSEY (LYON) | |||
10:06 | Team Turnover by LYON | |||
09:35 | Foul called on Phagen ALTOM (LYON) | |||
09:35 | Tugce CANITEZ (WEST) missed the 1st of the 2 shot Free Throw | |||
09:35 | Tugce CANITEZ (WEST) MADE the 2nd of the 2 shot Free Throw | (32-39) | -7 | |
09:27 | Foul called on Katie KITTLE (WEST) | |||
09:27 | Phagen ALTOM (LYON) MADE the 1st of the 2 shot Free Throw | (33-39) | -6 | |
09:27 | Phagen ALTOM (LYON) MADE the 2nd of the 2 shot Free Throw | (34-39) | -5 | |
09:14 | Foul called on Rachel SHELLENBERGER (LYON) | |||
09:02 | FG missed by Lauren ROCK (WEST) rebounded by Tugce CANITEZ (WEST) | |||
08:58 | 3pt FG MADE by Katie KITTLE (WEST) assist by Tugce CANITEZ | (34-42) | -8 | |
08:36 | Turnover by Lauren RAMSEY (LYON) | |||
08:36 | SUB: Aubrey LINCOLN (WEST) in for Lauren ROCK | |||
08:36 | SUB: Erin ROUSH (LYON) in for Alex DAVIDSON | |||
08:36 | SUB: Suzanne FINCHAM (LYON) in for Lauren RAMSEY | |||
08:19 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Debbie ONUKWUBE (LYON) | |||
08:15 | FG MADE by Phagen ALTOM (LYON) | (36-42) | -6 | |
08:07 | Foul called on Suzanne FINCHAM (LYON) | |||
08:07 | Katie KITTLE (WEST) MADE the 1st of the 2 shot Free Throw | (36-43) | -7 | |
08:07 | Katie KITTLE (WEST) MADE the 2nd of the 2 shot Free Throw | (36-44) | -8 | |
07:44 | 3pt FG MADE by Debbie ONUKWUBE (LYON) assist by Phagen ALTOM | (39-44) | -5 | |
07:38 | Foul called on Phagen ALTOM (LYON) | |||
07:26 | FG missed by Tugce CANITEZ (WEST) rebounded by Tugce CANITEZ (WEST) | |||
07:26 | FG MADE by Tugce CANITEZ (WEST) fouled by Suzanne FINCHAM (LYON) | (39-46) | -7 | |
07:26 | Tugce CANITEZ (WEST) MADE the 1 shot Free Throw | (39-47) | -8 | |
07:17 | Turnover by Phagen ALTOM (LYON) | |||
07:17 | TIMEOUT called by LYON 30 | |||
07:07 | FG missed by Lisa PETERSON (WEST) rebounded by Lisa PETERSON (WEST) | |||
07:06 | FG MADE by Lisa PETERSON (WEST) | (39-49) | -10 | |
06:43 | FG missed by Suzanne FINCHAM (LYON) rebounded by Katie KITTLE (WEST) | |||
06:28 | FG MADE by Larissa HENSLEY (WEST) | (39-51) | -12 | |
06:08 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Tugce CANITEZ (WEST) | |||
05:47 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Erin ROUSH (LYON) | |||
05:32 | FG MADE by Debbie ONUKWUBE (LYON) | (41-51) | -10 | |
05:11 | Foul called on Phagen ALTOM (LYON) | |||
05:11 | Aubrey LINCOLN (WEST) missed the 1st of the 2 shot Free Throw | |||
05:11 | SUB: Lauren RAMSEY (LYON) in for Rachel SHELLENBERGER | |||
05:11 | SUB: Whitney KEITH (LYON) in for Suzanne FINCHAM | |||
05:11 | Aubrey LINCOLN (WEST) MADE the 2nd of the 2 shot Free Throw | (41-52) | -11 | |
05:11 | SUB: Christine SMITH (LYON) in for Erin ROUSH | |||
05:11 | TIMEOUT called by WEST FULL | |||
04:50 | FG MADE by Phagen ALTOM (LYON) | (43-52) | -9 | |
04:26 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Larissa HENSLEY (WEST) | |||
04:23 | FG MADE by Larissa HENSLEY (WEST) | (43-54) | -11 | |
03:59 | 3pt FG by Christine SMITH (LYON) blocked by Larissa HENSLEY (WEST) offensive Team rebound by LYON | |||
03:52 | 3pt FG MADE by Phagen ALTOM (LYON) | (46-54) | -8 | |
03:24 | 3pt FG MADE by Katie KITTLE (WEST) assist by Tugce CANITEZ | (46-57) | -11 | |
03:14 | Foul called on Lisa PETERSON (WEST) | |||
03:14 | Christine SMITH (LYON) MADE the 1st of the 2 shot Free Throw | (47-57) | -10 | |
03:14 | Christine SMITH (LYON) MADE the 2nd of the 2 shot Free Throw | (48-57) | -9 | |
03:14 | TIMEOUT called by LYON FULL | |||
02:50 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Whitney KEITH (LYON) | |||
02:45 | Turnover by Whitney KEITH (LYON) | |||
02:26 | FG by Tugce CANITEZ (WEST) blocked by Lauren RAMSEY (LYON) rebounded by Lauren RAMSEY (LYON) | |||
02:13 | FG missed by Phagen ALTOM (LYON) rebounded by Tugce CANITEZ (WEST) | |||
02:12 | Jump Ball: Lauren RAMSEY (LYON) vs. Tugce CANITEZ (WEST), won by WEST | |||
02:06 | SUB: Lauren ROCK (WEST) in for Aubrey LINCOLN | |||
01:52 | Turnover by Larissa HENSLEY (WEST) Stolen by Debbie ONUKWUBE (LYON) | |||
01:32 | FG MADE by Whitney KEITH (LYON) | (50-57) | -7 | |
01:18 | Turnover by Tugce CANITEZ (WEST) Stolen by Debbie ONUKWUBE (LYON) | |||
01:13 | 3pt FG missed by Christine SMITH (LYON) rebounded by Whitney KEITH (LYON) | |||
01:00 | Foul called on Tugce CANITEZ (WEST) | |||
01:00 | Whitney KEITH (LYON) MADE the 1st of the 2 shot Free Throw | (51-57) | -6 | |
01:00 | SUB: Aubrey LINCOLN (WEST) in for Lauren ROCK | |||
01:00 | SUB: Erin ROUSH (LYON) in for Christine SMITH | |||
01:00 | Whitney KEITH (LYON) missed the 2nd of the 2 shot Free Throw | |||
01:00 | rebounded by Debbie ONUKWUBE (LYON) | |||
00:53 | FG missed by Debbie ONUKWUBE (LYON) defensive Team rebound by WEST | |||
00:49 | SUB: Rachel SHELLENBERGER (LYON) in for Whitney KEITH | |||
00:36 | Foul called on Debbie ONUKWUBE (LYON) | |||
00:15 | Larissa HENSLEY (WEST) missed the front side of the Bonus Free Throw | |||
00:14 | rebounded by Phagen ALTOM (LYON) | |||
00:08 | 3pt FG MADE by Erin ROUSH (LYON) assist by Phagen ALTOM | (54-57) | -3 | |
00:46 | TIMEOUT called by LYON FULL | |||
00:46 | SUB: Whitney KEITH (LYON) in for Erin ROUSH | |||
00:34 | Foul called on Lauren RAMSEY (LYON) | |||
00:34 | SUB: Erin ROUSH (LYON) in for Whitney KEITH | |||
00:34 | Aubrey LINCOLN (WEST) missed the front side of the Bonus Free Throw | |||
00:34 | rebounded by Lauren RAMSEY (LYON) | |||
00:18 | FG by Rachel SHELLENBERGER (LYON) blocked by Katie KITTLE (WEST) rebounded by Tugce CANITEZ (WEST) | |||
00:18 | Foul called on Erin ROUSH (LYON) | |||
00:15 | Tugce CANITEZ (WEST) missed the front side of the Bonus Free Throw | |||
00:15 | rebounded by Lauren RAMSEY (LYON) | |||
00:09 | TIMEOUT called by LYON FULL | |||
00:09 | SUB: Lauren ROCK (WEST) in for Lisa PETERSON | |||
00:08 | Turnover by Erin ROUSH (LYON) | |||
00:08 | SUB: Lisa PETERSON (WEST) in for Lauren ROCK | |||
00:08 | TIMEOUT called by WEST FULL | |||
00:07 | Foul called on Rachel SHELLENBERGER (LYON) | |||
00:07 | Aubrey LINCOLN (WEST) missed the 1st of the Double Bonus Free Throw | |||
00:07 | SUB: Lauren ROCK (WEST) in for Lisa PETERSON | |||
00:07 | Aubrey LINCOLN (WEST) MADE the 2nd of the Double Bonus Free Throw | (54-58) | -4 | |
00:01 | 3pt FG MADE by Phagen ALTOM (LYON) | (57-58) | -1 | |
00:00 | Foul called on Rachel SHELLENBERGER (LYON) | |||
00:00 | Tugce CANITEZ (WEST) MADE the 1st of the Double Bonus Free Throw | (57-59) | -2 | |
00:00 | SUB: Whitney KEITH (LYON) in for Debbie ONUKWUBE | |||
00:00 | Tugce CANITEZ (WEST) missed the 2nd of the Double Bonus Free Throw | |||
00:00 | defensive Team rebound by LYON |
End of Second Half (LYON 57 WEST 59) |
WEST | LYON | |
---|---|---|
16 | Turnovers | 17 |
22/66 for 33.3% | Field Goals | 21/53 for 39.6% |
8/17 for 47.1% | Free Throws | 7/11 for 63.6% |
OFF: 22 DEF: 27 | Rebounds | OFF: 7 DEF: 27 |
CANITEZ : 19 | High Scorer | Altom : 23 |
CANITEZ : 17 | High Rebounder | Keith : 7 |
CANITEZ : 4 | High Assists | Altom : 4 |