| No. | Name | Pos. | Ht. | Yr. | Hometown (High School) |
| 1 | Jeff Menzel | Outside Hitter | 6-6 | JR | Santa Barbara, Calif. (San Marcos) |
| 2 | Grant Goswiller | Outside Hitter | 6-3 | RS FR | Coto de Caza, Calif. (Tesoro) |
| 3 | Trey Valbuena | Outside Hitter | 6-4 | JR | Huntington Beach, Calif. (Huntington Beach) |
| 4 | Oliver Deutschman | Setter | 6-5 | FR | Pacific Palisades, Calif. (Crossroads School) |
| 6 | Evan Licht | Middle Blocker | 6-4 | FR | Manhattan Beach, Calif. (Mira Costa) |
| 7 | Evan Mottram | Libero | 6-3 | FR | Leona Valley, Calif. (Quartz Hill) |
| 8 | Vince Devany | Setter | 6-1 | JR | San Ramon, Calif. (Mater Dei) |
| 9 | Paul Goodman | Outside Hitter | 6-5 | FR | Tustin, Calif. (Beckman) |
| 10 | Chad Kingi | Setter | 6-4 | FR | Thousand Oaks, Calif. (Thousand Oaks) |
| 11 | Todd Travis | Outside Hitter/Opposite | 6-4 | JR | Walnut Creek, Calif. (De La Salle) |
| 12 | Cullen Irons | Opposite | 6-8 | JR | Hanford, Calif. (Hanford) |
| 13 | Dylan Davis | Middle Blocker | 6-9 | FR | Newport Beach, Calif. (Corona del Mar) |
| 15 | Jake Rosener | Opposite | 6-5 | SR | Cupertino, Calif. (Homestead) |
| 17 | Sam Moisenco | Middle Blocker | 6-6 | SR | Saratoga, Calif. (Los Gatos) |
| 19 | Scott Slaughter | Middle Blocker | 6-7 | JR | Newport Beach, Calif. (Corona del Mar) |
| 20 | Andy McGuire | Libero | 6-0 | JR | Manhattan Beach, Calif. (Loyola) |
| 22 | Blaine Nielsen | Outside Hitter | 6-5 | SO | Corona del Mar, Calif. (Corona del Mar) |
| James Anglin | Opposite | 6-4 | FR | Berkeley, Calif. (College Preparatory School) | |
| Matt Silver | Outside Hitter | 6-3 | FR | Malibu, Calif. (Santa Monica) |
