No. | Name | Pos. | Ht | Wt | Year | B/T | High School | Hometown |
3 | Sam Johnston | SS/2B | 6-1 | 165 | Fr | R/R | Inglemore | Kenmore, WA |
4 | Trent Hoerman | OF | 5-11 | 180 | Fr | R/R | Oak Park | Oak Park |
5 | Christopher Lauritzen | 2B/3B | 5-10 | 180 | Fr | R/R | Palmas | Salinas |
6 | Zach Chavez | SS/2B | 5-9 | 175 | So | R/R | Santa Barbara | Santa Barbara |
7 | Taylor Lyons | OF | 5-10 | 190 | So | R/R | Timpanogos | Orem, UT |
8 | Danny Cavaletto | OF | 5-9 | 180 | So | R/R | Dos Pueblos | Goleta |
9 | Zachary Pecyna | 2B/OF | 5-9 | 165 | Fr | S/R | Cabrillo | Lompoc |
11 | Ignacio Elias | OF | 6-0 | 190 | Fr | R/R | Dos Pueblos | Goleta |
12 | Oscar Vasquez | P | 6-0 | 175 | Fr | R/R | Dos Pueblos | Goleta |
14 | Greg Selarz | P | 5-11 | 180 | So | R/R | Calabasas | Calabasas |
15 | Ryan Gardner | P | 5-10 | 180 | So | R/R | Dos Pueblos | Goleta |
17 | Garrett Trevino | C | 5-10 | 180 | Fr | R/R | Arlington | Riverside |
20 | Conner Rehage | 1B | 6-5 | 240 | So | R/R | Dos Pueblos | Goleta |
21 | Zach Edgington | P | 6-1 | 190 | So | L/L | Serra | Belmont |
22 | Chase Yost | OF | 6-1 | 195 | Fr | R/R | Santa Ynez | Santa Ynez |
23 | Anthony Perry | P | 6-2 | 185 | Fr | R/R | Santa Rosa | Santa Rosa |
24 | Bryce Smith | P | 6-1 | 180 | So | R/R | Granite Bay | Granite Bay |
25 | Steven Keller | C | 6-0 | 200 | So | R/R | Agoura | Agoura |
26 | Tim Alvarez | P | 6-2 | 195 | Fr | R/R | Vista | Vista |
27 | Kylin Turnbull | P | 6-5 | 185 | Fr | L/L | Century | Hillsboro, OR |
30 | DJ Gunderson | P | 6-1 | 220 | Fr | R/R | Capistrano Valley | Mission Viejo |
31 | Abe Ruiz | 3B | 6-3 | 215 | So | L/R | Pacific Grove | Pacific Grove |
32 | Akihiro Yoshihara | 1B | 6-1 | 210 | Fr | R/R | Obirin | Yokohama, Japan |
33 | Tommy White | C/OF | 6-1 | 200 | Fr | R/R | Chaparral | Scottsdale, AZ |
34 | Daniel Howell | 1B | 6-5 | 225 | Fr | R/R | San Luis Obispo | San Luis Obispo |
42 | Joe McGrew | P | 6-4 | 235 | So | L/L | Santa Monica | Santa Monica |
Head Coach — Teddy Warrecker (10th Season) [email protected]
Assistant Coaches — Alex Hoover, Justin Aspegren, Jon Combs
Interim Athletic Director — Ellen O’Connor
Sports Information — Dave Loveton [email protected]