Santa Barbara County Championships Results
April 25, 2015
BV 100 Wind
1 AV Bennett 0 Bishop Diego 10.94 3.2
2 Austin Hayes 12 Lompoc 11.11 3.2
3 Joel Serugo 11 Cate 11.30 3.2
4 Blayke Herrison 11 Dos Pueblos 11.34 3.2
5 Jared Cabandong 12 Pioneer Valley 11.39 4.6
6t Angel Plascensia 11 Righetti 11.41 4.6
6t Zack Morson 12 Cabrillo 11.41 4.6
8 Garrett Paulson 12 San Marcos 11.45 3.2
9 John Harris 0 Bishop Diego 11.49 1.4
10 Richard Foster 12 Lompoc 11.52 3.2
11 Austin Venezia 12 San Marcos 11.56 4.6
12 Aiden Gilkes 11 Dos Pueblos 11.60 3.2
13 Manuel Perez 10 Pioneer Valley 11.66 3.2
14 Paul Bruns 12 Santa Barbara 11.67 4.6
15 Issac Nogalez 12 Pioneer Valley 11.67 3.2
16 DJ Sharpe 11 Dos Pueblos 11.68 4.6
17 Joseph Estrada 12 San Marcos 11.80 1.4
18 Jesse Moua 11 Dos Pueblos 11.85 1.4
19 Abel Gonzalez 0 Bishop Diego 11.97 1.4
20 Clinton Hall 11 Cate 11.97 4.6
21 Jacob Brosnan 0 Bishop Diego 11.99 1.4
22 Robert Chapman 12 Lompoc 12.02 4.6
23 Jason Diep 12 San Marcos 12.02 1.4
24 Prem Bunsermvicha 11 Cate 12.24 1.4
25 Ismael Pinedo 11 Cabrillo 12.24 1.4
BV 200 Wind
1 AV Bennett 0 Bishop Diego 22.55 3.7
2 Austin Hayes 12 Lompoc 22.75 3.7
3 Tyson Miller 11 San Marcos 22.83 3.7
4 Blayke Herrison 11 Dos Pueblos 22.92 3.7
5 Angel Plascensia 11Righetti 22.96 3.7
6 Terence Ayala 12 Carpinteria 23.21 2.9
7 Garrett Paulson 12 San Marcos 23.40 2.9
8 Issac Nogalez 12 Pioneer Valley 23.42 3.7
9 Andres Castro 11 Santa Barbara 23.45 2.9
10 David Poindexter 11 Dos Pueblos 23.50 3.7
11 Austin Venezia 12 San Marcos 23.72 2.9
12 John Harris 0 Bishop Diego 24.04 3.4
13 Paul Bruns 12 Santa Barbara 24.05 2.9
14 Oscar Rojo 11 Pioneer Valley 24.12 2.9
15 Cesar Flores 12 Dos Pueblos 24.17 3.7
16 Joseph Estrada 12 San Marcos 24.24 3.7
17 Sean Babcock 11 Santa Barbara 24.60 3.4
18 Jacob Brosnan 0 Bishop Diego 24.79 3.4
19 Abel Gonzalez 0 Bishop Diego 24.80 3.4
20 Ismael Pinedo 11 Cabrillo 24.93 3.4
21 Ajibola Bodunrin 11 Cate 24.97 3.4
22 Erick Correa 11 Righetti 25.04 2.9
BV 400
1 Tyson Miller 11 San Marcos 51.77
2 Cesar Flores 12 Dos Pueblos 52.12
3 Alvaro Moreno 12 Pioneer Valley 52.50
4 Andres Castro 11 Santa Barbara 53.29
5 Oscar Rojo 11 Pioneer Valley 53.54
6 Anthony Zelaya 12 Pioneer Valley 54.42
7 Jacob Sparks 12 Cabrillo 54.45
8 Dennis Rojas 11 Santa Ynez 54.92
9 Jacob Stucky 12 Dos Pueblos 55.23
10 Michael Villapondo 12 Dos Pueblos 55.75
11 David Poindexter 11 Dos Pueblos 55.80
12 Daniel Monares 11 Santa Maria 56.20
13 Tim Gauthier 11 Santa Ynez 58.06
14 Abraham Gonzalez 11 Pioneer Valley 59.61
15 Daniel Patterson 11 Righetti 1:00.29
16 Aaron Vargas 11 Carpinteria 1:01.39
17 Tyler Burnham 11 Orcutt Academy 1:04.95
BV 800
1 Alec DeLeon 12 Righetti 2:03.82
2 Ian Wasjutin 12 Dos Pueblos 2:07.71
3 Jacob Barrett 11 San Marcos 2:07.85
4 Terrence Robbins 11 Cabrillo 2:08.13
5 Brian Illes 11 Santa Ynez 2:08.93
6 Johnny Jimenez 11 Santa Ynez 2:09.35
7 Sean Morley 10 Righetti 2:09.51
8 Jacob Stucky 12 Dos Pueblos 2:10.47
9 Ivan Ricardo 11 Dos Pueblos 2:10.51
10 Oscar Marcial 12 Santa Maria 2:10.63
11 Grehson Smith 11 Santa Ynez 2:11.52
12 Scott Bieza 12 Dos Pueblos 2:15.02
13 Rogelio Felix 11 Righetti 2:15.20
14 Derek Martino 11 St. Joseph 2:17.05
15 Miguel Duran 11 Santa Ynez 2:17.56
16 Jacob Robson 11 Santa Maria 2:18.07
17 Rylan Wallace 10 Cabrillo 2:18.22
18 James Walter 11 Santa Barbara 2:20.23
19 Daniel Zarate 12 Santa Maria 2:25.83
20 Edgar Rodriguez 11 Pioneer Valley 2:27.83
21 Eric Manzanarez 11 Lompoc 2:29.02
22 Alex Cuevas 9 Cabrillo 2:34.31
23 Anthony Zapata 0 Providence 2:35.58
BV 1600
1 Brian Illes 11 Santa Ynez 4:28.59
2 Alec DeLeon 12 Righetti 4:28.86
3 Johnny Jimenez 11 Santa Ynez 4:30.00
4 Anthony Tyler 12 Cabrillo 4:34.40
5 Grehson Smith 11 Santa Ynez 4:35.92
6 Chris Wasjutin 12 Dos Pueblos 4:39.13
7 David Peterson 12 San Marcos 4:46.04
8 Adrian Perea 12 San Marcos 4:47.47
9 Jeremiah McElwee 11 Dos Pueblos 4:47.80
10 Sean Morley 10 Righetti 4:48.24
11 Ivan Ricardo 11 Dos Pueblos 4:49.99
12 Dustin Oakes 11 Dos Pueblos 4:50.11
13 Zack Pincin 11 Righetti 4:50.56
14 Diego Ramirez 12 Lompoc 4:53.39
15 Keaton Shinn 11 San Marcos 4:56.25
16 Miguel Duran 11 Santa Ynez 4:57.09
17 Jacob Robson 11 Santa Maria 4:57.26
18 Ty Still 11 San Marcos 4:58.13
19 Rogelio Felix 11 Righetti 4:58.75
20 Derek Martino 11 St. Joseph 5:04.25
21 Daniel Zarate 12 Santa Maria 5:08.27
22 Santos Peinado 12 Pioneer Valley 5:08.66
23 Juan Velazquez 11 Cabrillo 5:11.36
24 James Walter 11 Santa Barbara 5:13.77
25 Jorge Caro 10 Lompoc 5:14.42
26 Edgar Rodriguez 11 Pioneer Valley 5:23.97
27 Eric Manzanarez 11 Lompoc 5:25.08
28 Liam Willingham 10 Cabrillo 5:36.17
29 Anthony Zapata 0 Providence 5:57.78
30 Carlos Garcia 11 Pioneer Valley 6:12.23
BV 3200
1 Anthony Tyler 12 Cabrillo 10:04.84
2 Nick Murillo 12 Orcutt Academy 10:12.54
3 Chris Wasjutin 12 Dos Pueblos 10:19.68
4 David Peterson 12 San Marcos 10:34.93
5 Keaton Shinn 11 San Marcos 10:37.07
6 William Walter 11 Santa Barbara 10:39.40
7 Diego Ramirez 12 Lompoc 10:42.80
8 Adrian Perea 12 San Marcos 10:45.24
9 Dustin Oakes 11 Dos Pueblos 10:51.55
10 Zack Pincin 11 Righetti 10:52.56
11 Michael Aling 12 Dos Pueblos 11:16.34
12 Shane Messner 11 Dos Pueblos 11:16.95
13 Jorge Caro 10 Lompoc 11:22.35
14 Ty Still 11 San Marcos 11:24.70
15 Juan Velazquez 11 Cabrillo 11:31.39
16 Rylan Wallace 10 Cabrillo 11:40.19
17 Murat Koc 12 Santa Barbara 11:57.33
18 Santos Peinado 12 Pioneer Valley 11:59.01
19 Ulysses Alfaro 9 Cabrillo 12:42.26
BV 110 Hurdles Wind
1 Jared Cabandong 12 Pioneer Valley 15.68 1.5
2 Alec Taylor-Pierce 12 San Marcos 15.89 1.5
3t Joshua Fry 12 Dos Pueblos 15.94 1.5
3t Blake Jaeckels 11 St. Joseph 15.94 1.5
5 Jhony Diaz 11 Pioneer Valley 16.47 1.5
6 Nathan Rennaker 12 San Marcos 17.56 1.5
7 Tristan Moore 12 San Marcos 18.10 1.5
8 Chance Wright 11 Carpinteria 18.25 2.7
9 Jackson Taylor 12 Dos Pueblos 18.48 2.7
10 Bryan Gonzalez 12 Pioneer Valley 18.51 2.7
11 Julian Littlehale 10 Dos Pueblos 18.74 1.5
12 Darius Johnson 11 Cabrillo 19.40 2.7
13 Dylan Rief 11 Carpinteria 19.47 2.7
14 Aidan Anderson 12 Cabrillo 20.29 2.7
15 Elliot Gerlach 11 Santa Ynez 20.43 2.7
16 Isaac Cortes 11 Santa Barbara 20.49 2.7
BV 300 Hurdles
1 Kiasa Salgado 10 Santa Barbara 43.32
2 Eugene Choi 12 Cabrillo 43.35
3 Jhony Diaz 11 Pioneer Valley 44.09
4 Jared Cabandong 12 Pioneer Valley 44.95
5 Chance Wright 11 Carpinteria 45.11
6 Aidan Anderson 12 Cabrillo 45.26
7 Julian Littlehale 10 Dos Pueblos 45.46
8 Deonali Rincon 11 Pioneer Valley 45.75
9 Darius Johnson 11 Cabrillo 47.02
10 Bryan Gonzalez 12 Pioneer Valley 47.11
11 Nathan Rennaker 12 San Marcos 47.74
12 Jackson Taylor 12 Dos Pueblos 47.86
13 Dennis Rojas 11 Santa Ynez 47.88
14 Colten Adam 11 Righetti 48.77
15 Isaac Cortes 11 Santa Barbara 49.00
16 Elliot Gerlach 11 Santa Ynez 50.51
17 Guillermo Tavira 11 Carpinteria 51.87
BV 4×100 RELAY
1 Dos Pueblos 44.26
2 Pioneer Valley 44.29
3 Cate 44.68
4 San Marcos 44.80
5 Lompoc 45.23
6 Cabrillo 45.29
7 Santa Barbara 45.32
8 Carpinteria 45.45
9 Bishop Diego 45.49
BV 4×400 RELAY
1 Santa Barbara 3:34.06
2 Pioneer Valley 3:34.12
3 Dos Pueblos 3:37.40
4 San Marcos 3:40.66
5 Cabrillo 3:42.42
6 Carpinteria 3:51.79
BV Long Jump
1 Joel Serugo 11 Cate 21-03 1/2
2 Cameron Shinn 12 San Marcos 21-00 3/4
3 Zack Morson 12 Cabrillo 20-09
4 DJ Sharpe 11 Dos Pueblos 20-08 1/4
5 Fabrice Tay 12 Santa Barbara 19-08
6 John Harris 0 Bishop Diego 19-05 3/4
7 Jacob Brosnan 0 Bishop Diego 19-04 1/2
8 Kevin Nguyen 11 Dos Pueblos 19-03 3/4
9 Austin Hayes 12 Lompoc 19-03
10 Nathan Rennaker 12 San Marcos 18-07 1/4
11 Austin Lipp 11 Dos Pueblos 18-06
12 Joshua Fry 12 Dos Pueblos 18-03 1/4
13 Robert Sarellano 12 Pioneer Valley 18-00
14 Oscar Garcia 11 Carpinteria 17-11 1/2
15 Niko Amescua 11 Cabrillo 17-10
16 Iman Fardghassemi 12 Cate 17-09 3/4
17 Charlie Ferini 12 St. Joseph 17-06 3/4
18 Daniel Gallardo 11 Santa Ynez 17-06
19 Alex Tulloch 11 Cabrillo 17-05 3/4
20 Gunnar Staal 12 Santa Ynez 17-03
21 Ryan Springer 11 Carpinteria 17-01
22 Gabriel Simon 12 Lompoc 16-04 1/2
23 Michael Taylor 12 Lompoc 16-02 1/2
24 Jake Garner 12 Santa Barbara 15-05 1/2
BV Triple Jump
1 Cameron Shinn 12 San Marcos 44-11 1/4
2 Joel Serugo 11 Cate 44-09 1/4
3 Andrew Weisman 12 Santa Barbara 43-07 3/4
4 Kevin Nguyen 11 Dos Pueblos 41-05 1/2
5 Fabrice Tay 12 Santa Barbara 40-10 1/4
6 DJ Sharpe 11 Dos Pueblos 40-05
7 Alex Tulloch 11 Cabrillo 40-01
8 Steven French 12 Cabrillo 39-09
9 Robert Sarellano 12 Pioneer Valley 38-10 1/4
10 NikoAmescua 11 Cabrillo 38-06 1/2
11 Charlie Ferini 12 St. Joseph 37-07 1/4
12 Zack Morson 12 Cabrillo 37-05 1/2
13 Gabriel Simon 12 Lompoc 36-11 3/4
14 Gunnar Staal 12 Santa Ynez 36-05
15 Ryan Springer 11 Carpinteria 35-07
Austin Lipp 11 Dos Pueblos NM
Michael Taylor 12 Lompoc NM
BV High Jump
1 Daniel Nofrey 12 Dos Pueblos 6-00
2 Spencer Kemmerer 10 Dos Pueblos 5-08
3 Austin Lipp 11 Dos Pueblos 5-08
4t Jimmy Graves 11 Carpinteria 5-06
4t Joshua Fry 12 Dos Pueblos 5-06
6 AV Bennett 0 Bishop Diego 5-06
7 Ryan Springer 11 Carpinteria 5-04
8 Gabriel Simon 12 Lompoc 5-04
9 Brian Buchmiller 11 Carpinteria 5-02
BV Pole Vault
1 Steven French 12 Cabrillo 15-00 *
2 Matt Turk 12 San Marcos 15-00 *
3 Niko Amescua 11 Cabrillo 13-06
4 Gianni Giordani 12 Santa Ynez 13-06
5 Joshua Fry 12 Dos Pueblos 13-00
6 Jimmy Graves 11 Carpinteria 12-00
7 Adam Manchester 11 San Marcos 11-06
8t Tristan Moore 12 San Marcos 10-06
8t Brian Buchmiller 11 Carpinteria 10-06
8 Jeff Hierl 12 Cabrillo 10-06
11 Paul Johnson 12 Santa Ynez 10-06
12 Terence Ayala 12 Carpinteria 9-06
Max Anhalt 11 Dos Pueblos NH
BV Shot Put
1 Jarrison Ball 11 San Marcos 45-06 3/4
2 Gianni Giordani 12 Santa Ynez 45-03 1/4
3 Diego Tapia 12 Santa Barbara 42-07 3/4
4 Andy Guadarrama 11 Lompoc 42-07 1/2
5 John Valle 11 Cabrillo 42-06 1/4
6 Jackson Valencia 12 Santa Ynez 41-10 1/2
7 Ben Rantz 11 St. Joseph 41-10
8 Blake Jaeckels 11 St. Joseph 41-09 1/4
9 Bobby Contreras 12 Carpinteria 40-10
10 Ali Kahlil 11 San Marcos 40-07 1/2
11 Raoult Perez 12 Lompoc 40-00 3/4
12 Cristian Ayala 11 Pioneer Valley 39-09
13 Andy Allon 11 Lompoc 39-04 1/2
14 Gabriel Zapien-Ybarra 12 Carpinteria 38-09 3/4
15 Reagan Roberts 11 Santa Ynez 38-09 1/2
16 Nate Willows 12 San Marcos 38-01 3/4
17 Tylr Martinez 12 Lompoc 37-08 1/4
18 Justin Koekenbakker 10 Righetti 37-07 3/4
19 Edson Sierra 11 Pioneer Valley 37-07 3/4
20 Bryce Hutchinson 12 Santa Ynez 37-02 1/4
21 Riley Rausch 11 Dos Pueblos 37-02
22 Gregorio Elizarraraz 12 Carpinteria 35-10 1/2
23 Nico Garcia 11 Carpinteria 34-09 3/4
24 Nate Wilson 12 Cate 34-09 1/2
25 Luis Villa 11 Santa Maria 34-06 1/2
26 Jordan Gutierrez 0 Righetti 33-00
Daniel Hernandez 12 Dos Pueblos NM
Charles Mehling 11 Dos Pueblos NM
BV Discus
1 Diego Tapia 12 Santa Barbara 145-05
2 Gabriel Zapien-Ybarra 12 Carpinteria 142-10
3 John Valle 11 Cabrillo 141-02
4 Jarrison Ball 11 San Marcos 136-10
5 Jackson Valencia 12 Santa Ynez 133-01
6 Gianni Giordani 12 Santa Ynez 131-10
7 Andy Allon 11 Lompoc 129-01
8 Raoult Perez 12 Lompoc 124-09
9 Steven French 12 Cabrillo 123-05
10 Andy Guadarrama 11 Lompoc 123-00
11 Charles Mehling 11 Dos Pueblos 119-11
12 Jose Garcia 11 St. Joseph 115-11
13 Caleb Greeb 12 Lompoc 114-10
14 Ben Rantz 11 St. Joseph 114-04
15 Riley Rausch 11 Dos Pueblos 112-03
16 Reagan Roberts 11 Santa Ynez 110-09
17 Cristian Ayala 11 Pioneer Valley 109-01
18 Gregorio Elizarraraz 12 Carpinteria 105-05
19 Bryce Hutchinson 12 Santa Ynez 102-11
20 Ali Kahlil 11 San Marcos 102-01
21 Luis Villa 11 Santa Maria 101-05
22 Jason Martinez 11 Carpinteria 99-11
23 Edson Sierra 11 Pioneer Valley 97-03
24 Tomy King 12 Cate 96-08
25 Estevan Arias 11 San Marcos 96-04
26 Cody Parker 11 Cabrillo 96-03
27 Justin Koekenbakker 10 Righetti 94-06
28 Nate Willows 12 San Marcos 88-06
29 Nate Wilson 12 Cate 87-09
30 Tyler Burnham 11 Orcutt Academy 84-11
31 Jordan Gutierrez 0 Righetti 77-00
Jack Eilbacher 10 Dos Pueblos NM
Bobby Contreras 12 Carpinteria NM
GV 100 Wind
1 Adriana Covarrubias 12 Cabrillo 12.84 1.5
2 Ashley Julio 12 San Marcos 13.01 1.5
3 Danielle Anderson 10 San Marcos 13.17 1.5
4 Sophia Martinez 11 Dos Pueblos 13.26 1.5
5 Danielle Consul 9 Righetti 13.39 1.5
6 Sofia Janotti 11 Dos Pueblos 13.54 1.5
7 Kirstin Rosa 10 Righetti 13.56 1.5
8 Carissa Phillips 11 Santa Ynez 13.59 2.7
9 Cassandra Wobrock 11 Orcutt Academy 13.63 1.5
10 Jade Day 11 Dos Pueblos 13.71 2.7
11 Yessenia Martinez 11 Santa Barbara 13.73 1.8
12 Bella Sanchez 11 Cabrillo 13.78 2.7
13 McKenna Madden 11 Cate 13.86 2.7
14 Cassidy Moran 12 Pioneer Valley 13.89 2.7
15 Nono Kiyosue 12 Cabrillo 14.35 1.5
16 Michelle Chong 12 Santa Barbara 14.59 1.8
17 Jessica Meza 11 Carpinteria 14.61 1.8
18 Zoe Callahan 11 Santa Ynez 14.75 1.8
19 Christy Chavira 11 Righetti 14.76 2.7
20 Jael Escano 11 Cabrillo 15.10 1.8
GV 200 Wind
1 Jackie Chandler 12 Santa Ynez 25.21 3.7
2 Natasha Feshbach 11 Santa Barbara 26.35 3.7
3 Danielle Anderson 10 San Marcos 26.85 3.7
4 Sophia Martinez 11 Dos Pueblos 26.87 3.7
5 Danielle Consul 9 Righetti 26.90 5.1
6 Adriana Covarrubias 12 Cabrillo 27.24 3.7
7 Ashley Julio 12 San Marcos 27.33 3.7
8 Carissa Phillips 11 Santa Ynez 27.63 5.1
9 Tori Valdez 12 Pioneer Valley 27.68 3.7
10 Olivia Jones 11 San Marcos 27.75 3.7
11 Kirstin Rosa 10 Righetti 27.93 5.1
12 Natalie Baur 11 Dos Pueblos 28.05 3.7
13 Cassandra Wobrock 11 Orcutt Academy 28.20 5.1
14 Yessenia Martinez 11 Santa Barbara 28.67 4.0
15 Bella Sanchez 11 Cabrillo 28.83 5.1
16 Cassidy Moran 12 Pioneer Valley 28.90 5.1
17 Shawna Regan 10 Righetti 29.02 4.0
18 Lauren King 11 Santa Ynez 29.29 5.1
19 Gloria Sevilla 10 Santa Ynez 29.75 4.0
20 Nono Kiyosue 12 Cabrillo 29.98 4.0
21 Christy Chavira 11 Righetti 30.47 4.0
22 Mary Youngblood 11 Pioneer Valley 30.71 4.0
23 Mary Sy 11 San Marcos 30.86 4.0
GV 400
1 Jackie Chandler 12 Santa Ynez 56.72
2 Erica Schroeder 10 San Marcos 58.73
3 Tori Valdez 12 Pioneer Valley 103.42
4 Jessica Macaluso 11 Santa Ynez 104.24
5 Natalie Baur 11 Dos Pueblos 104.72
6 Shawna Regan 10 Righetti 105.85
7 Gabriella Craviotto 11 Dos Pueblos 106.38
8 Bella Sanchez 11 Cabrillo 107.05
9 Lauren King 11 Santa Ynez 108.11
10 Emily Turvey 10 Dos Pueblos 108.73
11 Mary Youngblood 11 Pioneer Valley 111.62
12 Isabella Garza 11 Santa Barbara 112.82
13 Jenny Rosales 11 Righetti 116.56
14 Frances Domingos 11 Santa Ynez 117.31
GV 800
1 Erica Schroeder 10 San Marcos 2:20.84
2 Tatianna Schluep 12 Dos Pueblos 2:32.05
3 Claudia Carrillo 12 Lompoc 2:38.25
4 Joanna Zukin 10 Dos Pueblos 2:44.84
5 Sophia Kaminsky 9 Dos Pueblos 2:47.11
6 Gina Herrin 11 Dos Pueblos 2:47.76
7 Sujey Montano 9 Pioneer Valley 2:48.66
8 Alice Upton 11 Santa Barbara 2:49.14
9 Sidnee Sharer 12 St. Joseph 2:50.47
10 Emma Tracy 11 San Marcos 2:51.26
11 Giselle Rodriguez 12 Santa Ynez 2:52.30
12 Yuliana Garibay 12 Santa Ynez 2:53.05
13 Meagan Fitzmaurice 12 Righetti 2:54.09
14 Alysia Bustillos 12 Santa Barbara 2:56.13
15 Haley Yowler 11 Cabrillo 2:56.51
16 Tori Walleen 11 Cabrillo 2:57.96
17 Lila Petruska 11 Santa Barbara 2:58.63
GV 1600
1 Adilene Aldapa 12 San Marcos 5:17.25
2 Erica Schroeder 10 San Marcos 5:26.80
3 Natalie McClure 10 Dos Pueblos 5:27.54
4 Kiana Kawatachi 11 St. Joseph 5:33.47
5 Carina Rodriguez 12 Lompoc 5:39.21
6 Claudia Carrillo 12 Lompoc 5:48.81
7 Charlotte Monke 11 Cate 5:51.06
8 Sujey Montano 9 Pioneer Valley 6:01.18
9 Alice Upton 11 Santa Barbara 6:01.44
10 Yuliana Garibay 12 Santa Ynez 6:02.02
11 Kalina Burns 12 Dos Pueblos 6:02.05
12 Natalie Hawkins 10 Dos Pueblos 6:02.53
13 Karla Jamie 12 Cabrillo 6:02.85
14 Jacquie Steller 12 Orcutt Academy 6:06.02
15 Lila Petruska 11 Santa Barbara 6:06.27
16 Debra Soto 11 San Marcos 6:09.25
17 Talia Sanchez 11 Santa Barbara 6:10.56
18 Haley Yowler 11 Cabrillo 6:11.25
19 Meagan Fitzmaurice 12 Righetti 6:16.00
20 Giselle Rodriguez 12 Santa Ynez 6:16.58
21 Kaetie Steller 12 Orcutt Academy 6:21.73
22 Alysia Bustillos 12 Santa Barbara 6:33.96
23 Emily Ramirez 10 Pioneer Valley 6:34.28
24 Hannah Terry 12 San Marcos 6:35.32
GV 3200
1 Adilene Aldapa 12 San Marcos 11:38.91
2 Christina Rice 10 Dos Pueblos 11:50.47
3 Elaine McClure 12 Dos Pueblos 12:22.82
4 Carina Rodriguez 12 Lompoc 13:15.10
5 Demetra Rishwain 11 San Marcos 13:46.19
6 Karla Jamie 12 Cabrillo 13:48.91
7 Sierra Aigner 11 San Marcos 13:56.48
8 Sujey Montano 9 Pioneer Valley 14:44.56
9 Kelly Robertson 12 San Marcos 14:48.96
10 Emily Ramirez 10 Pioneer Valley 14:57.56
GV 100 Hurdles Wind
1 Natasha Feshbach 11 Santa Barbara 14.53* 0.3
2 Devon Block-Funkhouser 0 San Marcos 15.98 0.3
3 Gaby Fantone 11 Carpinteria 17.58 0.3
4 Kayia Grant 11 Dos Pueblos 17.67 0.3
5 Kenzie Spry 12 Santa Ynez 17.95 0.3
6 Gabi Montes De Oca 12 Carpinteria 17.97 1.2
7 Rachel Doctor 12 Orcutt Academy 18.15 0.3
8 Cherry Inay 10 Pioneer Valley 18.33 0.3
9 Emily Imperato 11 San Marcos 18.59 0.3
10 Shana Salentine 11 Dos Pueblos 19.03 1.2
11 Mikayla May 11 Righetti 19.82 1.2
12 Mellany Cunningham 12 Righetti 20.42 1.2
13 Jade Day 11 Dos Pueblos 20.69 0.3
14 Amanda Chung 12 San Marcos 20.93 1.2
15 Shalice Dennis 11 Santa Barbara 21.19 1.2
16 Shay McMann 11 Righetti 22.29 1.2
GV 300 Hurdles
1 Natasha Feshbach 11 Santa Barbara 46.04
2 Devon Block-Funkhouser 0 San Marcos 46.44
3 Adriana Covarrubias 12 Cabrillo 47.35
4 Kenzie Spry 12 Santa Ynez 49.10
5 Kayia Grant 11 Dos Pueblos 49.48
6 Cherry Inay 10 Pioneer Valley 52.15
7 Gaby Fantone 11 Carpinteria 52.36
8 Jessica Macaluso 11 Santa Ynez 56.01
9 Emily Imperato 11 San Marcos 56.97
10 Frances Domingos 11 Santa Ynez 100.00
11 Rachel Doctor 12 Orcutt Academy 101.25
GV 4×100 RELAY
1 San Marcos 50.85
2 Dos Pueblos 51.59
3 Pioneer Valley 53.26
4 Cabrillo 53.65
GV 4×400 RELAY
1 Santa Ynez 4:12.90
2 San Marcos 4:13.15
3 Dos Pueblos 4:21.47
4 Pioneer Valley 4:46.19
GV Long Jump
1 Natasha Feshbach 11 Santa Barbara 17-09 1/4
2 Sofia Janotti 11 Dos Pueblos 16-06 1/4
3 Courtney Clyde 12 San Marcos 16-06
4 Danielle Anderson 10 San Marcos 15-07 1/2
5 Kirstin Rosa 10 Righetti 15-04
6 Mary Sy 11 San Marcos 14-05
7 Delour Haj 11 Dos Pueblos 14-02 1/4
8 Hannah Linfoot 10 San Marcos 14-01
9 Rebecca Souza 11 St. Joseph 13-11 1/2
10 Maile Scheib 11 Santa Barbara 13-08 1/2
10 Mikayla May 11 Righetti 13-08 1/2
12 Giselle Rodriguez 12 Santa Ynez 13-06 1/4
13 Frances Domingos 11 Santa Ynez 12-10 1/2
14 Gloria Sevilla 10 Santa Ynez 12-05
15 Mirra Tubiolo 12 Santa Barbara 12-00 1/4
16 Jazzmine Dumitrescu 11 Pioneer Valley 11-05 3/4
GV Triple Jump
1 Courtney Clyde 12 San Marcos 35-00
2 Sofia Janotti 11 Dos Pueblos 34-06 1/4
3 Gabi Montes De Oca 12 Carpinteria 32-03
4 Mellany Cunningham 12 Righetti 30-09 1/2
5 Mary Sy 11 San Marcos 29-09 3/4
6 Hannah Linfoot 10 San Marcos 29-00
7 Bailey Durnin 11 St. Joseph 28-05 1/4
8 Alyssa Oh 12 Righetti 27-10 3/4
9 Giselle Rodriguez 12 Santa Ynez 27-04 3/4
10 Jazzmine Dumitrescu 11 Pioneer Valley 26-01 1/2
GV High Jump
1 Courtney Clyde 12 San Marcos 5-00
2 Samantha Vickers 10 Dos Pueblos 4-06
3 Alyssa Oh 12 Righetti 4-04
4 Emma Newton 11 Santa Ynez 4-04
5t Katie Jetter 12 St. Joseph 4-02
5t Shana Salentine 11 Dos Pueblos 4-02
Shawna Regan 10 Righetti NH
GV Pole Vault
1 Carmen Villaruel 11 Dos Pueblos 10-06
2t Kelsey Michelson 10 Cabrillo 10-00
2t Krista Trigeuiro 12 Cabrillo 10-00
4 Sofia Torres-Small 12 Santa Ynez 8-06
5 Emma Newton 11 Santa Ynez 8-00
6 Maddy Hoover 11 San Marcos 8-00
7 Jade Day 11 Dos Pueblos 7-00
8 Jenny Rosales 11 Righetti 6-00
Rebecca Souza 11 St. Joseph NH
Kimberly Deming 9 Cabrillo NH
GV Shot Put
1 Chrisshnay Brown 12 Lompoc 38-03 3/4
2 Veronica Toral 12 San Marcos 36-06 3/4
3 Kaitlyn Jarret 11 St. Joseph 35-07
4 Chloe Allen 11 San Marcos 32-09
5 Rae Person 12 Cabrillo 30-06 1/4
6 Destiny Goggins 11 Lompoc 29-11 3/4
7 Natalie Anderson 12 San Marcos 28-05
8 Ana Godinez 11 Cabrillo 27-09
9 Sarah Segovia 11 Pioneer Valley 26-04 1/4
10 Davena Guzman 11 Garden Street Academy 26-04
11 Stephanie Arredondo 11 Pioneer Valley 25-11 1/4
12 Brittany Newsome 12 Cate 25-03
13 Chyan Marks 11 Righetti 25-00 1/2
14 Brandi Anderson 12 Righetti 24-02
15 Emily Dewey 12 Garden Street Academy 24-01 3/4
16 Azriella De La Pena 11 Santa Maria 23-09
GV Discus
1 Chrisshnay Brown 12 Lompoc 131-05
2 Kaitlyn Jarret 11 St. Joseph 111-09
3 Natalie Anderson 12 San Marcos 100-10
4 Sam Croker 12 Lompoc 99-09
5 Veronica Toral 12 San Marcos 94-00
6 Lorianna Esparza 12 Santa Barbara 85-05
7 Ana Godinez 11 Cabrillo 83-10
8 Karina Custodio 11 Cabrillo 80-09
9 Sarah Segovia 11 Pioneer Valley 76-10
10 Meyah Garrett 11 Lompoc 76-03
11 Brittany Newsome 12 Cate 75-01
12 Ava May 11 San Marcos 74-01
13 Veronica Lopez 11 Santa Maria 72-01
14 Dakota Fermin 12 Santa Ynez 70-00
15 Stephanie Arredondo 11 Pioneer Valley 67-03
16 Azriella De La Pena 11 Santa Maria 65-03
17 Mille Angulo 12 Righetti 64-00
18 Carolina Mota 12 Santa Ynez 62-09
19 Brandi Anderson 12 Righetti 59-05
20 Carolina Mendoza 12 Santa Ynez 58-05
BFS 100 Wind
1 Isaiah Veal 0 Bishop Diego 11.25 1.3
2 CJ Cole 10 St. Joseph 11.32 1.3
3 Matt Hempy 10 San Marcos 11.66 1.3
4 Cody Barnes 10 St. Joseph 11.78 1.3
