No. | Name | Position | Height | Weight | Year | Hometown | |
10 | Matthew Hornbuckle | G/F | 6-2 | 200 | JR | Westlake Village, CA | |
11 | Landon Boucher | G | 6-0 | 160 | SR | Keizer, Ore. | |
12 | Brendan Hill | G | 5-9 | 180 | SO | Laguna Niguel, CA | |
15 | Preston Branson | G | 6-3 | 195 | JR | Dallas, TX | |
20 | Niko Brooks | G | 5-9 | 155 | JR | Moreno Valley, CA | |
22 | Jordan Sachs | G | 6-6 | 200 | JR | Whittier, CA | |
24 | Anthony Lipold | G/F | 6-3 | 198 | SR | Long Beach, CA | |
25 | Christopher Miller | G/F | 6-7 | 200 | SO | La Verne, CA | |
30 | Nathan Gibbs | F | 6-8 | 205 | SR | Mission Viejo, CA | |
33 | Jared Wilson | G | 6-3 | 183 | FR | Ventura, CA | |
34 | Lucas Miller | F | 6-7 | 235 | SR (JR) | La Verne, CA | |
35 | Jason Ritchey | G/F | 6-5 | 195 | SO | Fresno, CA | |
40 | Jay Larinan | G | 6-4 | 190 | FR | Santa Barbara, CA | |
42 | Cooper Damron | F | 6-6 | 220 | JR | Bakersfield, CA | |
50 | Marcus Farrand | F/C | 6-7 | 225 | SO | La Habra, CA |
2011-12 Westmont Men’s Basketball Roster
October 21, 2011 by