No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School |
0 | Jaimé Serna | F | Senior | 6-9 | 235 | Laguna Beach, Calif./Santa Margarita HS |
1 | Nate Garth | G | Junior | 6-2 | 180 | Sacramento, Calif./Hamilton HS (Memphis, Tenn.) |
5 | Keegan Hornbuckle | F | Sophomore | 6-7 | 205 | Westlake Village, Calif./Campbell Hall HS |
10 | Kyle Boswell | G | Sophomore | 6-2 | 180 | Huntington Beach, Calif./Edison HS |
11 | T.J. Taylor | G | Freshman | 5-9 | 160 | Oakland, Calif./Oakland HS |
12 | Lewis Thomas | F/G | Freshman | 6-7 | 210 | Perth, Australia/Australian Institute of Sports |
15 | Alan Williams | C | Freshman | 6-7 | 240 | Phoenix, Ariz/North HS |
21 | James Nunnally | G | Senior | 6-7 | 205 | Stockton, Calif./Weston Ranch HS |
24 | Christian Peterson | G | Senior | 6-3 | 219 | Carlsbad, Calif./Carlsbad HS |
30 | Tyler Steinhause | G | Sophomore | 6-1 | 160 | San Diego, Calif./Scripps Ranch HS |
32 | John Green | G | Freshman | 6-5 | 180 | Oakland, Calif./Westwind Prep Academy (Phoenix) |
33 | Orlando Johnson | G | Senior | 6-5 | 205 | Seaside, Calif./Palma HS |
34 | Prince Arceneux | F | Freshman | 6-6 | 190 | Los Angeles, Calif./Dorsey HS |
35 | Taran Brown | F | Freshman | 6-8 | 190 | Gillette, Wyo./Campbell County HS |
55 | Greg Somogyi | C | Senior | 7-3 | 242 | Budapest, Hungary/Woodside Priory |
Duke Da Re | G | Freshman | 6-1 | 185 | Clayton, Calif./De La Salle HS | |
Shawn Moore | F/G | Junior | 6-5 | 210 | Chico, Calif./Pleasant Valley HS |
2011-12 UCSB Men’s Basketball Roster
October 19, 2011 by Presidio Sports
Filed Under: UCSB, UCSB Basketball Tagged With: Alan Williams, Christian Peterson, Greg Somogyi, Jaime Serna, James Nunnally, Kyle Boswell, Nate Garth, NCAA men's basketball, Orlando Johnson, UCSB Basketball, ucsb gauchos, UCSB Men's Basketball