Ian Monsma, a former distance running standout at Pomona College, won the Santa Barbara Chardonnay 10-mile road race on Saturday at Leadbetter Beach.
It was his second local victory. In February, he captured the Roses en la Playa race.
Monsma, 23, hit the finish line in 55 minutes, 37 seconds, beating Eric Forte, 44, who finished in 56:58. Tim Strand, 43, was third in 57:56, Mike Shalhoub, 31, fourth in 58:30 and Fred Mellon, 50, came in fifth in 1:00.58.
Lauren Capone, 22, of Isla Vista, was the first woman finisher (7th overall) in 1:01.30.
The race had 540 finishers.
In the 5k, Edward Mitchell, 40, came in first in 18:26, edging Carpinteria’s Mathew Trost, 43, by five seconds. Janet Hanna of Danville was the first woman (9th overal) in 22:34.
There were 232 finishers in the 5k.
2011 Chardonnay 10-Miler Results
1 Ian Monsma, 23, Santa Barbara, 55:37.
2 Eric Forte, 44, Santa Barbara, 56:58.
3 Tim Strand, 43, Santa Barbara, 57:56.
4 Mike Shalhoub, 31, Santa Barbara, 58:30.
5 Fred Mellon, 50, Santa Barbara, 1:00:58.
6 Mark Voit, 50, Okemos, 1:01:22.
7 Lauren Capone, 22F, Isla Vista, 1:01:30.
8 Kent Harris, 45, Santa Barbara, 1:01:31.
9 Matt Klonowski, 39, Santa Barbara, 1:03:26.
10 Charlie Prokop, 54, San Diego, 1:03:37.
11 Eric Widmer, 44, Santa Barbara, 1:03:46.
12 Adam Bennett, 36, Redondo Beach, 1:03:50.
13 George Williams, 51, Santa Barbara, 1:03:56.
14 Bill Bittancourt, 45, Santa Barbara, 1:04:08.
15 Rob Ramirez, 45, Santa Barbara, 1:04:46.
16 Joe Hilton, 55, Goleta, 1:04:59.
17 Blake Rankin, 27, Santa Barbara, 1:05:15.
18 John Latto, 46, Goleta, 1:05:36.
19 Jessica Douglas, 29F, Santa Barbara, 1:05:42.
20 Mark Sarno, 49, Encinitas, 1:05:48.
21 German Rojas, 51, MÈxico, 1:05:53.
22 Tim Townsend, 49, Santa Barbara, 1:05:57.
23 Jeremy Nagy, 27, Oceano, 1:06:08.
24 Ryan Wenger, 33, Santa Barbara, 1:06:12.
25 Laura Turner, 37F, Santa Barbara, 1:07:09.
26 Taj Hudson, 39, Santa Barbara, 1:07:09.
27 Jerry Jackintell, 49, Santa Barbara, 1:07:49.
28 Jerrod Libonati, 41, Oak Park, 1:07:50.
29 Ubaldo Lopez, 40, Santa Barbara, 1:07:54.
30 Christina Lightfoot, 46F, Oak Park, 1:07:58.
31 Kyle Phillips, 29, Goleta, 1:08:24.
32 Megan Pritchard, 48F, Santa Barbara, 1:09:04.
33 Jon Schneider, 25, Huntington Beach, 1:09:09.
34 Chad Ratliffe, 35, Goleta, 1:09:38.
35 Anthony Chaves, 39, Santa Barbara, 1:10:02.
36 Christine Bjelland, 24F, Santa Barbara, 1:10:16.
38 George Sakelariev, 51, Santa Barbara, 1:10:33.
37 Jonathan Hibma, 30, Corona Del Mar, 1:10:33.
39 Karl Weis, 51, Santa Barbara, 1:10:40.
40 Cathy Sullivan, 29F, San Luis Obispo, 1:10:44.
41 Thomas Lockhart, 50, Salinas, 1:10:45.
42 Tim Hale, 43, Santa Barbara, 1:10:51.
43 Alexander Neville, 17, Ventura, 1:10:59.
44 Joan Mayer, 46F, Ventura, 1:11:14.
45 Bob Tmur, 45, Santa Barbara, 1:11:20.
46 Becky Glusac, 28F, Santa Barbara, 1:11:49.
47 David Groom, 61, Santa Barbara, 1:11:58.
48 Gregorio Perez, 54, Carpinteria, 1:12:04.
49 Mark McComb, 45, Santa Barbara, 1:12:14.
50 William Crader, 35, Manhattan Beach, 1:12:17.
51 Donald Faith, 56, Santa Barbara, 1:12:23.
52 Heather Blamire-Brown, 25F, St Albans, 1:12:34.
53 Jorge Velasco, 43, Goleta, 1:12:50.
54 Melissa Marsted, 45F, Santa Barbara, 1:13:25.
55 Hari Bhaskaran, 34, Goleta, 1:13:30.
56 Dan Runhaar, 35, Cardiff By The Sea, 1:13:44.
57 Jeff Cloutier, 40, Thornton, 1:13:44.
58 Edna Amaya, 27F, Santa Barbara, 1:13:47.
59 Nina Suh, 28F, Victorville, 1:13:48.
60 Kimberly Burnell, 30F, Santa Barbara, 1:13:50.
61 Eric Alley, 42, Walnut, 1:14:01.
62 Devin Dierenfield, 38, Santa Barbara, 1:14:13.
63 Robert Gauna, 45, Santa Maria, 1:14:15.
64 Rob Sandquist, 28, Santa Barbara, 1:14:16.
65 Danielle Lipski, 35F, Carpinteria, 1:14:25.
66 Christopher Perez, 21, Santa Barbara, 1:14:32.
67 Jill Himlan, 27F, Summerland, 1:14:32.
68 Andy Crocker, 28, Porterville, 1:14:41.
69 Dan Flores, 59, Santa Barbara, 1:14:49.
70 Michael Lionello, 44, Carpinteria, 1:14:58.
71 Arnaud Calleja, 32, Santa Barbara, 1:15:05.
72 Gabriel Wu, 25, Goleta, 1:15:10.
73 Whitney Behn, 26F, San Luis Obispo, 1:15:18.
74 Brett Larsen, 47, Santa Barbara, 1:15:20.
75 Jim Dawson, 62, Ventura, 1:15:30.
76 Erin Beveridge, 21F, Los Gatos, 1:15:34.
77 Walter Stetter, 40, Summerland, 1:15:50.
78 Stuart Laba, 48, Oak Park, 1:16:00.
79 Ted Ponce, 33, Shell Beach, 1:16:01.
80 Nikolaj Ryom, 35, Hollywood, 1:16:02.
81 Elizabeth Schwyzer, 32F, Santa Barbara, 1:16:03.
82 Grace Twedt, 51F, Santa Barbara, 1:16:05.
83 Paulo Sitolini, 43, Goleta, 1:16:06.
84 Tom Whitaker, 36, Santa Barbara, 1:16:10.
85 Ed McAniff, 56, Santa Barbara, 1:16:14.
86 Richard Cagley, 36, Santa Barbara, 1:16:19.
87 David Silverander, 28, Santa Barbara, 1:16:21.
88 Hallie Preston, 26F, Carpinteria, 1:16:22.
89 Rusty Lindsey, 30, Santa Barbara, 1:16:23.
90 Kimberly Hazard, 46F, Santa Ynez, 1:16:28.
91 Krista Hauser, 37F, Santa Barbara, 1:16:38.
92 Todd Ruskauff, 21, Santa Barbara, 1:16:42.
93 Sara Bennett, 36F, Redondo Beach, 1:16:43.
94 Maggie Mason, 54F, Santa Barbara, 1:16:59.
95 David Amaranto, 31, Santa Barbara, 1:17:01.
96 James Corrales, 25, Newport Beach, 1:17:05.
97 Bart Anselmo, 42, Santa Maria, 1:17:14.
98 Adam Murphy, 35, Venice, 1:17:24.
100 Pat Yochum, 59, Goleta, 1:17:25.
99 Katrina Carl, 40F, Carpinteria, 1:17:25.
101 Robert Cocchiarella, 34, Liberty Lake, 1:17:30.
102 Scottee Reid, 24F, Santa Barbara, 1:17:43.
103 Drew Schuster, 32, Santa Barbara, 1:17:50.
104 Jason Dalseme, 35, Santa Barbara, 1:18:04.
105 Vance Newell, 35, Santa Barbara, 1:18:18.
106 Steve Wells, 44, Santa Barbara, 1:18:21.
107 Ed Smith, 35, Goleta, 1:18:28.
108 Chris Latham, 40F, Goleta, 1:18:31.
109 Andrea Stouffer, 42F, Santa Barbara, 1:18:35.
110 Johnathan Frasca, 28, Lompoc, 1:18:46.
111 Pete Boisineau, 62, San Clemente, 1:18:48.
112 Katherine Boelsems, 20F, Huntington Beach, 1:19:21.
113 Jim Callahan, 43, Santa Ynez, 1:19:31.
114 Todd Garrett, 46, Los Angeles, 1:19:38.
115 Don Crocker, 54, Porterville, 1:19:39.
116 Gina Fennell, 48F, Goleta, 1:19:41.
117 Jonas Vesterbaard, 32, Hollywood, 1:19:47.
118 Olita Layton, 38F, Santa Barbara, 1:19:48.
119 Amy Schneider, 41F, Santa Barbara, 1:19:58.
120 Michael Osborn, 33, Santa Barbara, 1:20:02.
121 John Brennand, 75, Santa Barbara, 1:20:07.
122 Heather Heilman, 52F, Santa Barbara, 1:20:08.
123 Louis Palma, 37, Ventura, 1:20:30.
124 Douglas Heithoff, 42, Santa Barbara, 1:20:32.
125 Kara Osborn, 27F, Santa Barbara, 1:20:39.
126 Stuart Sato, 53, Santa Barbara, 1:20:45.
127 Robert Ettinger, 46, Santa Barbara, 1:20:52.
128 Joe Riley, 37, Santa Barbara, 1:21:01.
129 Rossana Robinson, 48F, Westlake Village, 1:21:11.
130 Greg Russell, 33, Santa Barbara, 1:21:13.
131 Oscar Esquivel, 43, Torrance, 1:21:17.
132 Shelley Houchens, 31F, Santa Barbara, 1:21:20.
133 Jay Campbell, 42, Santa Barbara, 1:21:28.
134 Jessica Griffeth, 22F, Santa Barbara, 1:21:34.
135 Carol Tricase, 48F, Santa Barbara, 1:21:52.
136 Donnie Tognazzini, 33, Santa Barbara, 1:22:07.
137 Kenneth Horst, 45, Foster City, 1:22:09.
138 Kristie Chapman, 35F, Santa Barbara, 1:22:11.
139 Alisa Fine, 30F, Santa Barbara, 1:22:12.
140 Ali Aghayan, 49, Goleta, 1:22:29.
141 Jared Spangler, 30, Santa Barbara, 1:22:30.
142 Robert Pavel, 39, Goleta, 1:22:35.
143 Mary Beth McLain, 35F, Santa Barbara, 1:22:47.
144 Wendy Kosche, 29F, Santa Barbara, 1:22:48.
145 Nick Pici, 36, Santa Barbara, 1:22:50.
146 Lisa Erickson, 46F, Ventura, 1:22:53.
147 Michael Crandell, 55, Santa Barbara, 1:23:10.
148 Whitney Bruice, 41F, Santa Barbara, 1:23:15.
149 Carrie Rouse, 27F, Santa Barbara, 1:23:18.
150 Eric Gonzalez, 21, Riverside, 1:23:25.
151 Alicia Bartley, 33F, Sherman Oaks, 1:23:36.
152 Jamie Wright, 36F, San Luis Obispo, 1:23:43.
153 Michael Woods, 40, Santa Barbara, 1:23:50.
154 Sonia Meena, 47F, Grover Beach, 1:23:54.
155 Christine Popok, 41F, Camarillo, 1:24:01.
156 Kevin McKennon, 58, Santa Ynez, 1:24:03.
157 Charles Neville, 46, Ventura, 1:24:22.
158 Elena Davis, 45F, Camarillo, 1:24:23.
159 Jessica Barker, 38F, Santa Barbara, 1:24:28.
160 Paul Hegarty, 44, Santa Barbara, 1:24:34.
161 Polly Sumner, 37F, Santa Barbara, 1:24:41.
162 John Sim, 40, Goleta, 1:24:42.
163 Ashkan Namdaran, 37, Santa Barbara, 1:24:46.
164 David Carmona, 34, Santa Barbara, 1:25:02.
165 Jill Latham, 29F, Santa Barbara, 1:25:09.
166 Simone Kleinschmidt, 47F, Santa Barbara, 1:25:50.
167 Mary Lillin Mosher, 14F, Bakersfield, 1:26:10.
168 Jerrett McFarland, 48, Santa Barbara, 1:26:12.
169 Patrick Pigatti, 43, Goleta, 1:26:12.
171 Amy Gresh, 35F, Santa Barbara, 1:26:14.
170 Todd Jewett, 57, Carpinteria, 1:26:14.
172 Kara Aldrich, 34F, Santa Barbara, 1:26:28.
173 Sheerin Karimian, 28F, Santa Barbara, 1:26:33.
174 Kjersti Morris, 27F, Santa Barbara, 1:26:36.
175 Anna Mrowka, 25F, Santa Barbara, 1:26:36.
176 Kristin Snow, 43F, Santa Ynez, 1:27:05.
177 Amanda Rossi, 32F, Irvine, 1:27:14.
178 Tina Daly, 35F, Santa Barbara, 1:27:14.
179 Alexander Corman, 42, Carpinteria, 1:27:26.
181 Cynthia Cifuentes, 24F, Goleta, 1:27:28.
180 Philip Palmer, 28, Santa Barbara, 1:27:28.
182 Kristen Scanlon, 24F, Concord, 1:27:30.
183 Jessica Giguere, 27F, Santa Barbara, 1:27:35.
184 Richard Pakes, 47, Carpinteria, 1:27:42.
185 Lauren Dal Porto, 28F, Nipomo, 1:27:43.
186 Jenny Schatzle, 31F, Santa Barbara, 1:27:44.
187 Lisa Wolfe, 25F, Carpinteria, 1:27:45.
188 Karen Jurosky, 46F, Lompoc, 1:27:56.
189 Megan Leisz, 31F, Santa Barbara, 1:28:03.
190 Mark Polomski, 54, Santa Barbara, 1:28:05.
191 Jud Bardwell, 35, Santa Barbara, 1:28:09.
192 Michael Markoe, 36, Summerland, 1:28:16.
193 Brett Locker, 42, Santa Barbara, 1:28:21.
194 Ashley Nancarrow, 35F, Santa Barbara, 1:28:21.
195 Emily Boswell, 33F, Santa Barbara, 1:28:23.
196 Joe Virnig, 50, Ventura, 1:28:31.
197 Samantha Mauro, 31F, Los Osos, 1:28:32.
198 Debbie Dorney, 61F, Arroyo Grande, 1:28:39.
199 Brian Gluck, 30, Westlake Village, 1:28:49.
200 Martin Erickson, 42, Ventura, 1:28:54.
201 Elise Solita, 21F, Goleta, 1:28:59.
202 Angela Vera, 33F, Santa Barbara, 1:29:02.
203 John Buckley, 45, Porterville, 1:29:10.
204 Rachel Bomgren, 26F, Santa Ana, 1:29:12.
205 Adrian Talley, 33F, Santa Barbara, 1:29:13.
206 Stephanie Stratz, 24F, Santa Barbara, 1:29:15.
207 Mateusz Ruszkowski, 38, Ann Arbor, 1:29:16.
209 Anne Gott, 35F, Santa Barbara, 1:29:18.
208 Megan Kolendrianos, 34F, Goleta, 1:29:18.
210 Leslie Tappan, 43F, Los Osos, 1:29:30.
211 Kirstin Maryott, 25F, Santa Barbara, 1:29:41.
212 Mark Yee, 36, Goleta, 1:29:42.
213 Mark Carey, 55, Goleta, 1:29:47.
214 Bert Buenik, 48, Santa Barbara, 1:29:51.
215 Hala Adam, 42F, Santa Maria, 1:29:54.
216 Brianna Hammond, 33F, Montecito, 1:29:58.
217 Jill Bell, 49F, Santa Barbara, 1:30:05.
218 Mee Lee, 31F, Ventura, 1:30:06.
219 Dominic Paszkeicz, 38, Santa Barbara, 1:30:08.
220 James Sanford, 65, Los Alamitos, 1:30:15.
221 Jennie Jacobs, 26F, Goleta, 1:30:17.
222 Aaron Fine, 30, Santa Barbara, 1:30:22.
223 Kristin Ekenstedt, 25F, San Luis Obispo, 1:30:22.
224 Angie Smith, 33F, San Luis Obispo, 1:30:23.
225 Jodi Loomis, 39F, Thousand Oaks, 1:30:27.
226 Stephaie Saccardi, 19F, Santa Barbara, 1:30:36.
227 Maureen Granger, 42F, Santa Barbara, 1:30:37.
228 Scott Potter, 40, Santa Rosa, 1:30:42.
229 Jessica Grover, 28F, Santa Maria, 1:30:43.
230 Edward Miller, 39, Santa Barbara, 1:30:45.
231 Scott Diamanti, 45, Lompoc, 1:31:01.
232 Jennifer Frasca, 25F, Lompoc, 1:31:02.
233 Kalie Stier, 19F, Santa Barbara, 1:31:02.
234 Lisa Remorenko, 38F, Santa Barbara, 1:31:03.
235 Michelle Ramirez, 36F, Los Osos, 1:31:06.
236 Patrick Adams, 34, Santa Barbara, 1:31:10.
238 Erin Fries, 25F, Camarillo, 1:31:11.
237 Courtney Greenwell, 28F, Santa Barbara, 1:31:11.
239 Anoushka Dalseme, 31F, Santa Barbara, 1:31:20.
240 Lesley Hetrick, 34F, Santa Barbara, 1:31:25.
241 Erica Greer, 31F, Santa Barbara, 1:31:27.
242 Marc Peterson, 36, Santa Barbara, 1:31:28.
243 Samantha Peters, 24F, Palo Alto, 1:31:33.
244 Kaitlyn Wing, 22F, Murrieta, 1:31:36.
245 Marjorie Large, 35F, Santa Barbara, 1:31:41.
246 Donato Anselmo, 44, Santa Maria, 1:31:52.
247 Pearl Lee, 29F, Santa Barbara, 1:31:54.
248 Lisa Holmes, 44F, Carpinteria, 1:32:02.
249 Alexis Cerda, 23F, Santa Barbara, 1:32:06.
250 Annette Taylor, 49F, Goleta, 1:32:09.
251 Irene Wolf, 47F, Santa Barbara, 1:32:09.
252 Susan Da Re, 49F, Santa Barbara, 1:32:12.
253 Justin Roll, 26, Santa Barbara, 1:32:21.
254 Bob Guilfoyle, 48, Santa Barbara, 1:32:22.
255 Karen Falat, 34F, Goleta, 1:32:23.
256 Ken Gibbs, 59, Porterville, 1:32:23.
258 Sharon Hughes, 37F, Santa Barbara, 1:32:31.
257 Rose Linehan, 23F, Santa Barbara, 1:32:31.
259 John McFadden, 42, Oak Park, 1:32:40.
260 Martita Lucia, 37F, Santa Barbara, 1:32:44.
261 Benecia Zuniga, 30F, Santa Rosa, 1:33:02.
262 Shannon White, 24F, Buellton, 1:33:18.
263 Negar Sabharwal, 39F, Camarillo, 1:33:19.
264 Gad Rohrlich, 43, Goleta, 1:33:20.
265 Erica Bjorndahl, 25F, Santa Barbara, 1:33:29.
266 Chriisty McCarthy, 47F, San Luis Obispo, 1:33:36.
267 Miki Sparks, 20F, Walnut Creek, 1:33:42.
268 Catherine Dreiling, 19F, Corona, 1:33:43.
269 Denise Hobbs, 57F, Agoura Hills, 1:33:48.
270 Jennifer Hobbs, 20F, Agoura Hills, 1:33:48.
271 Siang Peng Oh, 39, Goleta, 1:34:07.
272 Jeff Kelly, 32, Hermosa Beach, 1:34:11.
273 Jason Nelson, 32, Santa Barbara, 1:34:13.
274 Jaime Nelson, 34F, Santa Barbara, 1:34:14.
275 Robert Mamming, 68, Ventura, 1:34:15.
276 Michel Kayser, 48, Les Essarts Le Roi, 1:34:25.
277 Sean Ebadi, 35, Santa Barbara, 1:34:32.
278 Isobel Ryan, 27F, Santa Barbara, 1:34:35.
279 Julianne Buckley, 40F, Porterville, 1:34:40.
280 Christopher Gambler, 41, Santa Barbara, 1:34:42.
281 Nicole Saucedo, 28F, Santa Barbara, 1:34:48.
282 Connor Long, 24, Santa Barbara, 1:34:49.
283 Nicole Neimroozi, 21F, Goleta, 1:34:49.
284 Katie Anderson, 29F, Santa Barbara, 1:34:50.
285 Reyna Talanian, 39F, Goleta, 1:34:51.
286 Heather Rupp, 32F, Santa Barbara, 1:34:53.
287 Lisa McCollum, 35F, Santa Barbara, 1:34:54.
288 Brandy Finmark, 30F, Sherman Oaks, 1:34:56.
289 Joseph Tufts, 36, Santa Barbara, 1:35:03.
290 David Meyer, 40, Tiburon, 1:35:07.
291 Johann Ly, 26, Goleta, 1:35:08.
292 Marcela Segrell, 40F, Ladera Ranch, 1:35:09.
293 Johnathan Owens, 27, Lompoc, 1:35:13.
294 Stacy Lerette, 44F, Goleta, 1:35:18.
295 Ashley Johnson, 27F, Ventura, 1:35:19.
296 Sara Box, 24F, Santa Barbara, 1:35:29.
297 Ahime Merino, 34F, Nipomo, 1:35:35.
298 Andrew Stywryn, 33, Los Angeles, 1:35:39.
299 Laura Fuller, 28F, Mission Veijo, 1:35:40.
300 Kathy Logan, 54F, Santa Barbara, 1:35:43.
301 Lauren Santiago, 27F, Sherman Oaks, 1:35:47.
302 Elise Crader, 35F, Manhattan Beach, 1:35:59.
303 Rhonda Smith, 37F, Camarillo, 1:36:13.
304 Byrle Smallen, 63, Agoura Hills, 1:36:14.
305 Danny Najera, 34, Santa Barbara, 1:36:25.
306 Kimberly McKay, 34F, Cardiff By The Sea, 1:36:26.
307 Loretta Barbar, 41F, Ventura, 1:36:38.
308 Lara Henry, 21F, Goleta, 1:36:45.
309 Khaki Rodway, 47F, Oxnard, 1:37:13.
310 Charlee Graves, 35F, Ventura, 1:37:14.
311 Andrew Georgitsis, 41, San Marcos, 1:37:14.
312 Monique Eacret, 38F, San Marcos, 1:37:18.
313 Jo Ellen Mosher, 49F, Bakersfield, 1:37:19.
314 Pauline Freeland, 70F, Malibu, 1:37:21.
315 Vern Caloudes, 61, Santa Barbara, 1:37:22.
316 Julie Miller, 46F, Santa Maria, 1:37:23.
317 Lindsay Terrel, 22F, Santa Barbara, 1:37:27.
318 Ian Moats, 35, Santa Barbara, 1:37:34.
319 Ashleigh Weststein, 26F, Santa Barbara, 1:37:36.
320 Cheryl Ryan, 42F, Ventura, 1:37:38.
321 Jason Miller, 36, Santa Barbara, 1:37:43.
322 Ives Lopez, 29, Ventura, 1:37:48.
323 Judith Orland, 39F, Manhattan Beach, 1:37:51.
324 Lesley Wilson, 24F, Santa Barbara, 1:37:57.
325 Kelly Doan, 34F, San Diego, 1:38:02.
326 Laura Habecker, 46F, Santa Barbara, 1:38:09.
327 David Dalton, 68, Lompoc, 1:38:17.
328 Sarah Bayne, 31F, Santa Barbara, 1:38:20.
329 Brea McInnes, 42F, Santa Barbara, 1:38:26.
330 Jolene Griffith, 39F, Santa Barbara, 1:38:41.
331 Megan Stichter, 27F, Santa Barbara, 1:38:45.
332 Georgina Brandt, 32, St. Helena, 1:38:49.
333 Jonathan Brandt, 32, St. Helena, 1:38:50.
334 Allyson Trigo, 34F, Ventura, 1:38:53.
335 Denise Troup, 48F, Buellton, 1:39:17.
337 Angela Diamanti, 42F, Vienna, 1:39:25.
336 Kelly Dalton, 42F, Lompoc, 1:39:25.
338 Nicole Franzblau, 28F, Goleta, 1:39:26.
339 Jennifer Girtsman, 36F, Ventura, 1:39:36.
340 Shown Shown, 27F, Santa Barbara, 1:39:58.
341 Kym Paszkeicz, 38F, Santa Barbara, 1:40:07.
342 Mrs. Stanley, 40F, Agoura Hills, 1:40:08.
343 Rita Barton, 41F, Santa Barbara, 1:40:11.
344 Krista Vogel, 37F, Santa Barbara, 1:40:16.
346 Daniel Castanon, 50, Santa Barbara, 1:40:17.
347 Krista Kelly, 30F, Lancaster, 1:40:17.
345 Po Wang, 40, Carpinteria, 1:40:17.
348 Kristen Farnsworth, 37F, Palmdale, 1:40:26.
349 Adam Wells, 23, Santa Barbara, 1:40:27.
350 Jillian Heim, 25F, Santa Barbara, 1:40:32.
351 Jose Anguiano, 30, Glendale, 1:40:33.
352 Tamara Skaggs, 27F, Centennial, 1:40:34.
353 Mariah Powers, 29F, Rancho Cucamonga, 1:40:40.
354 Anne Lundberg, 20F, Santa Barbara, 1:40:42.
355 Alexander Bayly, 30, Santa Barbara, 1:40:47.
356 Lisa Anderson, 32F, Napa, 1:40:52.
357 Karen Chaw, 44F, Santa Barbara, 1:40:53.
358 Naomi Reeves, 37F, Santa Barbara, 1:40:54.
360 Susannah Foster, 41F, Santa Barbara, 1:40:56.
359 Rebekka Berger, 41F, Burlingame, 1:40:56.
362 Patti Tisone, 59F, Orange, 1:40:57.
361 Nilce Palma, 32F, Ventura, 1:40:57.
363 Eric Klein, 34, Goleta, 1:40:58.
364 Kristine Schmidt, 44F, Santa Barbara, 1:41:11.
366 Gia Alvarez, 30F, New York, 1:41:15.
365 Debi Pasricha, 44F, Ventura, 1:41:15.
367 Alison Grube, 39F, Santa Barbara, 1:41:16.
368 Victor Garza, 58, Carpinteria, 1:41:18.
369 Katherine Ullom, 32F, Santa Barbara, 1:41:24.
370 Coral Weese, 33F, Santa Barbara, 1:41:38.
371 Denise Lamb, 32F, Santa Barbara, 1:42:13.
372 Amoret Lifquist, 31F, Santa Barbara, 1:42:14.
373 Fernando Garcia, 30, Los Angeles, 1:42:16.
374 Barbara Howard-Jones, 54F, Santa Barbara, 1:42:36.
375 Susan Vasquez, 34F, Santa Barbara, 1:42:38.
376 Colette Briere, 39F, Santa Barbara, 1:42:42.
377 Julieann Ruiz, 26F, Santa Barbara, 1:42:45.
378 Carla Crocker, 52F, Porterville, 1:42:46.
379 Rene Marchington, 42F, Santa Barbara, 1:42:51.
380 Jill Stanford, 35F, Palmdale, 1:42:55.
381 Jane Boggess, 31F, Bakersfield, 1:42:59.
382 Tracy Jackson, 33F, San Diego, 1:42:59.
383 Susanne Duffner, 33F, Santa Barbara, 1:43:02.
384 Diana Croce, 24F, Santa Barbara, 1:43:03.
386 Rick Hajas, 32, Ojai, 1:43:05.
385 Mallory Eidson, 25F, Camarillo, 1:43:05.
387 Laurie Maxwell, 42F, Santa Barbara, 1:43:10.
388 Citlali Pulido, 36F, Nipomo, 1:43:15.
389 Shajan Kay, 35, Santa Barbara, 1:43:24.
390 Alvin Salge, 67, Santa Ynez, 1:43:25.
391 Tami Gudgeon, 49F, Goleta, 1:43:29.
392 Meaghen Gardiner, 38F, San Diego, 1:43:37.
393 Charles Donelan, 50, Santa Barbara, 1:43:53.
394 Jinica Torrez, 25F, Goleta, 1:44:18.
395 Melissa Perez, 32F, Goleta, 1:44:20.
396 Danielle Ellis, 33F, Santa Barbara, 1:44:29.
397 Ruth Morales, 31F, Goleta, 1:44:30.
398 Brittany Lee, 21F, Goleta, 1:44:33.
399 Emily Boyes, 33F, Alameda, 1:44:38.
400 Irene Owens, 44F, Santa Barbara, 1:45:00.
401 Kristin Machacek, 39F, Billings, 1:45:06.
402 Tanya Steenerson, 39F, Santa Maria, 1:45:08.
403 Tristan Winneker, 30, Ventura, 1:45:26.
404 Alejandra Buck, 32F, Ventura, 1:45:27.
405 Neil Sutherland, 37, Carpinteria, 1:45:35.
406 Laura Norris, 37F, Westlake Village, 1:45:51.
407 Patricia Keller, 41F, Ventura, 1:45:58.
408 Laurie Ritchie, 54F, Santa Barbara, 1:46:13.
409 Shelley Ramirez, 42F, Manhattan Beach, 1:46:15.
410 Sebastian Skinner, 32, Santa Barbara, 1:46:27.
411 Shannon Walker, 25F, Santa Barbara, 1:46:28.
412 Simona Chessa, 23F, Port Hueneme, 1:46:28.
413 Jennifer Kimble, 32F, Ventura, 1:46:32.
414 Dan Marino, 32, Ventura, 1:46:46.
415 Shannon Beavdette, 34F, Santa Barbara, 1:46:47.
416 Francine Mossman, 43F, Ventura, 1:46:53.
418 Alyssa Schenone, 22F, Goleta, 1:46:57.
417 Margo Rose, 49F, Santa Barbara, 1:46:57.
419 Michelle Tinsley, 41F, Santa Barbara, 1:47:07.
420 Melissa Miller, 30F, Santa Barbara, 1:47:32.
421 Sonia Diaz-Ebadi, 39F, Santa Barbara, 1:47:53.
422 Patricia Guilfoyle, 45F, Santa Barbara, 1:48:03.
423 Isabel Esparza, 36F, Santa Barbara, 1:48:17.
424 Mabel Romero, 37F, Santa Barbara, 1:48:28.
425 Shanda Hill, 40F, Santa Barbara, 1:48:29.
426 Kathy Alcaino, 45F, Santa Barbara, 1:48:42.
427 Janet Eaton, 49F, Summerland, 1:48:51.
428 Samantha Ratti, 31F, Ventura, 1:49:01.
429 Richard Shobe, 76, Santa Barbara, 1:49:38.
430 Amy Griffiths, 28F, Los Angeles, 1:49:38.
431 Nicole Pardini, 31F, Santa Barbara, 1:49:39.
432 Lindsey Grimm, 28F, Goleta, 1:49:40.
433 Allison Locke, 32F, San Luis Obispo, 1:49:44.
434 Juliana Clifton, 19F, Goleta, 1:50:00.
435 Chad Dewitt, 33, Santa Barbara, 1:50:08.
436 Marika Horton, 38F, Nipomo, 1:50:10.
437 Kathleen Stinnett, 44F, Santa Barbara, 1:50:11.
438 Diane Brown, 44F, Goleta, 1:50:12.
439 Stephanie Torres, 50F, Santa Barbara, 1:50:48.
440 Monica Mocny, 54F, Santa Barbara, 1:51:04.
442 Peter Crawford, 40, Santa Barbara, 1:51:07.
441 Pieter Van Meeuwen, 38, Santa Barbara, 1:51:07.
443 Dan McCammom, 62, Santa Barbara, 1:51:10.
444 Maryellen McEachen, 44F, Oak View, 1:51:17.
445 Lise Deinhard, 53F, Santa Barbara, 1:51:31.
446 Allison Burton, 29F, Burbank, 1:51:34.
447 Tammy Gillen, 32F, Carpinteria, 1:51:40.
448 Kenia Calderon, 38F, Palo Alto, 1:51:59.
449 Eduardo Velasquez, 25, Santa Barbara, 1:52:10.
450 Carrie Paine, 27F, Santa Barbara, 1:52:22.
451 Mauricio Puerto, 38, Port Hueneme, 1:52:27.
452 Marinella Puerto, 44F, Honolulu, 1:52:28.
453 Ben Boggess, 32, Bakersfield, 1:52:28.
454 Paloma Riviera, 28F, San Luis Obispo, 1:52:29.
455 Suzanne De Grace, 34F, Santa Barbara, 1:52:55.
456 Brook Evans, 13F, Central, 1:53:00.
457 Holly Sierra, 53F, Buellton, 1:53:04.
458 Julie Berger, 21F, Goleta, 1:53:11.
459 Joe Bomgren, 28, Santa Barbara, 1:53:30.
460 Allison Blix, 47F, Santa Barbara, 1:53:50.
461 Antoinette Hughes, 45F, Goleta, 1:54:10.
462 Giola Tornaghi, 20F, Pleasanton, 1:54:14.
463 Athena Wilson, 42F, Altaville, 1:54:38.
464 Randi Gbur, 25F, Santa Barbara, 1:54:40.
465 G. Leslie Burnett Iv, 25, Santa Barbara, 1:54:41.
