Day | Date | Opponent | Location | Time/Result | |||||
Mon. | Nov. 1 | Pepperdine | Malibu | 7:00 p.m. | Exhibition | ||||
Fri. | Nov. 5 | Northwest Christian (Ore.) | Eugene, Ore. | 4:00 p.m. | |||||
Sun. | Nov. 7 | Oregon | Eugene, Ore. | 2:00 p.m. | Exhibition | ||||
Mon. | Nov. 8 | Concordia (Ore.) | Portland, Ore. | 7:00 p.m. | |||||
Fri. | Nov. 12 | Corban (Ore.) | Westmont | 5:30 p.m. | |||||
Sat. | Nov. 13 | Bethany | Westmont | 6:00 p.m. | |||||
Thu. | Nov. 18 | La Sierra | Riverside | 6:30 p.m. | |||||
Mon | Nov. 22 | Trevecca Nazarene (Tenn.) | Westmont | 7:00 p.m. | |||||
Tue. | Nov. 30 | *Biola | La Mirada | 5:30 p.m. | |||||
Sat. | Dec. 4 | *Point Loma Nazarene | Westmont | 5:30 p.m. | |||||
Thu. | Dec. 9 | *California Baptist | Riverside | 5:30 p.m. | |||||
Sat. | Dec. 11 | *Hope International | Westmont | 5:30 p.m. | |||||
Wed.-Thu. Dec. 29-30 |
GSAC Challenge Tournament Westminster (Utah), Georgetown (Ky.), California Baptist, Westmont |
Westmont | 1:00 p.m./ 5:30 p.m. |
||||||
Tue. | Jan. 4 | *Vanguard | Westmont | 5:30 p.m. | |||||
Sat. | Jan. 8 | *Azusa Pacific | Azusa | 5:30 p.m. | |||||
Tue. | Jan. 11 | *The Master’s | Santa Clarita | 5:30 p.m. | |||||
Sat. | Jan. 15 | *San Diego Christian | Westmont | 5:30 p.m. | |||||
Tue. | Jan. 18 | *Fresno Pacific | Westmont | 5:30 p.m. | |||||
Sat. | Jan. 22 | *Concordia | Irvine | 5:30 p.m. | |||||
Tue. | Jan. 25 | *Biola | Westmont | 5:30 p.m. | |||||
Sat. | Jan. 29 | *Point Loma Nazarene | San Diego | 5:30 p.m. | |||||
Thu. | Feb. 3 | *California Baptist | Westmont | 5:30 p.m. | |||||
Sat. | Feb. 5 | *Hope International | Fullerton | 5:30 p.m. | |||||
Tue | Feb. 8 | *Vanguard | Costa Mesa | 5:30 p.m. | |||||
Sat. | Feb. 12 | *Azusa Pacific | Westmont | 5:30 p.m. | |||||
Tue. | Feb. 15 | *The Master’s | Westmont | 5:30 p.m. | |||||
Sat. | Feb. 19 | *San Diego Christian | El Cajon | 5:30 p.m. | |||||
Tue. | Feb. 22 | *Fresno Pacific | Fresno | 5:30 p.m. | |||||
Sat. | Feb. 26 | *Concordia | Westmont | 5:30 p.m. | |||||
Wed. | Mar. 2 | GSAC Tournament – Round 1 | TBA | 7:30 p.m. | |||||
Fri. | Mar. 4 | GSAC Tournament Semifinals | TBA | 7:30 p.m. | |||||
Mon. | Mar. 7 | GSAC Tournament Champsionship | TBA | 7:30 p.m. | |||||
Wed.-Tue. Mar. 16-22 |
NAIA National Tournament | Jackson, Tenn. | 7:30 p.m. | ||||||
*Golden State Athletic Conference Games |
2010-11 Westmont Women’s Basketball Schedule
October 10, 2010 by