| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous School | |||||
| 10 | Matthew Hornbuckle | G/F | 6-2 | 190 | SO | Westlake Village, CA | Moorpark J.C. / Oaks Christian H.S. | |||||
| 11 | Landon Boucher | G | 6-0 | 175 | JR | Keizer, Ore. | Chemeketa C.C./Salem Academy | |||||
| 12 | Jordan Sachs | G | 6-5 | 190 | SO | Whittier, CA | La Habra H.S. | |||||
| 15 | Preston Branson | G | 6-3 | 195 | SO | Dallas, TX | Trinity Christian Academy | |||||
| 20 | Marlow “Niko” Brooks | G | 5-9 | 160 | SO | Moreno Valley, CA | UC Riverside/Canyon Springs H.S. | |||||
| 22 | Blake Bender | G/F | 6-7 | 204 | SR | Anaheim Hills, CA | Villa Park H.S. | |||||
| 24 | Anthony “TJ” Lipold | G/F | 6-3 | 195 | JR | Long Beach, CA | Saddleback C.C./ Edison H.S. | |||||
| 25 | Dillon Currier | G/F | 6-4 | 190 | FR | Gilbert, AZ | Gilbert Christian H.S. | |||||
| 30 | Lucas Miller* | F | 6-6 | 220 | JR | La Verne, CA | Bonita H.S. | |||||
| 34 | Evan Haines | C | 6-9 | 250 | SR | Bellevue, WA | Bellevue Christian H.S. | |||||
| 35 | Jason Ritchey | G/F | 6-4 | 185 | FR | Fresno, CA | Clovis West H.S. | |||||
| 40 | Brendan Hill | G | 5-9 | 180 | FR | Laguna Niguel, CA | Dana Hills H.S. | |||||
| 42 | Dan Rasp | F | 6-6 | 225 | SR | Camarillo, CA | Camarillo H.S. | |||||
| 44 | Christopher “C.J.” Miller | G/F | 6-6 | 190 | FR | La Verne, CA | Bonita H.S. | |||||
| 50 | Marcus Farrand | F/C | 6-7 | 210 | FR | La Habra, CA | Sonora H.S. | |||||
| Daniel Ross | G | 6-3 | 185 | FR | Thousand Oaks, CA | Oaks Christian H.S. |
*Miller has sophomore eligibility
