<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; SBCC Tennis</title>
	<atom:link href="http://presidiosports.com/category/tennis/sbcc-tennis/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Angner, Hudson finish second-best in state</title>
		<link>http://presidiosports.com/2012/05/angner-hudson-finish-second-best-in-state/</link>
		<comments>http://presidiosports.com/2012/05/angner-hudson-finish-second-best-in-state/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:33:01 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>
		<category><![CDATA[Talia Hudson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77467</guid>
		<description><![CDATA[SBCC’s Sophie Angner and Talia Hudson posted a huge victory in the doubles semifinals of the State Women’s Championships on Saturday, then fell to another team from Ventura in the final at Balboa Tennis Club. Angner-Hudson, the No. 3 seed, rallied to upset No. 1 Jessica Worring-Sonia Landeros of Ventura 4-6, 6-1, 6-2 in the... <a href="http://presidiosports.com/2012/05/angner-hudson-finish-second-best-in-state/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/angner-hudson-finish-second-best-in-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC duo edged out in State final</title>
		<link>http://presidiosports.com/2012/05/sbcc-duo-edged-out-in-state-final/</link>
		<comments>http://presidiosports.com/2012/05/sbcc-duo-edged-out-in-state-final/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:53:04 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77446</guid>
		<description><![CDATA[Miles Seemann and Joshua Crisp-Jones of SBCC rallied for a semifinal win on Saturday, then dropped a pair of tight sets in the doubles final of the State Men’s Championships at Balboa Tennis Club in San Diego. Seemann, a freshman from Santa Ynez High, and Crisp-Jones, a freshman from England, were seeded No. 4 in... <a href="http://presidiosports.com/2012/05/sbcc-duo-edged-out-in-state-final/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/sbcc-duo-edged-out-in-state-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seemann, Crisp-Jones win twice to make State semis</title>
		<link>http://presidiosports.com/2012/05/seemann-crisp-jones-win-twice-to-make-state-semis/</link>
		<comments>http://presidiosports.com/2012/05/seemann-crisp-jones-win-twice-to-make-state-semis/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:20:15 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77385</guid>
		<description><![CDATA[SBCC freshmen Miles Seemann and Joshua Crisp-Jones battled late into the night on Friday and pulled out two wins to reach the doubles semifinals of the State Men’s Championships at the Balboa Tennis Club in San Diego. Seemann/Crisp-Jones, seeded No. 4 in the South, started their Round of 16 match after 7 p.m. They outlasted... <a href="http://presidiosports.com/2012/05/seemann-crisp-jones-win-twice-to-make-state-semis/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/seemann-crisp-jones-win-twice-to-make-state-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seemann, Crisp-Jones stay up late for win</title>
		<link>http://presidiosports.com/2012/05/seemann-crisp-jones-stay-up-late-for-win/</link>
		<comments>http://presidiosports.com/2012/05/seemann-crisp-jones-stay-up-late-for-win/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:04:41 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77375</guid>
		<description><![CDATA[Friday was a long day on the tennis court for SBCC freshmen Miles Seemann and Joshua Crisp-Jones but they persevered and captured their doubles opener in the State Championships at the Balboa Tennis Club in San Diego. Seemann/Crisp-Jones, seeded No. 4 in the South, started their Round of 16 doubles after 7 p.m. They outlasted... <a href="http://presidiosports.com/2012/05/seemann-crisp-jones-stay-up-late-for-win/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/seemann-crisp-jones-stay-up-late-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Angner reaches semifinals of State</title>
		<link>http://presidiosports.com/2012/05/angner-reaches-semifinals-of-state/</link>
		<comments>http://presidiosports.com/2012/05/angner-reaches-semifinals-of-state/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:37:36 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77369</guid>
		<description><![CDATA[SBCC’s Sophie Angner won two matches on Friday to move into the semifinals of the State Individual Championships at Balboa Tennis Club in San Diego. The freshman from Sweden was seeded No. 3 in the South. She cruised past Chloe Vicari of Sierra 6-1, 6-1, then beat Sonia Landeros (#5 South) of state team champion... <a href="http://presidiosports.com/2012/05/angner-reaches-semifinals-of-state/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/angner-reaches-semifinals-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angner, Hudson make All-WSC team</title>
		<link>http://presidiosports.com/2012/05/angner-hudson-make-all-wsc-team/</link>
		<comments>http://presidiosports.com/2012/05/angner-hudson-make-all-wsc-team/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:10 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>
		<category><![CDATA[Talia Hudson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77206</guid>
		<description><![CDATA[SBCC’s Sophie Angner and Talia Hudson, one of the top doubles teams in Southern California, have been named to the All-WSC women’s tennis team. Angner, a freshman from Stockholm, Sweden, was a first-team choice while Hudson, a freshman from Santa Barbara High, made the second team. The Vaqueros (13-3) finished second in the WSC with... <a href="http://presidiosports.com/2012/05/angner-hudson-make-all-wsc-team/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/angner-hudson-make-all-wsc-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Seemann captures So Cal Regional title</title>
		<link>http://presidiosports.com/2012/05/sbccs-seemann-captures-so-cal-regional-title/</link>
		<comments>http://presidiosports.com/2012/05/sbccs-seemann-captures-so-cal-regional-title/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:32:21 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>
		<category><![CDATA[So Cal Regionals]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77022</guid>
		<description><![CDATA[Miles Seemann kept his eye on the prize Saturday and came away with the Southern Cal Regional men’s tennis championship at Irvine Valley College. The SBCC freshman from Santa Ynez High, was seeded sixth in the 40-player draw. He knocked off No. 12 Ales Modry of Saddleback 6-1, 6-0, then beat No. 4 Parker Kelley... <a href="http://presidiosports.com/2012/05/sbccs-seemann-captures-so-cal-regional-title/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/sbccs-seemann-captures-so-cal-regional-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angner falls in regional semifinals</title>
		<link>http://presidiosports.com/2012/05/angner-falls-in-regional-semifinals/</link>
		<comments>http://presidiosports.com/2012/05/angner-falls-in-regional-semifinals/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:41:16 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[So Cal Regionals]]></category>
		<category><![CDATA[Sophie Angner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77035</guid>
		<description><![CDATA[Sophie Angner’s bid for a Southern Cal Regional women’s tennis title ended in the semifinals on Saturday as she fell to the top seed in Palm Desert. Angner, a freshman from Sweden, was seeded No. 5. She lost to No. 1 Juliana Bacelar of WSC rival Ventura 6-2, 6-1. “Sophie fought hard and played very... <a href="http://presidiosports.com/2012/05/angner-falls-in-regional-semifinals/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/angner-falls-in-regional-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacelar tops Angner in regional semifinal</title>
		<link>http://presidiosports.com/2012/05/bacelar-tops-angner-in-regional-semifinal/</link>
		<comments>http://presidiosports.com/2012/05/bacelar-tops-angner-in-regional-semifinal/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:21:03 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Juliana Bacelar]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77013</guid>
		<description><![CDATA[Sophie Angner’s bid for a Southern Cal Regional women’s tennis title ended in the semifinals on Saturday as she fell to the top seed in Palm Desert. Angner, a freshman from Sweden, was seeded No. 5. She lost to No. 1 Juliana Bacelar of WSC rival Ventura 6-2, 6-1. “Sophie fought hard and played very... <a href="http://presidiosports.com/2012/05/bacelar-tops-angner-in-regional-semifinal/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/bacelar-tops-angner-in-regional-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Seeman still alive in both regional draws</title>
		<link>http://presidiosports.com/2012/05/sbccs-seeman-still-alive-in-both-regional-draws/</link>
		<comments>http://presidiosports.com/2012/05/sbccs-seeman-still-alive-in-both-regional-draws/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:14:21 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seeman]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76996</guid>
		<description><![CDATA[SBCC freshman Miles Seemann gained the semifinals in singles and doubles on Friday in the Southern Cal Regional men’s tennis tournament at Irvine Valley. Seemann, a former Santa Ynez High star who‘s seeded No. 6, beat Rex Miller of Orange Coast 6-1, 6-2 and upended No. 3 Josh Banks of Desert 3-0, retired. On Saturday... <a href="http://presidiosports.com/2012/05/sbccs-seeman-still-alive-in-both-regional-draws/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/sbccs-seeman-still-alive-in-both-regional-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Angner down to final four in regional</title>
		<link>http://presidiosports.com/2012/05/sbccs-angner-down-to-final-four-in-regional/</link>
		<comments>http://presidiosports.com/2012/05/sbccs-angner-down-to-final-four-in-regional/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:58:55 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>
		<category><![CDATA[Talia Hudson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76983</guid>
		<description><![CDATA[Sophie Angner reached the semifinals on Friday at the Southern Cal Regional women’s tennis tournament in Palm Desert. Angner, the No. 5 seed from SBCC, downed Amber Nelson of Grossmont 6-2, 6-1 and then upset No. 4 Mardee Littrell of Palomar in the quarterfinals 6-1, 1-0, retired. She’ll take on top-seeded Juliana Bacelar of Ventura... <a href="http://presidiosports.com/2012/05/sbccs-angner-down-to-final-four-in-regional/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/sbccs-angner-down-to-final-four-in-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Angner alive in singles, doubles</title>
		<link>http://presidiosports.com/2012/05/sbccs-angner-alive-in-singles-doubles/</link>
		<comments>http://presidiosports.com/2012/05/sbccs-angner-alive-in-singles-doubles/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:11:04 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>
		<category><![CDATA[Talia Hudson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76941</guid>
		<description><![CDATA[SBCC freshman Sophie Angner won a match in singles and doubles on Thursday to move into the Round of 16 on the first day of the Southern Cal Regional women’s tourney in Palm Desert. Angner, the No. 5 seed, had a bye in the first round, then beat Madelyn Koehly of Orange Coast 6-3, 7-5.... <a href="http://presidiosports.com/2012/05/sbccs-angner-alive-in-singles-doubles/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/sbccs-angner-alive-in-singles-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeman, Crisp-Jones advance in SoCal Regional</title>
		<link>http://presidiosports.com/2012/05/seeman-crisp-jones-advance-in-socal-regional/</link>
		<comments>http://presidiosports.com/2012/05/seeman-crisp-jones-advance-in-socal-regional/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:08:54 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76939</guid>
		<description><![CDATA[Miles Seemann and Joshua Crisp-Jones, went 3-0 in singles and doubles for SBCC on Thursday and moved into the Round of 16 in both draws of the Southern Cal Regional men’s tennis tourney at Irvine Valley. All three Vaquero singles players got first-round byes. Seemann, seeded sixth, downed Lorenzo Baca of San Diego Mesa 6-4,... <a href="http://presidiosports.com/2012/05/seeman-crisp-jones-advance-in-socal-regional/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/seeman-crisp-jones-advance-in-socal-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angner, Hudson fall in final to Ho, Kulbikova</title>
		<link>http://presidiosports.com/2012/04/angner-hudson-fall-in-final-to-ho-kulbikova/</link>
		<comments>http://presidiosports.com/2012/04/angner-hudson-fall-in-final-to-ho-kulbikova/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:07:44 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Ojai Tennis Tournament]]></category>
		<category><![CDATA[SBCC women's tennis]]></category>
		<category><![CDATA[Sophie Angner]]></category>
		<category><![CDATA[Talia Hudson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76664</guid>
		<description><![CDATA[Sophie Angner and Talia Hudson took home the runner-up trophy on Sunday after falling in the women’s doubles final of the Community College division at the 112th annual Ojai Tennis Tournament. The SBCC duo dropped a 6-0, 7-6 (4) decision to Jessica Ho-Daria Kulbikova of Sierra at Libbey Park. “I thought we had a great... <a href="http://presidiosports.com/2012/04/angner-hudson-fall-in-final-to-ho-kulbikova/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/angner-hudson-fall-in-final-to-ho-kulbikova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeman, Crisp-Jones reach Ojai semis through No. 1 seed</title>
		<link>http://presidiosports.com/2012/04/seeman-crisp-jones-reach-ojai-semis-through-no-1-seed/</link>
		<comments>http://presidiosports.com/2012/04/seeman-crisp-jones-reach-ojai-semis-through-no-1-seed/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:40:12 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Tennis]]></category>
		<category><![CDATA[Joshua Crisp-Jones]]></category>
		<category><![CDATA[Miles Seemann]]></category>
		<category><![CDATA[Ojai Tennis Tournament]]></category>
		<category><![CDATA[SBCC men's tennis]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76618</guid>
		<description><![CDATA[It was a big day for the SBCC men on Saturday with the Vaqueros’ top doubles team scoring a major upset to reach the semifinals of the 112th Ojai Valley Tennis Tournament. Miles Seemann and Joshua Crisp-Jones, seeded No. 8, outlasted No. 1 Sam Betram-Adam De Romas of Fresno 6-2, 4-6, 10-7 (tiebreaker) at the... <a href="http://presidiosports.com/2012/04/seeman-crisp-jones-reach-ojai-semis-through-no-1-seed/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/seeman-crisp-jones-reach-ojai-semis-through-no-1-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/16 queries in 0.012 seconds using disk: basic
Object Caching 1397/1417 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 08:22:23 -->
