<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; Golf</title>
	<atom:link href="http://presidiosports.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>City golf championship set for Memorial Day weekend</title>
		<link>http://presidiosports.com/2012/05/city-golf-championship-set-for-memorial-day-weekend/</link>
		<comments>http://presidiosports.com/2012/05/city-golf-championship-set-for-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:02:50 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Allen Geiberger Jr. Brandon Gama]]></category>
		<category><![CDATA[Chris Talerico]]></category>
		<category><![CDATA[Santa Barbara City Golf Championship]]></category>
		<category><![CDATA[Santa Barbara Golf Club]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77867</guid>
		<description><![CDATA[Allen Geiberger will be looking to put his famous last name on the trophy at this weekend’s 53rd annual Santa Barbara City Golf Championship at the Santa Barbara Golf Club. The 54-hole amateur tournament, a Memorial Day weekend tradition, begins Saturday and concludes Monday. Geiberger, a Santa Barbara native and the son of former PGA... <a href="http://presidiosports.com/2012/05/city-golf-championship-set-for-memorial-day-weekend/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/city-golf-championship-set-for-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White heads local golfing troupe to Individual Final</title>
		<link>http://presidiosports.com/2012/05/white-heads-local-golfing-troupe-to-individual-final/</link>
		<comments>http://presidiosports.com/2012/05/white-heads-local-golfing-troupe-to-individual-final/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:07 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Jonathan Collins]]></category>
		<category><![CDATA[Nick DeHeras]]></category>
		<category><![CDATA[San Marcos boys golf]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>
		<category><![CDATA[Spencer Mikles]]></category>
		<category><![CDATA[thayer white]]></category>
		<category><![CDATA[Victor Ponte]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77552</guid>
		<description><![CDATA[Oaks Christian sophomore Victor Ponte won Monday&#8217;s CIF Individual Regional Tournament at Las Posas Golf Club with a 2-under 69, besting three players that scored even-par rounds. San Marcos&#8217; Thayer White, Righetti&#8217;s Riley McMahon and Chaminade&#8217;s Drew Miller tied for second with matching 71s. Among local competitors, Santa Barbara High&#8217;s Jonathan Collins (72) and Spencer... <a href="http://presidiosports.com/2012/05/white-heads-local-golfing-troupe-to-individual-final/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/white-heads-local-golfing-troupe-to-individual-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2012 CIF Boys Golf Team Championships</title>
		<link>http://presidiosports.com/2012/05/results-2012-cif-boys-golf-team-championships/</link>
		<comments>http://presidiosports.com/2012/05/results-2012-cif-boys-golf-team-championships/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:27:04 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[CIF golf]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[Rancho San Marcos]]></category>
		<category><![CDATA[Santa Margarita boys golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77268</guid>
		<description><![CDATA[At Rancho San Marcos, Santa Ynez Valley Par 71]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/results-2012-cif-boys-golf-team-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Margarita bests field; Dons advance</title>
		<link>http://presidiosports.com/2012/05/santa-margarita-bests-field-dons-advance/</link>
		<comments>http://presidiosports.com/2012/05/santa-margarita-bests-field-dons-advance/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:18:17 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77255</guid>
		<description><![CDATA[Beau Hossler and his Santa Margarita Eagles are the new Southern Section CIF champions after the junior scored a six-under 65 at Rancho San Marcos Golf Course to lead his team to a winning round of 363. Long Beach Wilson (370), Great Oak (373) and Santa Barbara High (374) joined Santa Margarita in qualifing for... <a href="http://presidiosports.com/2012/05/santa-margarita-bests-field-dons-advance/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/santa-margarita-bests-field-dons-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorski, Aarons fall short at regional</title>
		<link>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/</link>
		<comments>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:30:02 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Malcolm Kokocinsky]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Trevor Gorski]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77135</guid>
		<description><![CDATA[Trevor Gorski shot a promising 74 in the opening round of the Southern Cal Regional men’s golf tournament on Monday but couldn’t keep it going at Glendora Country Club. Gorski, one of two SBCC players competing as individuals, was in familiar surroundings as a graduate of Glendora High. The freshman eagled the 322-yard, par-4 eighth... <a href="http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dons, Chargers advance as White scores low round</title>
		<link>http://presidiosports.com/2012/05/dons-chargers-advance-white-claims-individual-title/</link>
		<comments>http://presidiosports.com/2012/05/dons-chargers-advance-white-claims-individual-title/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:37:35 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Carson Curtis]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Michael Nam]]></category>
		<category><![CDATA[Mickey Kirby]]></category>
		<category><![CDATA[Ryan Stoll]]></category>
		<category><![CDATA[San Marcos boys golf]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>
		<category><![CDATA[Spencer Mikles]]></category>
		<category><![CDATA[thayer white]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77129</guid>
		<description><![CDATA[Each of the three local Channel League schools tasted success at Monday&#8217;s CIF Central Coast Team Divisional at Cypress Ridge Golf Course in Arroyo Grande. Santa Barbara High&#8217;s team won the divisional title while San Marcos&#8217; Thayer White was the only golfer under par and earned medalist honors with a one-under 71. Dos Pueblos finished... <a href="http://presidiosports.com/2012/05/dons-chargers-advance-white-claims-individual-title/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/dons-chargers-advance-white-claims-individual-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robarge wins Channel League, five local golfers qualify for CIF</title>
		<link>http://presidiosports.com/2012/05/robarge-wins-channel-league-five-local-golfers-qualify-for-cif/</link>
		<comments>http://presidiosports.com/2012/05/robarge-wins-channel-league-five-local-golfers-qualify-for-cif/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:27:51 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Channel League boys golf]]></category>
		<category><![CDATA[Channel League Individual Golf Tournament]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Dylan Wright]]></category>
		<category><![CDATA[Gregory Robarge]]></category>
		<category><![CDATA[Jonathon Collins]]></category>
		<category><![CDATA[Nick DeHeras]]></category>
		<category><![CDATA[San Marcos boys golf]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>
		<category><![CDATA[Spencer Mikles]]></category>
		<category><![CDATA[thayer white]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76862</guid>
		<description><![CDATA[Ventura&#8217;s Gregory Robarge won the Channel League Individual Golf Tournament by shooting a 74 on Tuesday and a 69 on Wednesday at Soule Park in Ojai. Five local golfers placed in the top-eight at the tournament, which qualfies them for CIF as individuals. Santa Barbara&#8217;s Jonathon Collins finished second after finishing the course in 72... <a href="http://presidiosports.com/2012/05/robarge-wins-channel-league-five-local-golfers-qualify-for-cif/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/robarge-wins-channel-league-five-local-golfers-qualify-for-cif/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White, Collins four strokes back at Channel League Championships</title>
		<link>http://presidiosports.com/2012/05/white-collins-four-strokes-back-at-channel-league-championships/</link>
		<comments>http://presidiosports.com/2012/05/white-collins-four-strokes-back-at-channel-league-championships/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:10:34 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Channel League boys golf]]></category>
		<category><![CDATA[Channel League Boys Golf Championships]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Jonathon Collins]]></category>
		<category><![CDATA[San Marcos boys golf]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>
		<category><![CDATA[thayer white]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76793</guid>
		<description><![CDATA[After the first round at the Channel League Boys Golf Championships, Ventura&#8217;s Matt Thomas leads all golfers with a score of 70. He is trailed closely by teammate Gregory Brown, who shot a 71. San Marcos&#8217; Thayer White, Santa Barbara&#8217;s Jonathon Collins and Ventura&#8217;s Gergory Robarge are all keeping pace with a score of 74.... <a href="http://presidiosports.com/2012/05/white-collins-four-strokes-back-at-channel-league-championships/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/white-collins-four-strokes-back-at-channel-league-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyons locks up WSC title at Marshallia Ranch</title>
		<link>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/</link>
		<comments>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:02:57 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Aaron West]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Trevor Gorski]]></category>
		<category><![CDATA[WSC Golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76747</guid>
		<description><![CDATA[SBCC had an off-day in the WSC Finals on Monday and took sixth in the 36-hole tourney at Marshallia Ranch on Vandenberg AFB. Trevor Gorski led the Vaqueros, shooting 79 and 75 for a 10-over-par 154. Gorski and David Aarons (80-79&#8211;159) qualified for the Southern Cal Regional as individuals. Kyle Rieb (80-79) also finished at... <a href="http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel League title remains with Dons</title>
		<link>http://presidiosports.com/2012/04/channel-league-title-remains-with-dons/</link>
		<comments>http://presidiosports.com/2012/04/channel-league-title-remains-with-dons/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:25:55 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Channel League]]></category>
		<category><![CDATA[Ryan Stoll]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76506</guid>
		<description><![CDATA[Santa Barbara High&#8217;s boys golf team put the finishing touches on its sixth consecutive Channel League championship on Thursday with a 363-377 victory over Ventura. Ryan Stoll&#8217;s one-over 71 was good for medalist honors. Each of Santa Barbara&#8217;s other scorers &#8211; James Morton, Spencer Mikles, Mickey Kirby, Jonathan Collins &#8211; recorded matching 73s. Stoll birdied... <a href="http://presidiosports.com/2012/04/channel-league-title-remains-with-dons/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/channel-league-title-remains-with-dons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White medals in San Marcos victory</title>
		<link>http://presidiosports.com/2012/04/white-medals-in-san-marcos-victory/</link>
		<comments>http://presidiosports.com/2012/04/white-medals-in-san-marcos-victory/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:04:10 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Channel League boys golf]]></category>
		<category><![CDATA[San Marcos boys golf]]></category>
		<category><![CDATA[thayer white]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76337</guid>
		<description><![CDATA[Thayer White shot a 71 at par-72 Sandpiper Golf Club to lead the San Marcos boys golf team to a 399-435 victory over Buena. The Channel League win helped the Royals improve to 3-5 against league opponents. San Marcos (6-7) will continue its season at the Channel League Championships at Soule Park Golf Club in... <a href="http://presidiosports.com/2012/04/white-medals-in-san-marcos-victory/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/white-medals-in-san-marcos-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoll, Morton keep Dons in front of Chargers</title>
		<link>http://presidiosports.com/2012/04/stoll-morton-keep-dons-in-front-of-chargers/</link>
		<comments>http://presidiosports.com/2012/04/stoll-morton-keep-dons-in-front-of-chargers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:12:58 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Carson Curtis]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[James Morton]]></category>
		<category><![CDATA[Lane Fuller]]></category>
		<category><![CDATA[Ryan Stoll]]></category>
		<category><![CDATA[Santa Barbara High boys golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76314</guid>
		<description><![CDATA[Santa Barbara High&#8217;s Ryan Stoll shared medalist honors on Monday with teammate James Morton, as each carded even-par rounds at Glen Annie Golf Club in a 369-379 Channel League win over Dos Pueblos. Don&#8217;s Coach James Bedard said they knew the match would be close and that every shot would count. &#8220;Our depth has been... <a href="http://presidiosports.com/2012/04/stoll-morton-keep-dons-in-front-of-chargers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/stoll-morton-keep-dons-in-front-of-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rieb, Rockberg score season lows for Vaqueros</title>
		<link>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/</link>
		<comments>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:21:02 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Klas Rockberg]]></category>
		<category><![CDATA[Kyle Rieb]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76309</guid>
		<description><![CDATA[Kyle Rieb and Klas Rockberg shot season-low scores of 74 and 78 on Monday but the SBCC men’s golf team finished last for the first time this year in WSC No. 8 at Santa Maria CC. Glendale edged Canyons for first, 365-366, and tourney host Hancock was third at 377. Santa Barbara placed seventh at... <a href="http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSB finishes sixth in final tune-up before Big West championship</title>
		<link>http://presidiosports.com/2012/04/ucsb-finishes-sixth-in-final-tune-up-before-big-west-championship/</link>
		<comments>http://presidiosports.com/2012/04/ucsb-finishes-sixth-in-final-tune-up-before-big-west-championship/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:22:32 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76392</guid>
		<description><![CDATA[Russell Boring shot a 4-over par 217 to finish tied for 10th as the UC Santa Barbara golf team finished sixth at the Anteater Invitational in Irvine, Calif., on Tuesday. Boring actually led the tournament after one round, carding a 3-under par 68. He followed those round up with a 3-over par 74 and a... <a href="http://presidiosports.com/2012/04/ucsb-finishes-sixth-in-final-tune-up-before-big-west-championship/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/ucsb-finishes-sixth-in-final-tune-up-before-big-west-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low rounds from Curtis, DeHeras equal league win</title>
		<link>http://presidiosports.com/2012/04/low-rounds-from-curtis-deheras-equal-league-win/</link>
		<comments>http://presidiosports.com/2012/04/low-rounds-from-curtis-deheras-equal-league-win/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:23:12 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[Carson Curtis]]></category>
		<category><![CDATA[Dos Pueblos boys golf]]></category>
		<category><![CDATA[Glen Annie Golf Club]]></category>
		<category><![CDATA[Grant Amerson]]></category>
		<category><![CDATA[Lane Fuller]]></category>
		<category><![CDATA[Michael Nam]]></category>
		<category><![CDATA[Nick DeHeras]]></category>
		<category><![CDATA[Ventura boys golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76009</guid>
		<description><![CDATA[Carson Curtis, Nick DeHeras and Dos Pueblos&#8217; boys golf team needed a season-best 370 at Glen Annie on Thursday to dislodge Ventura 370-374. The 370 was the Chargers&#8217; lowest round of the season at their home course while the 374 was the best score Ventura has ever recorded at Glen Annie. All the players from... <a href="http://presidiosports.com/2012/04/low-rounds-from-curtis-deheras-equal-league-win/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/low-rounds-from-curtis-deheras-equal-league-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/62 queries in 0.082 seconds using disk: basic
Object Caching 1544/1707 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 07:22:43 -->
