<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; College Football</title>
	<atom:link href="http://presidiosports.com/category/football/college-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SBCC football moving home games to Friday night</title>
		<link>http://presidiosports.com/2012/03/sbcc-football-moving-home-games-to-friday-night/</link>
		<comments>http://presidiosports.com/2012/03/sbcc-football-moving-home-games-to-friday-night/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:38:54 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[APC football]]></category>
		<category><![CDATA[Ryan Byrne]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74927</guid>
		<description><![CDATA[There are a few changes on the SBCC football schedule for 2012 and the biggest one is the home games, which are moving to Friday nights at 7 p.m. “In the current budget climate, everyone is being asked to change the way we do things and find a way to reduce costs,” said athletic director... <a href="http://presidiosports.com/2012/03/sbcc-football-moving-home-games-to-friday-night/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/sbcc-football-moving-home-games-to-friday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hernandez named to All-California squad</title>
		<link>http://presidiosports.com/2012/01/hernandez-named-to-all-california-squad/</link>
		<comments>http://presidiosports.com/2012/01/hernandez-named-to-all-california-squad/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:43:24 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Manny Hernandez]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=69005</guid>
		<description><![CDATA[SBCC linebacker Manny Hernandez has been named All-State in football, making the first-team All-Region 6 defensive squad. The 6-foot, 224-pound sophomore from San Marcos High led the state in tackles for the second straight year. He was No. 1 in tackle average at 12.9 per game. He missed two games due to injury and finished... <a href="http://presidiosports.com/2012/01/hernandez-named-to-all-california-squad/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/01/hernandez-named-to-all-california-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling-machine Hernandez named 1st-team APC</title>
		<link>http://presidiosports.com/2011/11/tackling-machine-hernandez-named-1st-team-apc/</link>
		<comments>http://presidiosports.com/2011/11/tackling-machine-hernandez-named-1st-team-apc/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:29:03 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Manny Hernandez]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=65473</guid>
		<description><![CDATA[Manny Hernandez, a sophomore linebacker for SBCC, has been chosen first-team All-American Pacific Conference in football. Three other Vaqueros made the elite squad. Sophomore tackle Kenny Ruiz and freshman tight end Tyson Heller were second-team offensive picks. Heller caught 21 passes for 189 yards and a touchdown. He also threw a touchdown. Freshman safety Mitch... <a href="http://presidiosports.com/2011/11/tackling-machine-hernandez-named-1st-team-apc/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/11/tackling-machine-hernandez-named-1st-team-apc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West L.A. wipes out SBCC despite Wright</title>
		<link>http://presidiosports.com/2011/11/west-l-a-wipes-out-sbcc-despite-wright/</link>
		<comments>http://presidiosports.com/2011/11/west-l-a-wipes-out-sbcc-despite-wright/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:33:43 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Chad Wright]]></category>
		<category><![CDATA[SBCC Football]]></category>
		<category><![CDATA[SBCC Vaqueros]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=64599</guid>
		<description><![CDATA[Chad Wright ran 21 times for 114 yards and a touchdown on Saturday afternoon and SBCC gave first-place West L.A. a battle before falling 34-13 in its football season finale at Culver City. LeAndre Thompson accounted for four touchdowns (2 rushing, 2 passing) to help the Wildcats (6-3, 5-0) remain undefeated in the American Pacific... <a href="http://presidiosports.com/2011/11/west-l-a-wipes-out-sbcc-despite-wright/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/11/west-l-a-wipes-out-sbcc-despite-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glendale hands SBCC ninth straight loss</title>
		<link>http://presidiosports.com/2011/10/glendale-hands-sbcc-ninth-straight-loss/</link>
		<comments>http://presidiosports.com/2011/10/glendale-hands-sbcc-ninth-straight-loss/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:47:27 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=64142</guid>
		<description><![CDATA[Joseph Wiggan ran for 97 yards and two touchdowns on Saturday night, leading Glendale to a 38-17 football win over SBCC in the Battle of the Vaqueros at La Playa Stadium. The visiting Vaqueros (1-7, 1-3 APC) picked up their first win by outgaining the home team 362 to 160 in total yards. Glendale won... <a href="http://presidiosports.com/2011/10/glendale-hands-sbcc-ninth-straight-loss/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/glendale-hands-sbcc-ninth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernandez wins APC defensive honor for third time</title>
		<link>http://presidiosports.com/2011/10/hernandez-wins-apc-defensive-honor-for-third-time/</link>
		<comments>http://presidiosports.com/2011/10/hernandez-wins-apc-defensive-honor-for-third-time/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:56:14 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[APC Defensive Player of the Week]]></category>
		<category><![CDATA[Manny Hernandez]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=63477</guid>
		<description><![CDATA[SBCC linebacker Manny Hernandez has been named APC Defensive Player of the Week. It’s the third time he’s been honored in the last five weeks. The 6-foot, 224-pound sophomore from San Marcos High had a season-high 17 tackles, including seven solo, and two for loss on Saturday against L.A. Pierce. He also forced a fumble... <a href="http://presidiosports.com/2011/10/hernandez-wins-apc-defensive-honor-for-third-time/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/hernandez-wins-apc-defensive-honor-for-third-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros&#8217; offense stalls against L.A. Pierce</title>
		<link>http://presidiosports.com/2011/10/vaqueros-offense-stalls-against-l-a-pierce/</link>
		<comments>http://presidiosports.com/2011/10/vaqueros-offense-stalls-against-l-a-pierce/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:11:28 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Jake Umphreyville]]></category>
		<category><![CDATA[Pierre Hale]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=63370</guid>
		<description><![CDATA[L.A. Pierce jumped ahead 17-0 in the opening quarter on Saturday night and then held off SBCC to secure a 17-7 football victory at La Playa Stadium. It was the second straight American Pacific Conference win for the Brahmas (2-5, 2-1) and the seventh straight loss for the Vaqueros (0-7, 0-3). Pierce outgained the home... <a href="http://presidiosports.com/2011/10/vaqueros-offense-stalls-against-l-a-pierce/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/vaqueros-offense-stalls-against-l-a-pierce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnovers tweak Vaqueros in bad way</title>
		<link>http://presidiosports.com/2011/10/turnovers-tweak-vaqueros-in-bad-way/</link>
		<comments>http://presidiosports.com/2011/10/turnovers-tweak-vaqueros-in-bad-way/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:33:58 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=62944</guid>
		<description><![CDATA[SBCC jumped out to a 9-0 lead for the second straight home game on Saturday night but Santa Monica took advantage of mistakes to score 33 unanswered points in a 33-9 football victory at La Playa Stadium. The Vaqueros (0-6, 0-2 APC) turned the ball over seven times, including five fumbles, and commited 17 penalties... <a href="http://presidiosports.com/2011/10/turnovers-tweak-vaqueros-in-bad-way/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/turnovers-tweak-vaqueros-in-bad-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnovers spoil APC opener, 41-7</title>
		<link>http://presidiosports.com/2011/10/score-and-stats-do-not-match-up-for-sbcc-in-41-7-loss/</link>
		<comments>http://presidiosports.com/2011/10/score-and-stats-do-not-match-up-for-sbcc-in-41-7-loss/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 07:43:21 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=62410</guid>
		<description><![CDATA[L.A. Southwest found the end zone four times in the second quarter to build a 27-0 lead on Saturday night and went on to beat SBCC 41-7 in an American Pacific Conference football opener at Los Angeles. Alonzo Winn, a sophomore from Brentwood, rushed for a career-high 145 yards on 22 carries for the Vaqueros... <a href="http://presidiosports.com/2011/10/score-and-stats-do-not-match-up-for-sbcc-in-41-7-loss/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/score-and-stats-do-not-match-up-for-sbcc-in-41-7-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros lose at home to Moorpark, 24-9</title>
		<link>http://presidiosports.com/2011/09/vaqueros-lose-at-home-to-moorpark-24-9/</link>
		<comments>http://presidiosports.com/2011/09/vaqueros-lose-at-home-to-moorpark-24-9/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:31:16 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Keegan Robilotta]]></category>
		<category><![CDATA[Mitch Nelson]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=61991</guid>
		<description><![CDATA[Moorpark overcame an early deficit with 24 unanswered points and went on to beat SBCC 24-9 on Saturday in a nonconference football game at La Playa Stadium. SBCC jumped ahead 2-0 when Mitch Nelson tackled Josh Robles in the end zone for a safety on the opening kickoff. The Vaqueros took their biggest lead of... <a href="http://presidiosports.com/2011/09/vaqueros-lose-at-home-to-moorpark-24-9/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/vaqueros-lose-at-home-to-moorpark-24-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Hernandez recognized for defensive performance</title>
		<link>http://presidiosports.com/2011/09/sbccs-hernandez-recognized-for-defensive-performance/</link>
		<comments>http://presidiosports.com/2011/09/sbccs-hernandez-recognized-for-defensive-performance/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:09:51 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Manny Hernandez]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=61606</guid>
		<description><![CDATA[SBCC linebacker Manny Hernandez has been named American Pacific Conference defensive Player of the Week after an outstanding game at Ventura. The 6-foot, 224-pound sophomore from San Marcos High had a season-high 16 tackles, including seven solo, with two tackles for loss and two forced fumbles. It’s the third time he’s received Player of the... <a href="http://presidiosports.com/2011/09/sbccs-hernandez-recognized-for-defensive-performance/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/sbccs-hernandez-recognized-for-defensive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura runs over SBCC, 48-0</title>
		<link>http://presidiosports.com/2011/09/ventura-runs-over-sbcc-48-0/</link>
		<comments>http://presidiosports.com/2011/09/ventura-runs-over-sbcc-48-0/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:20:03 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Craig Moropoulos]]></category>
		<category><![CDATA[SBCC Football]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=61500</guid>
		<description><![CDATA[Ventura ran for 302 yards and four touchdowns on Saturday in a 48-0 nonconference football win over SBCC at the VC Sportsplex. The Pirates (2-1) jumped ahead 21-0 after one quarter and finished with 497 total yards. The Vaqueros (0-3) managed just 107 yards, including 2 rushing yards on 33 attempts. “They’re a good football... <a href="http://presidiosports.com/2011/09/ventura-runs-over-sbcc-48-0/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/ventura-runs-over-sbcc-48-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC drops home opener to Antelope Valley</title>
		<link>http://presidiosports.com/2011/09/sbcc-drops-home-opener-to-antelope-valley/</link>
		<comments>http://presidiosports.com/2011/09/sbcc-drops-home-opener-to-antelope-valley/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:26:41 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Karim Jones]]></category>
		<category><![CDATA[Keegan Robilotta]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=61031</guid>
		<description><![CDATA[Keegan Robilotta completed 15-of-28 passes for 179 yards on Saturday night at La Playa Stadium but SBCC couldn’t overcome three turnovers and two missed field goals in a 27-7 nonconference football loss to Antelope Valley. Alonzo Winn rushed for 72 yards on 14 tries and Pierre Hale caught four passes for 95 yards to pace... <a href="http://presidiosports.com/2011/09/sbcc-drops-home-opener-to-antelope-valley/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/sbcc-drops-home-opener-to-antelope-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros look to rebound in home opener vs. Antelope Valley</title>
		<link>http://presidiosports.com/2011/09/vaqueros-look-to-rebound-in-home-opener-vs-antelope-valley/</link>
		<comments>http://presidiosports.com/2011/09/vaqueros-look-to-rebound-in-home-opener-vs-antelope-valley/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:21:33 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Craig Moropoulos]]></category>
		<category><![CDATA[Keegan Robilotta]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60869</guid>
		<description><![CDATA[Craig Moropoulos says his young SBCC football team has plenty of room for improvement. The Vaqueros hope to take a step forward when they play Antelope Valley in their home opener on Saturday at 6 p.m. “We have a long way to go and we’re working hard to get there,” said Moropoulos, who’s in his... <a href="http://presidiosports.com/2011/09/vaqueros-look-to-rebound-in-home-opener-vs-antelope-valley/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/vaqueros-look-to-rebound-in-home-opener-vs-antelope-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC ground game stuffed by Hancock in 33-14 loss</title>
		<link>http://presidiosports.com/2011/09/sbcc-ground-game-stuffed-by-hancock-in-33-14-loss/</link>
		<comments>http://presidiosports.com/2011/09/sbcc-ground-game-stuffed-by-hancock-in-33-14-loss/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:47:58 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Keegan Robilotta]]></category>
		<category><![CDATA[Pierre Hale]]></category>
		<category><![CDATA[Quinton Tadilla]]></category>
		<category><![CDATA[SBCC Football]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60566</guid>
		<description><![CDATA[Cameron Artis-Payne rushed for 156 and three touchdowns on Saturday night, leading Hancock to a 33-14 season-opening football win over SBCC at Righetti High in Santa Maria. Artis-Payne had scoring runs of 5 and 57 yards in the first quarter. An 80-yard TD pass on the third play of the second quarter gave the Bulldogs... <a href="http://presidiosports.com/2011/09/sbcc-ground-game-stuffed-by-hancock-in-33-14-loss/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/sbcc-ground-game-stuffed-by-hancock-in-33-14-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/18 queries in 0.012 seconds using disk: basic
Object Caching 1408/1440 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 07:19:01 -->
