<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; Triathlon</title>
	<atom:link href="http://presidiosports.com/category/endurance-sports/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Capone wins amateur title at Wildflower</title>
		<link>http://presidiosports.com/2012/05/capone-wins-amateur-title-at-wildflower/</link>
		<comments>http://presidiosports.com/2012/05/capone-wins-amateur-title-at-wildflower/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:26:15 +0000</pubDate>
		<dc:creator>PRESS RELEASE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Elite Racing Team]]></category>
		<category><![CDATA[Lauren Capone]]></category>
		<category><![CDATA[Mateo Mercur]]></category>
		<category><![CDATA[Wildflower Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77350</guid>
		<description><![CDATA[Elite Racing Team&#8217;s Lauren Capone won the women&#8217;s amateur competition at the Wildflower Long Course Triathlon at Lake Nacimiento last Saturday. This year marked the 30th anniversary of the Wildflower Triathlon. Wildflower is one of the most prestigious U.S. triathlons, and it draws an international field of competitors. Capone completed the 1.2 mile swim, 56... <a href="http://presidiosports.com/2012/05/capone-wins-amateur-title-at-wildflower/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/capone-wins-amateur-title-at-wildflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Central Coast California Triathlon Guide</title>
		<link>http://presidiosports.com/2012/03/2012-central-coast-california-triathlon-guide/</link>
		<comments>http://presidiosports.com/2012/03/2012-central-coast-california-triathlon-guide/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:38:28 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Goleta Beach Triathlon]]></category>
		<category><![CDATA[Kendra Payne Memorial Triathlon]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>
		<category><![CDATA[triathlon guide]]></category>
		<category><![CDATA[UCSB Triathlon team]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=70008</guid>
		<description><![CDATA[Whether you are thinking about doing a triathlon for the first time or you are already an experienced triathlete, California&#8217;s Central Coast is a stronghold of triathlon activity every year. With Santa Barbara having numerous opportunities to compete within short driving distances, S.B. has become a haven for triathletes and endurance athletes. Here&#8217;s a catalogue of triathlons in the area... <a href="http://presidiosports.com/2012/03/2012-central-coast-california-triathlon-guide/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/2012-central-coast-california-triathlon-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Archive Summer 2011</title>
		<link>http://presidiosports.com/2011/12/photo-archive-summer-2011/</link>
		<comments>http://presidiosports.com/2011/12/photo-archive-summer-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:29:41 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Bishop Diego]]></category>
		<category><![CDATA[Carpinteria]]></category>
		<category><![CDATA[Cate]]></category>
		<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Laguna Blanca]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nite Moves]]></category>
		<category><![CDATA[Providence Hall]]></category>
		<category><![CDATA[Reef & Run]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[SBCC]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[UCSB]]></category>
		<category><![CDATA[Westmont]]></category>
		<category><![CDATA[photo gallery]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=68350</guid>
		<description><![CDATA[Here is a catalogue of articles with photos attached from the spring of 2010-11.  Click Here to return to main Photos page. SUMMER, 2011 August 28, 2011 - UCSB Men&#8217;s Soccer wins season opener August 21, 2011 - McConnell&#8217;s Endurance Races July 9, 2011 - Santa Barbara Beach Soccer Summer Slam July 9, 2011 - The Royal Couple at the... <a href="http://presidiosports.com/2011/12/photo-archive-summer-2011/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/12/photo-archive-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Figure of the Month: Lauren Capone</title>
		<link>http://presidiosports.com/2011/10/sports-figure-of-the-month-lauren-capone/</link>
		<comments>http://presidiosports.com/2011/10/sports-figure-of-the-month-lauren-capone/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:43:50 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Elite Racing Team]]></category>
		<category><![CDATA[Lauren Capone]]></category>
		<category><![CDATA[Mateo Mercur]]></category>
		<category><![CDATA[Sports Figure of the Month]]></category>
		<category><![CDATA[UCSB Triathlon team]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=63037</guid>
		<description><![CDATA[From 2-miler state champ as a senior track star at Maryland’s Townson High School in 2006 to her formulative years across the USA as a USCB student- triathlete, Lauren Capone has strategically mapped a successful course to the top of the world of ‘Half Iron Man’ competitions – or 70.3’s as they’re known to those who do them.... <a href="http://presidiosports.com/2011/10/sports-figure-of-the-month-lauren-capone/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/10/sports-figure-of-the-month-lauren-capone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carpinteria Triathlon Results</title>
		<link>http://presidiosports.com/2011/09/carpinteria-triathlon-results/</link>
		<comments>http://presidiosports.com/2011/09/carpinteria-triathlon-results/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:47:00 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Carpinteria Triathlon]]></category>
		<category><![CDATA[L.A. Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=62044</guid>
		<description><![CDATA[Two hundred and seventy-two athletes competed on the Olympic Course of Sunday&#8217;s Carpinteria Triathlon, with another 471 soloists taking on the Sprint Course. Combined with 22 relay teams, it was an active day for local triathletes. Stepan Paul improved on his third-place standing from a year ago to become Olympic Course champion in 2011. Paul,... <a href="http://presidiosports.com/2011/09/carpinteria-triathlon-results/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/carpinteria-triathlon-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capone claims age-group title at Ironman 70.3 Worlds</title>
		<link>http://presidiosports.com/2011/09/capone-claims-age-group-title-at-ironman-70-3-worlds/</link>
		<comments>http://presidiosports.com/2011/09/capone-claims-age-group-title-at-ironman-70-3-worlds/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:28:50 +0000</pubDate>
		<dc:creator>PRESS RELEASE</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Elite Racing Team]]></category>
		<category><![CDATA[Ironman 70.3 World Championships]]></category>
		<category><![CDATA[Lauren Capone]]></category>
		<category><![CDATA[Mateo Mercur]]></category>
		<category><![CDATA[UCSB Triathlon team]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=61153</guid>
		<description><![CDATA[Santa Barbara’s Lauren Capone won the women&#8217;s 20-24 category at the Ironman 70.3 World Championships in Henderson, Nev. on Sunday, Sept. 11. Capone, who competes for Elite Racing Team, completed the event in 4 hours, 52 minutes, 52 seconds, edging out the second place competitor by 35 seconds. &#8220;It was a tough day with over... <a href="http://presidiosports.com/2011/09/capone-claims-age-group-title-at-ironman-70-3-worlds/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/09/capone-claims-age-group-title-at-ironman-70-3-worlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organista, Binder, Vigil claim titles on SB Triathlon sprint course</title>
		<link>http://presidiosports.com/2011/08/organista-binder-vigil-claim-titles-on-sb-triathlon-sprint-course/</link>
		<comments>http://presidiosports.com/2011/08/organista-binder-vigil-claim-titles-on-sb-triathlon-sprint-course/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:06:33 +0000</pubDate>
		<dc:creator>Barry Punzal</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Adrienne Binder]]></category>
		<category><![CDATA[Linda Vigil]]></category>
		<category><![CDATA[Matt Organista]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>
		<category><![CDATA[Santa Barbara Triathlon Sprint Course]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60163</guid>
		<description><![CDATA[Carpinteria’s Matt Organista stepped up his game at the turnaround point of the swim and pushed hard the rest of the way to win the overall title in the Santa Barbara Triathlon sprint course event Sunday. With his friends and cross country teammates from Westmont College rooting him on, Organista, 22, made a quick transition... <a href="http://presidiosports.com/2011/08/organista-binder-vigil-claim-titles-on-sb-triathlon-sprint-course/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/organista-binder-vigil-claim-titles-on-sb-triathlon-sprint-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waltman, Bare, Nite Moves team deliver as long-course triathlon champions</title>
		<link>http://presidiosports.com/2011/08/waltman-bare-nite-moves-team-deliver-as-triathlon-champions/</link>
		<comments>http://presidiosports.com/2011/08/waltman-bare-nite-moves-team-deliver-as-triathlon-champions/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:36:30 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Chrstine Bare]]></category>
		<category><![CDATA[Edward James Olmos]]></category>
		<category><![CDATA[Jonathan Waltman]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>
		<category><![CDATA[Santa Barbara Triathlon long course]]></category>
		<category><![CDATA[UCSB Triathlon team]]></category>
		<category><![CDATA[Zack Paris]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60120</guid>
		<description><![CDATA[On a day when wacky weather patterns were tracking across America, the local beach scene was nothing short of Santa Barbara spectacular! Race conditions for Day One participants in the Santa Barbara Triathlons’ long course were pristine:  clear, sunny and warm. Goleta’s Zack Paris, 22, was the first triathlete to actually cross the finish line... <a href="http://presidiosports.com/2011/08/waltman-bare-nite-moves-team-deliver-as-triathlon-champions/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/waltman-bare-nite-moves-team-deliver-as-triathlon-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelude to the SB Triathlon: ‘On your mark &#8230;’</title>
		<link>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-on-your-mark/</link>
		<comments>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-on-your-mark/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:55:15 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Ben Romo]]></category>
		<category><![CDATA[Ernesto Paredes]]></category>
		<category><![CDATA[Joe Coito]]></category>
		<category><![CDATA[Joe Howell]]></category>
		<category><![CDATA[Partners in Education]]></category>
		<category><![CDATA[Prelude to the SB Triathlon]]></category>
		<category><![CDATA[Randy Weiss]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>
		<category><![CDATA[The Crayon Man]]></category>
		<category><![CDATA[Whitney Bruice]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60054</guid>
		<description><![CDATA[It’s known as “tapering” in triathlon-speak. That final countdown of saving energy the last few days before a race. Taking life easy … chillin’ …. hangin’ loose … whatever you want to call it — it’s all the same. The training is done. Nearly everyone tapers — seasoned athletic studs like Dave Groom and Whitney... <a href="http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-on-your-mark/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-on-your-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelude to the SB Triathlon: ‘The Concrete Casino’</title>
		<link>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-the-concrete-casino/</link>
		<comments>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-the-concrete-casino/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:04:09 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Cabrillo Bathhouse]]></category>
		<category><![CDATA[East Beach]]></category>
		<category><![CDATA[Prelude to the SB Triathlon]]></category>
		<category><![CDATA[Randy Weiss]]></category>
		<category><![CDATA[Rich Hanna]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=60014</guid>
		<description><![CDATA[Don’t get me wrong — I love, love, love my Goleta health club. IT’S GOT EVERYTHING. Tennis. Hoops. Two pools. Double Jacuzzis. hi-tech, state-of-the-art workout-equipment. Personal trainers. Sauna. Steam room. Private shower stalls with gratis shampoo. Towel service.  Massage. Friday Happy Hour. Spin classes and other specialized training sessions, etc. You get the picture …... <a href="http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-the-concrete-casino/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-the-concrete-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers have it good at SB Triathlon</title>
		<link>http://presidiosports.com/2011/08/volunteers-have-it-good-at-sb-triathlon/</link>
		<comments>http://presidiosports.com/2011/08/volunteers-have-it-good-at-sb-triathlon/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:56:50 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Partners in Education]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>
		<category><![CDATA[SB Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=59998</guid>
		<description><![CDATA[The 2011 Santa Barbara Triathlon is this weekend, but it&#8217;s not too late to get involved in one of Santa Barbara&#8217;s favorite annual sporting events. The triathlon volunteer team is extremely important to the Triathlon&#8217;s success and several prizes are being offered to ensure a large group of helpers. Every volunteer has a chance to... <a href="http://presidiosports.com/2011/08/volunteers-have-it-good-at-sb-triathlon/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/volunteers-have-it-good-at-sb-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A look at the long course of S.B. Triathlon</title>
		<link>http://presidiosports.com/2011/08/video-a-look-at-the-long-course-of-s-b-triathlon/</link>
		<comments>http://presidiosports.com/2011/08/video-a-look-at-the-long-course-of-s-b-triathlon/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:03:44 +0000</pubDate>
		<dc:creator>Barry Punzal</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[East Beach]]></category>
		<category><![CDATA[Joe Howell]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=59989</guid>
		<description><![CDATA[After months of preparation, hundreds of athletes will descend on East Beach Saturday and Sunday to test themselves in the annual Santa Barbara Triathlon. Athletes have a choice of two courses. The long-course event is on Saturday at 7 a.m. It consists of a 1-mile ocean swim, a 34-mile bike ride to Carpinteria and back... <a href="http://presidiosports.com/2011/08/video-a-look-at-the-long-course-of-s-b-triathlon/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/video-a-look-at-the-long-course-of-s-b-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prelude to the SB Triathlon: New jock Romo ready to give it a ‘Tri’</title>
		<link>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-new-jock-romo-ready-to-give-it-a-tri/</link>
		<comments>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-new-jock-romo-ready-to-give-it-a-tri/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:52:50 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Ben Romo]]></category>
		<category><![CDATA[Lois Capps]]></category>
		<category><![CDATA[Prelude to the SB Triathlon]]></category>
		<category><![CDATA[Randy Weiss]]></category>
		<category><![CDATA[Reef and Run Series]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=59909</guid>
		<description><![CDATA[Three years ago, he was in tough shape. Tipping the scales at 190, there was, by his count, 30 extra pounds on his 5-foot, 9-inch frame. Reality hit this former political consultant when he carried his then 1-year-old daughter Ruby on his shoulders while hiking up Rattlesnake Canyon. “I couldn’t believe how winded I was,”... <a href="http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-new-jock-romo-ready-to-give-it-a-tri/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/prelude-to-the-sb-triathlon-new-jock-romo-ready-to-give-it-a-tri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prelude to SB Tri: Paredes brings out best in Moms in Motion</title>
		<link>http://presidiosports.com/2011/08/prelude-to-sb-tri-paredes-brings-out-best-in-moms-in-motion/</link>
		<comments>http://presidiosports.com/2011/08/prelude-to-sb-tri-paredes-brings-out-best-in-moms-in-motion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:04:37 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2011 Santa Barbara Triathlon]]></category>
		<category><![CDATA[Ernesto Paredes]]></category>
		<category><![CDATA[Jamie Allison]]></category>
		<category><![CDATA[Moms In Motion]]></category>
		<category><![CDATA[Prelude to the SB Triathlon]]></category>
		<category><![CDATA[Randy Weiss]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=59752</guid>
		<description><![CDATA[It’s challenging to find new, crisp descriptors for Ernesto Paredes — the ones not already taken, that is, like these… Community builder … strategic visionary … passionate leader … Ironman …  family dude …  great guy … triathlon stud … etc. And now he’s back as fitness and conditioning coach for Moms in Motion (MiM),... <a href="http://presidiosports.com/2011/08/prelude-to-sb-tri-paredes-brings-out-best-in-moms-in-motion/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/prelude-to-sb-tri-paredes-brings-out-best-in-moms-in-motion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inaugural Goleta Beach Triathlon is a first for several athletes</title>
		<link>http://presidiosports.com/2011/08/inaugural-goleta-beach-triathlon-is-a-first-for-several-athletes/</link>
		<comments>http://presidiosports.com/2011/08/inaugural-goleta-beach-triathlon-is-a-first-for-several-athletes/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:50:29 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Dawn Maho]]></category>
		<category><![CDATA[Don Davidson]]></category>
		<category><![CDATA[Goleta Beach Triathlon]]></category>
		<category><![CDATA[Jerret McFarland]]></category>
		<category><![CDATA[Santa Barbara Triathlon]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=59344</guid>
		<description><![CDATA[For Santa Barbara’s Dawn Maho,  her first triathlon experience is an opportunity to inspire her four young kids, including 8 1/2-year-old triplet sons. For Don Davidson of Redlands, the duathlon is his first test at competing in a multi-sport venue. For three Dos Pueblos High Chargers, Haley Peterson, Alexa Shimada and Lauren Valkenburgh,  their first... <a href="http://presidiosports.com/2011/08/inaugural-goleta-beach-triathlon-is-a-first-for-several-athletes/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2011/08/inaugural-goleta-beach-triathlon-is-a-first-for-several-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/43 queries in 0.027 seconds using disk: basic
Object Caching 1524/1632 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 07:17:23 -->
