<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; Westmont Baseball</title>
	<atom:link href="http://presidiosports.com/category/baseball/westmont-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cress helped change the culture of Westmont baseball</title>
		<link>http://presidiosports.com/2012/05/cress-helped-change-the-culture-of-westmont-baseball/</link>
		<comments>http://presidiosports.com/2012/05/cress-helped-change-the-culture-of-westmont-baseball/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:11:44 +0000</pubDate>
		<dc:creator>Barry Punzal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Coby Cress]]></category>
		<category><![CDATA[Robert Ruiz]]></category>
		<category><![CDATA[SBART Scholar Athlete of the Year]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77106</guid>
		<description><![CDATA[It wasn’t just the baseball skills that convinced Westmont coach Robert Ruiz to recruit Coby Cress to the Montecito campus three years ago. Ruiz saw great leadership skills in the transfer from Arizona State; he saw Cress as the type of player who could help him change the culture of the Westmont baseball program. “He’s... <a href="http://presidiosports.com/2012/05/cress-helped-change-the-culture-of-westmont-baseball/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/cress-helped-change-the-culture-of-westmont-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors taken out by Concordia</title>
		<link>http://presidiosports.com/2012/05/warriors-taken-out-by-concordia/</link>
		<comments>http://presidiosports.com/2012/05/warriors-taken-out-by-concordia/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:12:38 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76934</guid>
		<description><![CDATA[They fought to the very end, but in the ninth game of the Golden State Athletic Conference Baseball Tournament on Thursday night the Westmont season came to a conclusion. The Warriors lost 6-4 to the #11 Eagles of Concordia, who are undefeated in the tournament. Down 6-0 after five innings to a team which had... <a href="http://presidiosports.com/2012/05/warriors-taken-out-by-concordia/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/warriors-taken-out-by-concordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors suffer first setback in GSAC Tournament</title>
		<link>http://presidiosports.com/2012/05/warriors-suffer-first-setback-in-gsac-tournament/</link>
		<comments>http://presidiosports.com/2012/05/warriors-suffer-first-setback-in-gsac-tournament/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:21:54 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[JJ Turbin]]></category>
		<category><![CDATA[Tim Leary]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76892</guid>
		<description><![CDATA[A day after opening GSAC Tournament play with a 12-5 win over No. 4 Azusa Pacific, Westmont Baseball suffered a 4-2 loss to the Eagles of Biola in the double-elimination tournament. The Warriors will next play at eleven o&#8217;clock in an elimination game against the loser of the game between The Master&#8217;s and Concordia. The... <a href="http://presidiosports.com/2012/05/warriors-suffer-first-setback-in-gsac-tournament/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/warriors-suffer-first-setback-in-gsac-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocker receives NAIA, GSAC honors</title>
		<link>http://presidiosports.com/2012/05/crocker-receives-naia-gsac-honors/</link>
		<comments>http://presidiosports.com/2012/05/crocker-receives-naia-gsac-honors/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:44:55 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Mitch Crocker]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76827</guid>
		<description><![CDATA[After recording three wins in approximately 25 hours last weekend, Westmont&#8217;s Mitch Crocker has been named both the Golden State Athletic Conference and NAIA National Pitcher of the Week. Crocker earned the awards by helping the Warriors defeat the Lions of Vanguards in the second game of a doubleheader on Friday in Costa Mesa and... <a href="http://presidiosports.com/2012/05/crocker-receives-naia-gsac-honors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/crocker-receives-naia-gsac-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westmont downs APU in first game of GSAC tournament</title>
		<link>http://presidiosports.com/2012/05/westmont-downs-apu-in-first-game-of-gsac-tournament/</link>
		<comments>http://presidiosports.com/2012/05/westmont-downs-apu-in-first-game-of-gsac-tournament/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:43:46 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[GSAC baseball]]></category>
		<category><![CDATA[GSAC baseball tournament]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76825</guid>
		<description><![CDATA[After qualifying for the GSAC Baseball Tournament last Saturday, Westmont Baseball wanted to show that it was about more than just getting to the postseason. They did that in the first game of the tournament on Saturday by defeating host and top-seeded Azusa Pacific 12-5. The runs were the most given up by the fourth-ranked... <a href="http://presidiosports.com/2012/05/westmont-downs-apu-in-first-game-of-gsac-tournament/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/westmont-downs-apu-in-first-game-of-gsac-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leary, Turbin reap All-GSAC honors</title>
		<link>http://presidiosports.com/2012/04/leary-turbin-reap-all-gsac-honors/</link>
		<comments>http://presidiosports.com/2012/04/leary-turbin-reap-all-gsac-honors/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:34:05 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[All-GSAC]]></category>
		<category><![CDATA[JJ Turbin]]></category>
		<category><![CDATA[Tim Leary]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76703</guid>
		<description><![CDATA[Westmont&#8217;s seniors Tim Leary of Coronado and J.J. Turbin of Hayden, Idaho have been named to the 2012 Baseball All-Golden State Athletic Conference Team. Leary received the recognition as a designated hitter while Turbin was honored as an outfielder. Turbin was further honored as a 2012 Baseball Golden State Athletic Conference Gold Glove recipient as... <a href="http://presidiosports.com/2012/04/leary-turbin-reap-all-gsac-honors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/leary-turbin-reap-all-gsac-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wins for Westmont clinches GSAC tourney berth</title>
		<link>http://presidiosports.com/2012/04/two-wins-for-westmont-clinches-gsac-tourney-berth/</link>
		<comments>http://presidiosports.com/2012/04/two-wins-for-westmont-clinches-gsac-tourney-berth/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:37:52 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Mitch Crocker]]></category>
		<category><![CDATA[Tim Leary]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76610</guid>
		<description><![CDATA[Westmont&#8217;s baseball team played its way into next week&#8217;s conference tournament with a pair of wins on Saturday over Vanguard. The Warriors edged Vanguard 10-9 in the first game and 8-2 in the second. GAME 1 BOX SCORE GAME 2 BOX SCORE Mitch Crocker won both games on the mound to up his record to... <a href="http://presidiosports.com/2012/04/two-wins-for-westmont-clinches-gsac-tourney-berth/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/two-wins-for-westmont-clinches-gsac-tourney-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split gives Westmont a shot at the postseason</title>
		<link>http://presidiosports.com/2012/04/split-gives-westmont-a-shot-at-the-postseason/</link>
		<comments>http://presidiosports.com/2012/04/split-gives-westmont-a-shot-at-the-postseason/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:06:36 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76564</guid>
		<description><![CDATA[Westmont Baseball split to extra innings games with Vanguard (23-19, 13-16 GSAC) on Friday in Costa Mesa and as a result has an opportunity to play for a place in the postseason on the final day of the regular season on Saturday. The Warriors (20-24-1, 11-19 GSAC) lost the first game in 11 innings by... <a href="http://presidiosports.com/2012/04/split-gives-westmont-a-shot-at-the-postseason/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/split-gives-westmont-a-shot-at-the-postseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougars come back to defeat Warriors</title>
		<link>http://presidiosports.com/2012/04/cougars-come-back-to-defeat-warriors/</link>
		<comments>http://presidiosports.com/2012/04/cougars-come-back-to-defeat-warriors/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:50:44 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76114</guid>
		<description><![CDATA[Despite leading for most of the game, Westmont Baseball (19-22-1, 10-16 GSAC) suffered a 10-9 Golden State Athletic Conference loss at #4 Azusa Pacific (36-8, 23-3) Friday evening. With the loss, Westmont falls into a tie for sixth place in the GSAC standings and for the final spot in the upcoming GSAC Tournament. The Cougars... <a href="http://presidiosports.com/2012/04/cougars-come-back-to-defeat-warriors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/cougars-come-back-to-defeat-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 5 Azusa takes out Warriors</title>
		<link>http://presidiosports.com/2012/04/no-5-azusa-takes-out-warriors/</link>
		<comments>http://presidiosports.com/2012/04/no-5-azusa-takes-out-warriors/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:59:27 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Azusa Pacific baseball]]></category>
		<category><![CDATA[Tim Leary]]></category>
		<category><![CDATA[Westmont baseball]]></category>
		<category><![CDATA[Will Barring]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76020</guid>
		<description><![CDATA[A three-run fourth inning proved to be the difference as Westmont Baseball (19-21-1) lost a 4-2 Golden State Athletic Conference match-up with No. 5 Azusa Pacific (34-8, 21-3) on Thursday in Azusa. Tim Leary (4-5) was charged with the loss after giving up four runs on four hits. Leary struck out four and walked four.... <a href="http://presidiosports.com/2012/04/no-5-azusa-takes-out-warriors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/no-5-azusa-takes-out-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia evens series with Westmont</title>
		<link>http://presidiosports.com/2012/04/concordia-evens-series-with-westmont/</link>
		<comments>http://presidiosports.com/2012/04/concordia-evens-series-with-westmont/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:14:57 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[GSAC baseball]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75489</guid>
		<description><![CDATA[Eleventh-ranked Concordia evened the season series with Westmont with a 13-6 Golden State Athletic Conference win on Tuesday afternoon at Russ Carr Field. The Eagles, (27-14, 16-8 GSAC) are in second place in the GSAC, five games behind #5 Azusa Pacific (33-8, 21-3). Westmont (19-20-1, 10-14) is tied with Fresno Pacific (21-18, 10-14) for fifth... <a href="http://presidiosports.com/2012/04/concordia-evens-series-with-westmont/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/concordia-evens-series-with-westmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No earned runs as The Master&#8217;s betters Warriors</title>
		<link>http://presidiosports.com/2012/03/no-earned-runs-as-the-masters-betters-warriors/</link>
		<comments>http://presidiosports.com/2012/03/no-earned-runs-as-the-masters-betters-warriors/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:24:45 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Daniel Cabuling]]></category>
		<category><![CDATA[JJ Turbin]]></category>
		<category><![CDATA[Mitch Petrak]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75008</guid>
		<description><![CDATA[Andrew Work scattered six hits over seven innings on Thursday, leading The Master&#8217;s to a 3-1 GSAC victory over Westmont. None of the four runs scored in the game were earned as both teams committed a pair of errors. The Warriors took a 1-0 lead until The Master&#8217;s came back with two runs in the... <a href="http://presidiosports.com/2012/03/no-earned-runs-as-the-masters-betters-warriors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/no-earned-runs-as-the-masters-betters-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cress goes deep twice in Warriors&#8217; double-header</title>
		<link>http://presidiosports.com/2012/03/cress-goes-deep-twice-in-warriors-double-header/</link>
		<comments>http://presidiosports.com/2012/03/cress-goes-deep-twice-in-warriors-double-header/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:10:11 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Coby Cress]]></category>
		<category><![CDATA[Hunter Christenson]]></category>
		<category><![CDATA[Jarratt Rouse]]></category>
		<category><![CDATA[JP Cohn]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74724</guid>
		<description><![CDATA[Senior right fielder Coby Cress hit a home run in each game as Westmont Baseball (16-15-1) swept a doubleheader against La Sierra (2-17-1) on Friday afternoon at Russ Carr Field. The Warriors took the first game 12-0 then claimed the second by a score of 6-2. Junior starter J.P. Cohn was awarded the win in... <a href="http://presidiosports.com/2012/03/cress-goes-deep-twice-in-warriors-double-header/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/cress-goes-deep-twice-in-warriors-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks Defeat Warriors</title>
		<link>http://presidiosports.com/2012/03/hawks-defeat-warriors/</link>
		<comments>http://presidiosports.com/2012/03/hawks-defeat-warriors/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:24:08 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74221</guid>
		<description><![CDATA[Westmont&#8217;s five-game winning streak came to an end in El Cajon on Thursday as the Warriors (13-13-1, 6-7 GSAC) fell to San Diego Christian (10-17, 5-8) by a score of 6-1 in a Golden State Athletic Conference game. The same two teams will square off again tomorrow in El Cajon, beginning at noon. Due to... <a href="http://presidiosports.com/2012/03/hawks-defeat-warriors/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/hawks-defeat-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors build winning streak to five</title>
		<link>http://presidiosports.com/2012/03/warriors-build-winning-streak-to-five/</link>
		<comments>http://presidiosports.com/2012/03/warriors-build-winning-streak-to-five/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:26:55 +0000</pubDate>
		<dc:creator>Ron Smith - WESTMONT SPORTS INFORMATION</dc:creator>
				<category><![CDATA[Westmont]]></category>
		<category><![CDATA[Westmont Baseball]]></category>
		<category><![CDATA[Dominick Poluso]]></category>
		<category><![CDATA[JP Cohn]]></category>
		<category><![CDATA[Occidental baseball]]></category>
		<category><![CDATA[Tim Leary]]></category>
		<category><![CDATA[Westmont baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74055</guid>
		<description><![CDATA[Westmont Baseball claimed both ends of a doubleheader on Tuesday, defeating Occidental (14-9) by scores of 9-2 in the first game and 11-7 in the second. Twenty-six games into the regular season – and with 22 to go &#8211; Westmont finds itself with an overall record of 13-12-1 and a conference mark of 6-6. The... <a href="http://presidiosports.com/2012/03/warriors-build-winning-streak-to-five/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/warriors-build-winning-streak-to-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/18 queries in 0.012 seconds using disk: basic
Object Caching 1386/1418 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 07:07:50 -->
