<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; SBCC Baseball</title>
	<atom:link href="http://presidiosports.com/category/baseball/sbcc-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rio Hondo routs SBCC to win series</title>
		<link>http://presidiosports.com/2012/05/rio-hondo-routs-sbcc-to-win-series/</link>
		<comments>http://presidiosports.com/2012/05/rio-hondo-routs-sbcc-to-win-series/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:44:03 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[A.J. Gonzalez]]></category>
		<category><![CDATA[Eli Michaels]]></category>
		<category><![CDATA[Lucas Benenati]]></category>
		<category><![CDATA[Pat Cavalier]]></category>
		<category><![CDATA[Rich McCaffrey]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77058</guid>
		<description><![CDATA[SBCC couldn’t do much in Game 2 of the Southern Cal Baseball Regional on Saturday and Rio Hondo did everything in a 12-1 victory at Whittier. The Vaqueros lost the best-of-3 series two games to none. SBCC, the 15th seed and WSC North co-champion, finishes at 20-19. The No. 2 Roadrunners improved to 35-3 with... <a href="http://presidiosports.com/2012/05/rio-hondo-routs-sbcc-to-win-series/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/rio-hondo-routs-sbcc-to-win-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros edged in regional playoff series opener</title>
		<link>http://presidiosports.com/2012/05/vaqueros-edged-in-regional-playoff-series-opener/</link>
		<comments>http://presidiosports.com/2012/05/vaqueros-edged-in-regional-playoff-series-opener/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:36:46 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Pat Cavalier]]></category>
		<category><![CDATA[Rio Hondo]]></category>
		<category><![CDATA[So Cal Regionals]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77029</guid>
		<description><![CDATA[SBCC took a 3-2 lead in the sixth inning of Saturday’s Southern Cal Regional baseball opener but Rio Hondo rallied for a 4-3 victory in Whittier. It was the 29th straight win for the second-seeded Roadrunners (34-3) and snapped a six-game winning streak for the Vaqueros (20-18). Game 2 in the best-of-3 series is Sunday at... <a href="http://presidiosports.com/2012/05/vaqueros-edged-in-regional-playoff-series-opener/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/vaqueros-edged-in-regional-playoff-series-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jebbia’s walk-off hit caps marathon 6-5 win</title>
		<link>http://presidiosports.com/2012/05/jebbias-walk-off-hit-caps-marathon-6-5-win/</link>
		<comments>http://presidiosports.com/2012/05/jebbias-walk-off-hit-caps-marathon-6-5-win/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:46:51 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Cory Jones]]></category>
		<category><![CDATA[Danny Nieves]]></category>
		<category><![CDATA[Jeff Walker]]></category>
		<category><![CDATA[John Salas]]></category>
		<category><![CDATA[Mark Jebbia]]></category>
		<category><![CDATA[Rich McCaffrey]]></category>
		<category><![CDATA[Steven Reveles]]></category>
		<category><![CDATA[Zach Zehner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76829</guid>
		<description><![CDATA[When Mark Jebbia came to the plate with a runner on second base in the 16th inning of Tuesday’s Southern Cal Regional baseball opener, he was just trying to stay calm. Jebbia drove a single through the left side with two outs, scoring Zach Zehner and propelling SBCC to a 6-5 victory over Canyons at... <a href="http://presidiosports.com/2012/05/jebbias-walk-off-hit-caps-marathon-6-5-win/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/jebbias-walk-off-hit-caps-marathon-6-5-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL-WSC awards go to Walker, SBCC baseball</title>
		<link>http://presidiosports.com/2012/04/all-wsc-awards-go-to-walker-sbcc-baseball/</link>
		<comments>http://presidiosports.com/2012/04/all-wsc-awards-go-to-walker-sbcc-baseball/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:41:30 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brandon Laubhan]]></category>
		<category><![CDATA[Brendon Shoemake]]></category>
		<category><![CDATA[Danny Nieves]]></category>
		<category><![CDATA[Eli Michaels]]></category>
		<category><![CDATA[Jared Dinges]]></category>
		<category><![CDATA[Jeff Walker]]></category>
		<category><![CDATA[Joey Epperson]]></category>
		<category><![CDATA[Joey Gonzalez]]></category>
		<category><![CDATA[Lucas Benenati]]></category>
		<category><![CDATA[Rich McCaffrey]]></category>
		<category><![CDATA[Steven Reveles]]></category>
		<category><![CDATA[Zach Zehner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76705</guid>
		<description><![CDATA[Nearly all of SBCC’s starting lineup was honored on Monday when 11 Vaqueros were chosen for the All-WSC North baseball team. Freshman shortstop Steven Reveles and sophomore first baseman Joey Epperson led six players on the first team. Reveles was No. 6 in batting average in conference at .357 and also drove in 14 runs.... <a href="http://presidiosports.com/2012/04/all-wsc-awards-go-to-walker-sbcc-baseball/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/all-wsc-awards-go-to-walker-sbcc-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros host Canyons in playoff opener</title>
		<link>http://presidiosports.com/2012/04/vaqueros-host-canyons-in-playoff-opener/</link>
		<comments>http://presidiosports.com/2012/04/vaqueros-host-canyons-in-playoff-opener/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:57:28 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76644</guid>
		<description><![CDATA[SBCC was seeded 15th for the 18-team Southern Cal Regional baseball tournament and the WSC champions are one of four teams that will play first-round games on Tuesday. The Vaqueros (19-17), who shared the WSC North title with Cuesta and Moorpark, will host Canyons (20-15-1), which tied for fourth in the WSC South. The single-elimination... <a href="http://presidiosports.com/2012/04/vaqueros-host-canyons-in-playoff-opener/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaqueros-host-canyons-in-playoff-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros claim second straight WSC crown</title>
		<link>http://presidiosports.com/2012/04/vaqueros-claim-second-straight-wsc-crown/</link>
		<comments>http://presidiosports.com/2012/04/vaqueros-claim-second-straight-wsc-crown/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:26:44 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brandon Laubhan]]></category>
		<category><![CDATA[Joey Epperson]]></category>
		<category><![CDATA[Joey Gonzalez]]></category>
		<category><![CDATA[Rich McCaffrey]]></category>
		<category><![CDATA[Steven Reveles]]></category>
		<category><![CDATA[WSC]]></category>
		<category><![CDATA[WSC baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76586</guid>
		<description><![CDATA[SBCC went to Oxnard on Friday in search of a victory to cap the regular season and a little help from its conference rivals The Vaqueros got both, allowing them to claim their second straight WSC North baseball title. They’ll share the crown with Cuesta after beating Oxnard for the second straight day, 4-1. It’s... <a href="http://presidiosports.com/2012/04/vaqueros-claim-second-straight-wsc-crown/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaqueros-claim-second-straight-wsc-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaquero win keeps pressure on league leaders</title>
		<link>http://presidiosports.com/2012/04/vaquero-win-keeps-pressure-on-league-leaders/</link>
		<comments>http://presidiosports.com/2012/04/vaquero-win-keeps-pressure-on-league-leaders/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:15:50 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brendon Shoemake]]></category>
		<category><![CDATA[Joey Gonzalez]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76504</guid>
		<description><![CDATA[SBCC right-hander Brendon Shoemake turned in his best performance of the year on Thursday at Pershing Park, holding Oxnard to five hits in a 7-2 victory that vaulted the Vaqueros within a half-game of first place in the WSC North. The Vaqueros (18-17, 11-8 WSC North) won their fourth straight game. Cuesta (11-8), which has... <a href="http://presidiosports.com/2012/04/vaquero-win-keeps-pressure-on-league-leaders/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaquero-win-keeps-pressure-on-league-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveles receives SoCal Player of Week award</title>
		<link>http://presidiosports.com/2012/04/reveles-receives-socal-player-of-week-award/</link>
		<comments>http://presidiosports.com/2012/04/reveles-receives-socal-player-of-week-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:01:17 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Steven Reveles]]></category>
		<category><![CDATA[WSC]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76415</guid>
		<description><![CDATA[SBCC shortstop Steven Reveles was selected as the Southern Cal Player of the Week by the California Community College Baseball Coaches Association. He’s the first Vaquero to receive the honor this season. The freshman shortstop from Dos Pueblos High went 7-15 in three games (.467) with six RBIs. On April 19, he was 2-5 with... <a href="http://presidiosports.com/2012/04/reveles-receives-socal-player-of-week-award/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/reveles-receives-socal-player-of-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros edge Cuesta 9-8 on wild pitch</title>
		<link>http://presidiosports.com/2012/04/vaqueros-edge-cuesta-9-8-on-wild-pitch/</link>
		<comments>http://presidiosports.com/2012/04/vaqueros-edge-cuesta-9-8-on-wild-pitch/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:17:26 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Zach Zehner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76384</guid>
		<description><![CDATA[Zach Zehner had a monster day at the plate on Tuesday and SBCC weathered a ninth-inning comeback to beat Cuesta 9-8 on a walk-off wild pitch in the 10th. The Vaqueros (17-17, 10-8) beat the first-place Cougars (22-12, 11-7) for the second time in four days to move within a game of the top spot in... <a href="http://presidiosports.com/2012/04/vaqueros-edge-cuesta-9-8-on-wild-pitch/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaqueros-edge-cuesta-9-8-on-wild-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaquero bats make some noise</title>
		<link>http://presidiosports.com/2012/04/vaquero-bats-make-some-noise/</link>
		<comments>http://presidiosports.com/2012/04/vaquero-bats-make-some-noise/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:59:08 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brandon Laubhan]]></category>
		<category><![CDATA[Joey Epperson]]></category>
		<category><![CDATA[Joey Gonzalez]]></category>
		<category><![CDATA[Steven Reveles]]></category>
		<category><![CDATA[Zach Zehner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76185</guid>
		<description><![CDATA[The bats were unstoppable on Saturday as SBCC erupted for 17 runs and 20 hits in a 17-5 baseball win over first-place Cuesta in San Luis Obispo. Center fielder Brandon Laubhan went 4-6 with five RBIs and Joey Gonzales was 3-6 with four RBIs. Zach Zehner was 4-5 with two runs scored and Joey Epperson... <a href="http://presidiosports.com/2012/04/vaquero-bats-make-some-noise/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaquero-bats-make-some-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve runs pay off for Vaqueros</title>
		<link>http://presidiosports.com/2012/04/twelve-runs-pay-off-for-vaqueros/</link>
		<comments>http://presidiosports.com/2012/04/twelve-runs-pay-off-for-vaqueros/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:48:53 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brandon Laubhan]]></category>
		<category><![CDATA[Eli Michaels]]></category>
		<category><![CDATA[Jared Dinges]]></category>
		<category><![CDATA[Jeanise Eaton]]></category>
		<category><![CDATA[Joey Gonzalez]]></category>
		<category><![CDATA[Lucas Benenati]]></category>
		<category><![CDATA[Steven Reveles]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76031</guid>
		<description><![CDATA[SBCC survived a six-run eighth inning from Hancock on Thursday, holding on for a 12-11 WSC victory at Pershing Park. The two teams came in with identical 7-8 conference records. Now the Vaqueros are in third place a game ahead of Hancock. Steven Reveles and Eli Michaels gave SBCC the offense it needed to pile... <a href="http://presidiosports.com/2012/04/twelve-runs-pay-off-for-vaqueros/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/twelve-runs-pay-off-for-vaqueros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hancock edges Vaqueros in 11</title>
		<link>http://presidiosports.com/2012/04/hancock-edges-vaqueros-in-11/</link>
		<comments>http://presidiosports.com/2012/04/hancock-edges-vaqueros-in-11/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:01:38 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Danny Nieves]]></category>
		<category><![CDATA[Mark Jebbia]]></category>
		<category><![CDATA[Mitch Hollingsworth]]></category>
		<category><![CDATA[Steven Reveles]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75899</guid>
		<description><![CDATA[SBCC went ahead 3-2 in Tuesday’s baseball game with a run in the 11th, then fell to Hancock 4-3 on a bases-loaded, walk-off single by Mitch Hollingsworth. Mark Jebbia and Steve Reveles were both 3-for-5 for the Vaqueros (14-17, 7-8) in the WSC North game at Santa Maria. Jebbia’s one-out RBI single tied it at... <a href="http://presidiosports.com/2012/04/hancock-edges-vaqueros-in-11/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/hancock-edges-vaqueros-in-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epperson sparks 3-2 Vaquero win</title>
		<link>http://presidiosports.com/2012/04/epperson-sparks-3-2-win/</link>
		<comments>http://presidiosports.com/2012/04/epperson-sparks-3-2-win/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:04:57 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Jared Dinges]]></category>
		<category><![CDATA[Joey Epperson]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75760</guid>
		<description><![CDATA[Joey Epperson went 3-4 for the second straight game on Saturday and SBCC rallied past Ventura 3-2 in a WSC North baseball game at Pershing Park. The Vaqueros (14-16, 7-7) trailed 2-0 before their first at-bat. They responded with two in the bottom of the first on an RBI single by Epperson and a double-play... <a href="http://presidiosports.com/2012/04/epperson-sparks-3-2-win/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/epperson-sparks-3-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zehner&#8217;s pop puts Vaqueros in front</title>
		<link>http://presidiosports.com/2012/04/zehners-pop-puts-vaqueros-in-front/</link>
		<comments>http://presidiosports.com/2012/04/zehners-pop-puts-vaqueros-in-front/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:27:45 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>
		<category><![CDATA[Brendon Shoemakee]]></category>
		<category><![CDATA[Joey Epperson]]></category>
		<category><![CDATA[Lucas Benenati]]></category>
		<category><![CDATA[Zach Zehner]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75614</guid>
		<description><![CDATA[Zach Zehner broke open a tight battle with a two-run homer in the eighth on Thursday and SBCC went on to beat Ventura 5-2 in a WSC North baseball game. The visiting Vaqueros, playing their first game in eight days, improved to 13-16 overall and 6-7 in conference. Ventura fell to 16-13 and 6-7. Joey... <a href="http://presidiosports.com/2012/04/zehners-pop-puts-vaqueros-in-front/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/zehners-pop-puts-vaqueros-in-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros fall at Riverside, 8-4</title>
		<link>http://presidiosports.com/2012/04/vaqueros-fall-at-riverside-8-4/</link>
		<comments>http://presidiosports.com/2012/04/vaqueros-fall-at-riverside-8-4/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:31:40 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75281</guid>
		<description><![CDATA[Riverside scored two runs in four different innings on Wednesday night and went on to beat visiting SBCC 8-4 in a nonconference baseball game at the Evans Sports Complex. The Vaqueros (12-16) jumped ahead 1-0 in the first when Eli Michaels hit a leadoff triple and scored on a groundout by Joey Epperson. Riverside, ranked... <a href="http://presidiosports.com/2012/04/vaqueros-fall-at-riverside-8-4/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaqueros-fall-at-riverside-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/20 queries in 0.011 seconds using disk: basic
Object Caching 1420/1456 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 07:04:45 -->
