<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; Baseball</title>
	<atom:link href="http://presidiosports.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gaucho victory bronzed by Vedo, Vertigan</title>
		<link>http://presidiosports.com/2012/05/gaucho-victory-bronzed-by-vedo-vertigan/</link>
		<comments>http://presidiosports.com/2012/05/gaucho-victory-bronzed-by-vedo-vertigan/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:45:25 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Andrew Checketts]]></category>
		<category><![CDATA[Austin Pettibone]]></category>
		<category><![CDATA[Bill Geivett]]></category>
		<category><![CDATA[Brett Vertigan]]></category>
		<category><![CDATA[Greg Mahle]]></category>
		<category><![CDATA[Lance Roenicke]]></category>
		<category><![CDATA[Marc Venning]]></category>
		<category><![CDATA[Matt Vedo]]></category>
		<category><![CDATA[Scott Cerny]]></category>
		<category><![CDATA[Wynter Phoenix]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77829</guid>
		<description><![CDATA[The eight UCSB seniors had one more chance to go out with a victory in their final home game at Caesar Uyesaka Stadium. After the Gauchos dropped their &#8220;Senior Day&#8221; game 10 days prior to Cal State Fullerton, UCSB defeated USC, 6-3 on Tuesday afternoon. The Gauchos improved to 25-27 with the win. And, it... <a href="http://presidiosports.com/2012/05/gaucho-victory-bronzed-by-vedo-vertigan/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/gaucho-victory-bronzed-by-vedo-vertigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs catch Gauchos for sweep</title>
		<link>http://presidiosports.com/2012/05/mustangs-catch-gauchos-for-sweep/</link>
		<comments>http://presidiosports.com/2012/05/mustangs-catch-gauchos-for-sweep/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:23:57 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Bryce Tafelski]]></category>
		<category><![CDATA[Cal Poly baseball]]></category>
		<category><![CDATA[Joey Wallace]]></category>
		<category><![CDATA[Lance Roenicke]]></category>
		<category><![CDATA[Zak Edgington]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77746</guid>
		<description><![CDATA[SAN LUIS OBISPO &#8211; Cal Poly scored eight runs in the seventh and eighth innings to turn a 7-1 deficit into a 9-8 victory over UCSB to complete a three-game sweep. Jimmy Allen knocked in the game-tying and go-ahead runs with a single in the eighth inning. Cal Poly, which has won 11 of its... <a href="http://presidiosports.com/2012/05/mustangs-catch-gauchos-for-sweep/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/mustangs-catch-gauchos-for-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster 5th inning sinks Gauchos</title>
		<link>http://presidiosports.com/2012/05/monster-5th-inning-sinks-gauchos/</link>
		<comments>http://presidiosports.com/2012/05/monster-5th-inning-sinks-gauchos/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:20:10 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Big West Baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77727</guid>
		<description><![CDATA[Cal Poly exploded for 11 runs in a game-changing fifth inning to defeat UC Santa Barbara, 15-5 on Saturday afternoon at Baggett Stadium. The victory assured Cal Poly of its first series win over the Gauchos since 2009 and prevents UCSB from finishing Big West Conference play at or above .500 on the season. UCSB... <a href="http://presidiosports.com/2012/05/monster-5th-inning-sinks-gauchos/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/monster-5th-inning-sinks-gauchos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs get leg up in series opener with Gauchos</title>
		<link>http://presidiosports.com/2012/05/mustangs-get-leg-up-in-series-opener-with-gauchos/</link>
		<comments>http://presidiosports.com/2012/05/mustangs-get-leg-up-in-series-opener-with-gauchos/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:31:41 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Big West Baseball]]></category>
		<category><![CDATA[Brett Vertigan]]></category>
		<category><![CDATA[Joey Wagman]]></category>
		<category><![CDATA[Kevin Gelinas]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77717</guid>
		<description><![CDATA[SAN LUIS OBISPO – Junior righ-hander Joey Wagman tossed a complete-game on Friday night, giving Cal Poly a 5-1 victory over UCSB in the opening game of a three-game series between the Big West Conference rivals. Cal Poly improves to 31-20 overall and 11-8 in the Big West. UCSB has dropped seven of nine and... <a href="http://presidiosports.com/2012/05/mustangs-get-leg-up-in-series-opener-with-gauchos/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/mustangs-get-leg-up-in-series-opener-with-gauchos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cusack carries Cate to CIF victory</title>
		<link>http://presidiosports.com/2012/05/cusack-carries-cate-to-cif-victory/</link>
		<comments>http://presidiosports.com/2012/05/cusack-carries-cate-to-cif-victory/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:06:47 +0000</pubDate>
		<dc:creator>John Dvorak</dc:creator>
				<category><![CDATA[Cate]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Cate baseball]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[Greg Cusack]]></category>
		<category><![CDATA[Patrick Thomas]]></category>
		<category><![CDATA[Zach Ell]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77701</guid>
		<description><![CDATA[When Cate head baseball coach Ben Soto told his pitcher to start singing his favorite song, Greg Cusack went to Blink-182&#8242;s First Date. With the tune in his head, Cusack recorded the final three outs to seal a 7-4 victory over Eastside Christian in the first round of the CIF Division-7 tournament. &#8220;I was thinking... <a href="http://presidiosports.com/2012/05/cusack-carries-cate-to-cif-victory/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/cusack-carries-cate-to-cif-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Loma axes Dons from postseason</title>
		<link>http://presidiosports.com/2012/05/alta-loma-axes-dons-from-postseason/</link>
		<comments>http://presidiosports.com/2012/05/alta-loma-axes-dons-from-postseason/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:12:28 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Alta Loma baseball]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[John Brontsema]]></category>
		<category><![CDATA[Kees T'sas]]></category>
		<category><![CDATA[Kenny Crawford]]></category>
		<category><![CDATA[Max St. John]]></category>
		<category><![CDATA[Santa Barbara High baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77672</guid>
		<description><![CDATA[Alta Loma kept up the good work at home this season, remaining undefeated at its own field in a 15-3 CIF-opening Division-2 victory over Santa Barbara on Thursday. The Braves scored seven runs in the first inning and six in the second on their way to their 14th win at home this season without a... <a href="http://presidiosports.com/2012/05/alta-loma-axes-dons-from-postseason/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/alta-loma-axes-dons-from-postseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos Pueblos makes an early playoff exit</title>
		<link>http://presidiosports.com/2012/05/dos-pueblos-makes-an-early-playoff-exit/</link>
		<comments>http://presidiosports.com/2012/05/dos-pueblos-makes-an-early-playoff-exit/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:54:35 +0000</pubDate>
		<dc:creator>Barry Punzal</dc:creator>
				<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Brett DaRé]]></category>
		<category><![CDATA[CIF Division 2 baseball playoffs]]></category>
		<category><![CDATA[Dos Pueblos baseball]]></category>
		<category><![CDATA[Joe Huthsing]]></category>
		<category><![CDATA[Kevin Wade]]></category>
		<category><![CDATA[Nate Mendoza]]></category>
		<category><![CDATA[Trabuco Hills]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77676</guid>
		<description><![CDATA[Two dribblers and a blast helped knock Dos Pueblos out of the CIF baseball playoffs on Thursday. Trabuco Hills found the holes in the DP defense and scored three runs in the top of the fourth inning, and that was enough to beat the Chargers, 3-2, in a Division 2 first-round game at Scott O’Leary... <a href="http://presidiosports.com/2012/05/dos-pueblos-makes-an-early-playoff-exit/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/dos-pueblos-makes-an-early-playoff-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windward closes down Cardinals in CIF</title>
		<link>http://presidiosports.com/2012/05/windward-closes-down-cardinals-in-cif/</link>
		<comments>http://presidiosports.com/2012/05/windward-closes-down-cardinals-in-cif/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:53:12 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Bishop Diego]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Aidan Williams]]></category>
		<category><![CDATA[Bishop Diego baseball]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[JD Yonke]]></category>
		<category><![CDATA[Windward baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77674</guid>
		<description><![CDATA[Bishop Diego High School’s “great season” – in which the Cardinals won the Frontier League championship and went 18-4 overall &#8211; came to an end at home on Thursday afternoon in a 9-2 CIF playoff loss against Windward. The loss also snapped an 11-game winning streak for Bishop Diego, which was seeded third in the Division-6 tournament.... <a href="http://presidiosports.com/2012/05/windward-closes-down-cardinals-in-cif/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/windward-closes-down-cardinals-in-cif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford, Dons capture CIF wild-card game</title>
		<link>http://presidiosports.com/2012/05/crawford-dons-capture-cif-wild-card-game/</link>
		<comments>http://presidiosports.com/2012/05/crawford-dons-capture-cif-wild-card-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:44:40 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Arcadia baseball]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[John Brontsema]]></category>
		<category><![CDATA[Kenny Crawford]]></category>
		<category><![CDATA[Max St. John]]></category>
		<category><![CDATA[Santa Barbara High baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77594</guid>
		<description><![CDATA[Kenny Crawford pitched a complete game and Connor McManigal provided the timely hitting in a 3-2 CIF wild-card win for Santa Barbara High at Arcadia on Tuesday afternoon. The Dons will now travel to Alta Loma for Thursday&#8217;s Division 2 First Round. &#8220;This team, despite it&#8217;s league record deserved to be in the playoffs,&#8221; said... <a href="http://presidiosports.com/2012/05/crawford-dons-capture-cif-wild-card-game/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/crawford-dons-capture-cif-wild-card-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local baseball teams learn CIF matchups</title>
		<link>http://presidiosports.com/2012/05/local-baseball-teams-learn-cif-matchups/</link>
		<comments>http://presidiosports.com/2012/05/local-baseball-teams-learn-cif-matchups/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:16:00 +0000</pubDate>
		<dc:creator>Presidio Sports</dc:creator>
				<category><![CDATA[Bishop Diego]]></category>
		<category><![CDATA[Cate]]></category>
		<category><![CDATA[Dos Pueblos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Santa Barbara High]]></category>
		<category><![CDATA[Bishop Diego baseball]]></category>
		<category><![CDATA[Cate baseball]]></category>
		<category><![CDATA[CIF Playoffs]]></category>
		<category><![CDATA[Dos Pueblos baseball]]></category>
		<category><![CDATA[Santa Barbara High baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77500</guid>
		<description><![CDATA[CIF brackets were released on Monday for baseball and Channel League champion Dos Pueblos and Frontier League champion Bishop Diego are both host opening-round CIF baseball games on Thursday. The Chargers (18-9) take on the winner of a Division 2 wild-card game between Trabuco Hills and Loyola. The Chargers won a playoff game a year... <a href="http://presidiosports.com/2012/05/local-baseball-teams-learn-cif-matchups/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/local-baseball-teams-learn-cif-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series win over Fullerton slips away for Gauchos</title>
		<link>http://presidiosports.com/2012/05/series-win-over-fullerton-slips-away-for-gauchos/</link>
		<comments>http://presidiosports.com/2012/05/series-win-over-fullerton-slips-away-for-gauchos/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:45:52 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Brandon Trinkwon]]></category>
		<category><![CDATA[Brett Vertigan]]></category>
		<category><![CDATA[Bryce Tafelski]]></category>
		<category><![CDATA[Cal State Fullerton baseball]]></category>
		<category><![CDATA[Greg Mahle]]></category>
		<category><![CDATA[Jeremy Peterson]]></category>
		<category><![CDATA[Joey Wallace]]></category>
		<category><![CDATA[Kevin Gelinas]]></category>
		<category><![CDATA[Lance Roenicke]]></category>
		<category><![CDATA[Matt Vedo]]></category>
		<category><![CDATA[Ryan Palermo]]></category>
		<category><![CDATA[Zak Edgington]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77469</guid>
		<description><![CDATA[Cal State Fullerton scored six runs in the final two innings – including five in the ninth – on Sunday to turn a very tight game into a 9-3 victory, earning the Titans a series win over UCSB. The Gauchos were aiming to hand the No. 8 Titans their first series loss in conference play... <a href="http://presidiosports.com/2012/05/series-win-over-fullerton-slips-away-for-gauchos/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/series-win-over-fullerton-slips-away-for-gauchos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauchos take second game with No. 8 Titans</title>
		<link>http://presidiosports.com/2012/05/gauchos-take-second-game-with-no-8-titans/</link>
		<comments>http://presidiosports.com/2012/05/gauchos-take-second-game-with-no-8-titans/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:10:24 +0000</pubDate>
		<dc:creator>UCSB Sports Information</dc:creator>
				<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Andrew Vasquez]]></category>
		<category><![CDATA[Bryce Tafelski]]></category>
		<category><![CDATA[Cal State Fullerton baseball]]></category>
		<category><![CDATA[Jeremy Peterson]]></category>
		<category><![CDATA[Joey Wallace]]></category>
		<category><![CDATA[Kevin Gelinas]]></category>
		<category><![CDATA[Lance Roenicke]]></category>
		<category><![CDATA[Marc Venning]]></category>
		<category><![CDATA[Matt Vedo]]></category>
		<category><![CDATA[Ryan Palermo]]></category>
		<category><![CDATA[Zak Edgington]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77390</guid>
		<description><![CDATA[The UCSB baseball team got its first signature win of the Andrew Checketts era in a 7-1 victory over No. 8 Cal State Fullerton on Saturday afternoon at Caesar Uyesaka Stadium. The win, which sets up the possibility of UCSB&#8217;s first series victory over Fullerton since the 2007 season, was the Gauchos&#8217; first against an... <a href="http://presidiosports.com/2012/05/gauchos-take-second-game-with-no-8-titans/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/gauchos-take-second-game-with-no-8-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullerton buries Gauchos deep enough, barely</title>
		<link>http://presidiosports.com/2012/05/fullerton-buries-gauchos-deep-enough-barely/</link>
		<comments>http://presidiosports.com/2012/05/fullerton-buries-gauchos-deep-enough-barely/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:57:31 +0000</pubDate>
		<dc:creator>Christopher Hong - Presidio Sports Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UCSB]]></category>
		<category><![CDATA[UCSB Baseball]]></category>
		<category><![CDATA[Brandon Trinkwon]]></category>
		<category><![CDATA[Cal State Fullerton baseball]]></category>
		<category><![CDATA[Greg Mahle]]></category>
		<category><![CDATA[Kevin Gelinas]]></category>
		<category><![CDATA[Mark Venning]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77343</guid>
		<description><![CDATA[It was a tale of two games at Caesar Uyesaka Stadium on Friday afternoon as Cal State Fullerton dominated the first 6 1/2 innings on its way to a 9-7 victory over UCSB. The Titans had a 9-0 lead going into the bottom of the 6th before the Gauchos responded with four runs and three... <a href="http://presidiosports.com/2012/05/fullerton-buries-gauchos-deep-enough-barely/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/fullerton-buries-gauchos-deep-enough-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yonke stays undefeated on Senior Day</title>
		<link>http://presidiosports.com/2012/05/yonke-stays-undefeated-on-senior-day/</link>
		<comments>http://presidiosports.com/2012/05/yonke-stays-undefeated-on-senior-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:45:19 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Bishop Diego]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Bishop Diego baseball]]></category>
		<category><![CDATA[Frontier League baseball]]></category>
		<category><![CDATA[J.D. Yonke]]></category>
		<category><![CDATA[Nolan Tooley]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77276</guid>
		<description><![CDATA[The Bishop Diego baseball team started its game against Fillmore by scoring six runs in the first inning, then cruised to an 11-3 victory ay home on Thursday. Senior J.D. Yonke pitched for Bishop Diego and on Senior Day, he earned his seventh win of the year and protected his undefeated record. &#8220;He&#8217;s pitched great... <a href="http://presidiosports.com/2012/05/yonke-stays-undefeated-on-senior-day/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/yonke-stays-undefeated-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors season ends with 1-0 thriller at Malibu</title>
		<link>http://presidiosports.com/2012/05/warriors-season-ends-with-1-0-thriller-at-malibu/</link>
		<comments>http://presidiosports.com/2012/05/warriors-season-ends-with-1-0-thriller-at-malibu/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:15:47 +0000</pubDate>
		<dc:creator>Presidio Sports News Desk</dc:creator>
				<category><![CDATA[Carpinteria]]></category>
		<category><![CDATA[Prep Baseball]]></category>
		<category><![CDATA[Carpinteria baseball]]></category>
		<category><![CDATA[Colton Rubio]]></category>
		<category><![CDATA[Pat Cooney]]></category>
		<category><![CDATA[Tri-Valley League baseball]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77300</guid>
		<description><![CDATA[The Carpinteria baseball team was inches away from forcing extra innings, but ended up losing 1-0 at Malibu. The loss means Malibu will qualify for the postseason while the Warriors&#8217; season will end. With the bases loaded in the bottom of the seventh and just one out recorded, Carpinteria pitcher Colton Rubio forced a ground... <a href="http://presidiosports.com/2012/05/warriors-season-ends-with-1-0-thriller-at-malibu/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/warriors-season-ends-with-1-0-thriller-at-malibu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/32 queries in 0.092 seconds using disk: basic
Object Caching 1516/1599 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 05:26:58 -->
