<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presidio Sports&#187; SBCC Golf</title>
	<atom:link href="http://presidiosports.com/category/a-z/golf/sb-city-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://presidiosports.com</link>
	<description>Santa Barbara&#039;s Sports News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 02:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gorski, Aarons fall short at regional</title>
		<link>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/</link>
		<comments>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:30:02 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Malcolm Kokocinsky]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Trevor Gorski]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=77135</guid>
		<description><![CDATA[Trevor Gorski shot a promising 74 in the opening round of the Southern Cal Regional men’s golf tournament on Monday but couldn’t keep it going at Glendora Country Club. Gorski, one of two SBCC players competing as individuals, was in familiar surroundings as a graduate of Glendora High. The freshman eagled the 322-yard, par-4 eighth... <a href="http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/05/gorski-aarons-fall-short-at-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyons locks up WSC title at Marshallia Ranch</title>
		<link>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/</link>
		<comments>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:02:57 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Aaron West]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Trevor Gorski]]></category>
		<category><![CDATA[WSC Golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76747</guid>
		<description><![CDATA[SBCC had an off-day in the WSC Finals on Monday and took sixth in the 36-hole tourney at Marshallia Ranch on Vandenberg AFB. Trevor Gorski led the Vaqueros, shooting 79 and 75 for a 10-over-par 154. Gorski and David Aarons (80-79&#8211;159) qualified for the Southern Cal Regional as individuals. Kyle Rieb (80-79) also finished at... <a href="http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/canyons-locks-up-wsc-title-at-marshallia-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rieb, Rockberg score season lows for Vaqueros</title>
		<link>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/</link>
		<comments>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:21:02 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Klas Rockberg]]></category>
		<category><![CDATA[Kyle Rieb]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=76309</guid>
		<description><![CDATA[Kyle Rieb and Klas Rockberg shot season-low scores of 74 and 78 on Monday but the SBCC men’s golf team finished last for the first time this year in WSC No. 8 at Santa Maria CC. Glendale edged Canyons for first, 365-366, and tourney host Hancock was third at 377. Santa Barbara placed seventh at... <a href="http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/rieb-rockberg-score-season-lows-for-vaqueros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaqueros take step back at WSC No. 7</title>
		<link>http://presidiosports.com/2012/04/vaqueros-take-step-back-at-wsc-no-7/</link>
		<comments>http://presidiosports.com/2012/04/vaqueros-take-step-back-at-wsc-no-7/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:53:08 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75837</guid>
		<description><![CDATA[Five days after shooting one of its best scores of the year, the SBCC men’s golf team struggled in WSC No. 7 on Monday at Oakmont CC in Glendale. The Vaqueros shot a season-worst 417 and finished sixth in the seven-team field. David Aarons, Trevor Gorski and Nick Cox each shot 81 for the Vaqueros... <a href="http://presidiosports.com/2012/04/vaqueros-take-step-back-at-wsc-no-7/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/vaqueros-take-step-back-at-wsc-no-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aarons&#8217; season-best puts Vaqueros in 3rd</title>
		<link>http://presidiosports.com/2012/04/aarons-season-best-puts-vaqueros-in-3rd/</link>
		<comments>http://presidiosports.com/2012/04/aarons-season-best-puts-vaqueros-in-3rd/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:09:36 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[Reese Hutchins]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Tyler Schwanz]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75567</guid>
		<description><![CDATA[David Aarons fired a 3-under-par 69 on Wednesday, leading the SBCC men’s golf team to third place in WSC No. 6 at San Dimas Golf Course. Aarons, a sophomore from Santa Barbara High, had six birdies in his season-best round and finished third in the 42-player field. Forrest Iverson and Reese Hutchins both carded 75... <a href="http://presidiosports.com/2012/04/aarons-season-best-puts-vaqueros-in-3rd/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/aarons-season-best-puts-vaqueros-in-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-day sinks Vaqueros in WSC standings</title>
		<link>http://presidiosports.com/2012/04/off-day-sinks-vaqueros-in-wsc-standings/</link>
		<comments>http://presidiosports.com/2012/04/off-day-sinks-vaqueros-in-wsc-standings/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:10:40 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=75172</guid>
		<description><![CDATA[David Aarons shot 77 and Forrest Iverson carded a 78 on Monday but SBCC recorded one of its highest scores of the season to place fifth in WSC No. 5 at Saticoy CC in Somis. Canyons won the seven-team men’s golf tourney at 379, edging Glendale by three shots. Ventura was third (391), followed by... <a href="http://presidiosports.com/2012/04/off-day-sinks-vaqueros-in-wsc-standings/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/04/off-day-sinks-vaqueros-in-wsc-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Iverson takes 4th at Glendora Invitational</title>
		<link>http://presidiosports.com/2012/03/sbccs-iverson-takes-4th-at-glendora-invitational/</link>
		<comments>http://presidiosports.com/2012/03/sbccs-iverson-takes-4th-at-glendora-invitational/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:50:36 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[Glendora Invitational]]></category>
		<category><![CDATA[Kyle Rieb]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74874</guid>
		<description><![CDATA[SBCC’s Forrest Iverson recorded nine birdies on Monday and took fourth in the Glendora Invitational with a 1-under-par 70 at Glendora Country Club. Austin Kaiser of Hancock and Luke Kristo of Canyons were the medalists in the prestigious men’s golf tourney with 67s. David Aarons turned in a 73 for Santa Barbara, which placed third... <a href="http://presidiosports.com/2012/03/sbccs-iverson-takes-4th-at-glendora-invitational/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/sbccs-iverson-takes-4th-at-glendora-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC places sixth at North-South Invitational</title>
		<link>http://presidiosports.com/2012/03/sbcc-places-sixth-at-north-south-invitational/</link>
		<comments>http://presidiosports.com/2012/03/sbcc-places-sixth-at-north-south-invitational/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:09:37 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[North-South Invitational]]></category>
		<category><![CDATA[SBCC men's golf]]></category>
		<category><![CDATA[Trevor Gorski]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=74390</guid>
		<description><![CDATA[Trevor Gorski matched his season-best round with a 3-over-par 75 on Monday but SBCC had an off day in the final round of the North-South Invitational at Hunter Ranch in Paso Robles. Gorski finished the 36-hole event at 154 (79-75). Reese Hutchins (79-78) and Thomas McLendon (75-82) both shot 157. Tyler Archer of Chabot was... <a href="http://presidiosports.com/2012/03/sbcc-places-sixth-at-north-south-invitational/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/sbcc-places-sixth-at-north-south-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC&#8217;s Aarons wins second tournament of season</title>
		<link>http://presidiosports.com/2012/03/sbccs-aarons-wins-second-tournament-of-season/</link>
		<comments>http://presidiosports.com/2012/03/sbccs-aarons-wins-second-tournament-of-season/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:16:55 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[Kyle Rieb]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=73293</guid>
		<description><![CDATA[SBCC freshman David Aarons fired an even-par 72 on Monday to overcome a six-stroke deficit and take medalist honors in the Point Conception Invitational at La Purisima GC in Lompoc. Aarons, a former Santa Barbara High standout, finished at 148 in the two-day tourney at Marshallia Ranch and La Purisima. He beat Etsuyuki Fukaya of... <a href="http://presidiosports.com/2012/03/sbccs-aarons-wins-second-tournament-of-season/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/03/sbccs-aarons-wins-second-tournament-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-day sinks SBCC to sixth</title>
		<link>http://presidiosports.com/2012/02/off-day-sinks-sbcc-to-sixth/</link>
		<comments>http://presidiosports.com/2012/02/off-day-sinks-sbcc-to-sixth/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:43:32 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=72709</guid>
		<description><![CDATA[Forrest Iverson recorded a 75 and Reese Hutchins shot 77 on Monday but SBCC had an off day and finished sixth at WSC No. 3 on a cold day in Bakersfield. Mathias Dahl of Glendale was the medalist in the men’s golf tourney, firing a 2-under 70 at Rio Bravo CC. Canyons shot 379 to... <a href="http://presidiosports.com/2012/02/off-day-sinks-sbcc-to-sixth/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/02/off-day-sinks-sbcc-to-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aarons takes SBCC to WSC victory</title>
		<link>http://presidiosports.com/2012/02/aarons-takes-sbcc-to-wsc-victory/</link>
		<comments>http://presidiosports.com/2012/02/aarons-takes-sbcc-to-wsc-victory/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:16:41 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=71750</guid>
		<description><![CDATA[David Aarons managed his way through the wind and rain on Monday to capture medalist honors in WSC No. 2 with a 1-under 71. SBCC shot 394 on its home course to take the title by a stroke over Canyons in the seven-team men‘s golf tourney at the Alisal Ranch Course in Solvang. Aarons, a... <a href="http://presidiosports.com/2012/02/aarons-takes-sbcc-to-wsc-victory/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/02/aarons-takes-sbcc-to-wsc-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First WSC has Iverson on top of SBCC again</title>
		<link>http://presidiosports.com/2012/02/first-wsc-has-iverson-on-top-of-sbcc-again/</link>
		<comments>http://presidiosports.com/2012/02/first-wsc-has-iverson-on-top-of-sbcc-again/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:17:18 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=71182</guid>
		<description><![CDATA[Forrest Iverson carded a 2-over 74 on Monday, leading SBCC to second place in the first WSC men’s golf tournament at Valencia Country Club. Iverson, a freshman from Arcata High in Humboldt County, was playing the course for the first time. He finished third behind medalists Travis Bregman and Jacob Graliezer of Canyons, who both... <a href="http://presidiosports.com/2012/02/first-wsc-has-iverson-on-top-of-sbcc-again/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/02/first-wsc-has-iverson-on-top-of-sbcc-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBCC golfers place second at Bakersfield Invite</title>
		<link>http://presidiosports.com/2012/02/sbcc-golfers-place-second-at-bakersfield-invite/</link>
		<comments>http://presidiosports.com/2012/02/sbcc-golfers-place-second-at-bakersfield-invite/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:51:35 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Forrest Iverson]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=70761</guid>
		<description><![CDATA[Forrest Iverson fired a 2-over 74 on Tuesday at Rio Bravo CC, and SBCC rallied to take second place in the Bakersfield Invitational men‘s golf tournament. Iverson, a freshman from Arcata, Calif., led the Vaqueros with a two-day total of 151. Canyons won the nine-team, 36-hole tourney at 739. Santa Barbara was second at 769... <a href="http://presidiosports.com/2012/02/sbcc-golfers-place-second-at-bakersfield-invite/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/02/sbcc-golfers-place-second-at-bakersfield-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aarons opens with 75 for Vaqueros</title>
		<link>http://presidiosports.com/2012/01/aarons-opens-with-75-for-vaqueros/</link>
		<comments>http://presidiosports.com/2012/01/aarons-opens-with-75-for-vaqueros/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:48:42 +0000</pubDate>
		<dc:creator>Dave Loveton - SBCC SPORTS INFORMATION</dc:creator>
				<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[Bakersfield Invitational]]></category>
		<category><![CDATA[David Aarons]]></category>
		<category><![CDATA[SBCC men's golf]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=70664</guid>
		<description><![CDATA[David Aarons shot a 3-over-par 75 on Monday at the Bakersfield Invitational and SBCC is in sixth place after the first round of the season-opening men’s golf tournament at Seven Oaks CC. Canyons leads the nine-team tourney at 362, followed by Citrus and Hancock at 381. All five Vaqueros shot in the 70s for a total of... <a href="http://presidiosports.com/2012/01/aarons-opens-with-75-for-vaqueros/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/01/aarons-opens-with-75-for-vaqueros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeissCrax: Teed off on No. 13</title>
		<link>http://presidiosports.com/2012/01/weisscrax-teed-off-on-no-13/</link>
		<comments>http://presidiosports.com/2012/01/weisscrax-teed-off-on-no-13/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:22:05 +0000</pubDate>
		<dc:creator>Randy Weiss - Special to PresidioSports.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prep Golf]]></category>
		<category><![CDATA[SBCC Golf]]></category>
		<category><![CDATA[UCSB Golf]]></category>
		<category><![CDATA[WeissCrax]]></category>
		<category><![CDATA[La Cumbre Country Club]]></category>
		<category><![CDATA[Randy Weiss]]></category>

		<guid isPermaLink="false">http://presidiosports.com/?p=69992</guid>
		<description><![CDATA[OK, the truth is… I suck at golf. Total hacker!! But, that doesn’t stop me from playing every chance I get. In fact, it’s so bad … I don’t keep score … liberally use mulligans (free do-overs) … move my ball for a better lie in the ruff, much to the horror of real golfers... <a href="http://presidiosports.com/2012/01/weisscrax-teed-off-on-no-13/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://presidiosports.com/2012/01/weisscrax-teed-off-on-no-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/30 queries in 0.019 seconds using disk: basic
Object Caching 1379/1445 objects using disk: basic

Served from: presidiosports.com @ 2012-05-24 06:18:24 -->
